---
title: "Sticker | Counter Logic Gaming (Holo) | Katowice 2015"
description: "Sticker | Counter Logic Gaming (Holo) | Katowice 2015 across CS2 case sites: 99 drops on 3 sites in 7 days, worth $218 to $305."
url: https://gambatracker.com/items/sticker-counter-logic-gaming-holo-katowice-2015
rendered: 2026-11-12T12:08Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Sticker | Counter Logic Gaming (Holo) | Katowice 2015](https://gambatracker.com/items/sticker-counter-logic-gaming-holo-katowice-2015)

# Sticker | Counter Logic Gaming (Holo) | Katowice 2015

sticker, remarkable · Counter Logic Gaming (Holo) | Katowice 2015. Market name: Sticker | Counter Logic Gaming (Holo) | Katowice 2015. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 99 · on 3 sites

Average value · $262 · site prices, drop-weighted

Lowest · $218

Highest · $305

In cases · 2 · with published odds

Price spread · 40% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [Skin.club](https://gambatracker.com/case-sites/skinclub) | 84 | $256 | $252 | $260 | 12h |
| [G4Skins](https://gambatracker.com/case-sites/g4skins) | 13 | $305 | $305 | $305 | 12h |
| [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | 2 | $218 | $218 | $218 | 5d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

| Case | Site | Case price | Odds | Value there | Payout |
| --- | --- | --- | --- | --- | --- |
| [Funk](https://gambatracker.com/cases/csgoroll/funk) | [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | $32.12 | 1 in 333 | $215 | 6.7× |
| [Blue Stickers](https://gambatracker.com/cases/g4skins/1635477) | [G4Skins](https://gambatracker.com/case-sites/g4skins) | $9.00 | 1 in 1,351 | $305 | 33.9× |

## Biggest drops · of this item, by value

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | Counter Logic Gaming (Holo) | Katowice 2015 sticker · remarkable](https://gambatracker.com/items/sticker-counter-logic-gaming-holo-katowice-2015) [15% NGOOS STICKER $4.05](https://gambatracker.com/cases/skinclub/cc-2c0d12856) battle Hidden $4.06 $260 63.97x 2026-11-09 02:09 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | Counter Logic Gaming (Holo) | Katowice 2015 sticker · remarkable](https://gambatracker.com/items/sticker-counter-logic-gaming-holo-katowice-2015) [15% NGOOS STICKER $4.05](https://gambatracker.com/cases/skinclub/cc-2c0d12856) battle Hidden $3.99 $259 64.99x 2026-11-10 10:46 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | Counter Logic Gaming (Holo) | Katowice 2015 sticker · remarkable](https://gambatracker.com/items/sticker-counter-logic-gaming-holo-katowice-2015) [15% NGOOS STICKER $4.05](https://gambatracker.com/cases/skinclub/cc-2c0d12856) battle [vons](https://gambatracker.com/players/skinclub/vons) $3.97 $259 65.19x 2026-11-11 03:56 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | Counter Logic Gaming (Holo) | Katowice 2015 sticker · remarkable](https://gambatracker.com/items/sticker-counter-logic-gaming-holo-katowice-2015) [15% NGOOS STICKER $4.05](https://gambatracker.com/cases/skinclub/cc-2c0d12856) battle Hidden $3.95 $258 65.43x 2026-11-12 09:17 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | Counter Logic Gaming (Holo) | Katowice 2015 sticker · remarkable](https://gambatracker.com/items/sticker-counter-logic-gaming-holo-katowice-2015) [NGOOS'S STICKERS1 $4.64](https://gambatracker.com/cases/skinclub/cc-ce4bf8f4b) battle Hidden $4.59 $254 55.34x 2026-11-04 15:11 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | Counter Logic Gaming (Holo) | Katowice 2015 sticker · remarkable](https://gambatracker.com/items/sticker-counter-logic-gaming-holo-katowice-2015) [NGOOS'S STICKERS1 $4.64](https://gambatracker.com/cases/skinclub/cc-ce4bf8f4b) battle Hidden $4.62 $254 54.95x 2026-11-05 05:20 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | Counter Logic Gaming (Holo) | Katowice 2015 sticker · remarkable](https://gambatracker.com/items/sticker-counter-logic-gaming-holo-katowice-2015) [NGOOS'S STICKERS1 $4.64](https://gambatracker.com/cases/skinclub/cc-ce4bf8f4b) battle Hidden $4.62 $254 54.95x 2026-11-05 04:53 UTC

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=sticker-counter-logic-gaming-holo-katowice-2015&window=all)

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | Counter Logic Gaming (Holo) | Katowice 2015 sticker · remarkable](https://gambatracker.com/items/sticker-counter-logic-gaming-holo-katowice-2015) [RAVEN 20% STICKER GOD= $72.96](https://gambatracker.com/cases/skinclub/cc-5769545e5) battle Hidden $37.02 $258 6.98x 2026-11-12 11:18 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | Counter Logic Gaming (Holo) | Katowice 2015 sticker · remarkable](https://gambatracker.com/items/sticker-counter-logic-gaming-holo-katowice-2015) [Blue Stickers $9.00](https://gambatracker.com/cases/g4skins/1635477) battle Hidden $9.00 $305 33.93x 2026-11-12 09:52 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | Counter Logic Gaming (Holo) | Katowice 2015 sticker · remarkable](https://gambatracker.com/items/sticker-counter-logic-gaming-holo-katowice-2015) [15% NGOOS STICKER $4.05](https://gambatracker.com/cases/skinclub/cc-2c0d12856) battle Hidden $3.95 $258 65.43x 2026-11-12 09:17 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | Counter Logic Gaming (Holo) | Katowice 2015 sticker · remarkable](https://gambatracker.com/items/sticker-counter-logic-gaming-holo-katowice-2015) [RAVEN'S 25% BLUE STICKERz $97.94](https://gambatracker.com/cases/skinclub/cc-3e0b451c6) battle Hidden $98.52 $258 2.62x 2026-11-12 07:06 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | Counter Logic Gaming (Holo) | Katowice 2015 sticker · remarkable](https://gambatracker.com/items/sticker-counter-logic-gaming-holo-katowice-2015) [Kato 15 and 15% $38.01](https://gambatracker.com/cases/skinclub/cc-a7633c153) battle Hidden $37.58 $258 6.88x 2026-11-12 01:50 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | Counter Logic Gaming (Holo) | Katowice 2015 sticker · remarkable](https://gambatracker.com/items/sticker-counter-logic-gaming-holo-katowice-2015) [25% stickers $7.55](https://gambatracker.com/cases/skinclub/cc-0aa105d6c) battle Hidden $7.48 $259 34.58x 2026-11-11 16:47 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | Counter Logic Gaming (Holo) | Katowice 2015 sticker · remarkable](https://gambatracker.com/items/sticker-counter-logic-gaming-holo-katowice-2015) [Blue Stickers $9.00](https://gambatracker.com/cases/g4skins/1635477) battle Hidden $9.00 $305 33.93x 2026-11-11 14:31 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | Counter Logic Gaming (Holo) | Katowice 2015 sticker · remarkable](https://gambatracker.com/items/sticker-counter-logic-gaming-holo-katowice-2015) [15% NGOOS STICKER $4.05](https://gambatracker.com/cases/skinclub/cc-2c0d12856) battle [vons](https://gambatracker.com/players/skinclub/vons) $3.97 $259 65.19x 2026-11-11 03:56 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | Counter Logic Gaming (Holo) | Katowice 2015 sticker · remarkable](https://gambatracker.com/items/sticker-counter-logic-gaming-holo-katowice-2015) [RAVEN 20% STICKER GOD= $72.96](https://gambatracker.com/cases/skinclub/cc-5769545e5) battle Hidden $36.98 $259 7.00x 2026-11-11 00:58 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | Counter Logic Gaming (Holo) | Katowice 2015 sticker · remarkable](https://gambatracker.com/items/sticker-counter-logic-gaming-holo-katowice-2015) [Blue Stickers $9.00](https://gambatracker.com/cases/g4skins/1635477) battle [olis](https://gambatracker.com/players/g4skins/olis) $9.00 $305 33.93x 2026-11-10 23:56 UTC

remarkable · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
