---
title: "Sticker | crush (Foil) | London 2018: case drops & odds"
description: "Sticker | crush (Foil) | London 2018 across CS2 case sites: 45 drops on 1 sites in 7 days, worth $39.80 to $40.84. Independent and free, no sign-up."
url: https://gambatracker.com/items/sticker-crush-foil-london-2018
rendered: 2026-11-12T13:12Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Sticker | crush (Foil) | London 2018](https://gambatracker.com/items/sticker-crush-foil-london-2018)

# Sticker | crush (Foil) | London 2018

sticker, remarkable · crush (Foil) | London 2018. Market name: Sticker | crush (Foil) | London 2018. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 45 · on 1 site

Average value · $40.33 · site prices, drop-weighted

Lowest · $39.80

Highest · $40.84

In cases · 3 · with published odds

Price spread · — · needs two sites

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | 45 | $40.33 | $39.80 | $40.84 | 13h |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

| Case | Site | Case price | Odds | Value there | Payout |
| --- | --- | --- | --- | --- | --- |
| [Mix Up](https://gambatracker.com/cases/csgoroll/mix-up) | [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | $68.13 | 1 in 17 | $40.84 | 0.6× |
| [Dance](https://gambatracker.com/cases/csgoroll/dance) | [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | $38.93 | 1 in 25 | $40.84 | 1.0× |
| [Translucent](https://gambatracker.com/cases/csgoroll/translucent) | [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | $21.29 | 1 in 33 | $40.84 | 1.9× |

## Biggest drops · of this item, by value

**No drops yet** No drop of this item seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=sticker-crush-foil-london-2018&window=all)

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | crush (Foil) | London 2018 sticker · remarkable](https://gambatracker.com/items/sticker-crush-foil-london-2018) [Translucent $21.29](https://gambatracker.com/cases/csgoroll/translucent) battle [sakalaka bum bum](https://gambatracker.com/players/csgoroll/sakalaka%20bum%20bum) $21.29 30.41 coins $40.84 58.34 coins 1.92x 2026-11-12 11:21 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | crush (Foil) | London 2018 sticker · remarkable](https://gambatracker.com/items/sticker-crush-foil-london-2018) [Translucent $21.29](https://gambatracker.com/cases/csgoroll/translucent) battle Hidden $21.29 30.41 coins $40.84 58.34 coins 1.92x 2026-11-12 11:20 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | crush (Foil) | London 2018 sticker · remarkable](https://gambatracker.com/items/sticker-crush-foil-london-2018) [Translucent $21.29](https://gambatracker.com/cases/csgoroll/translucent) battle Hidden $21.29 30.41 coins $40.84 58.34 coins 1.92x 2026-11-12 00:12 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | crush (Foil) | London 2018 sticker · remarkable](https://gambatracker.com/items/sticker-crush-foil-london-2018) [Translucent $21.29](https://gambatracker.com/cases/csgoroll/translucent) battle Hidden $21.29 30.41 coins $40.84 58.34 coins 1.92x 2026-11-12 00:00 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | crush (Foil) | London 2018 sticker · remarkable](https://gambatracker.com/items/sticker-crush-foil-london-2018) [Mix Up $68.13](https://gambatracker.com/cases/csgoroll/mix-up) battle Hidden $68.13 97.33 coins $40.84 58.34 coins 0.60x 2026-11-11 19:00 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | crush (Foil) | London 2018 sticker · remarkable](https://gambatracker.com/items/sticker-crush-foil-london-2018) [Translucent $21.29](https://gambatracker.com/cases/csgoroll/translucent) battle Hidden $21.29 30.41 coins $40.84 58.34 coins 1.92x 2026-11-11 13:33 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | crush (Foil) | London 2018 sticker · remarkable](https://gambatracker.com/items/sticker-crush-foil-london-2018) [Translucent $21.29](https://gambatracker.com/cases/csgoroll/translucent) battle Hidden $21.29 30.41 coins $40.84 58.34 coins 1.92x 2026-11-11 13:13 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | crush (Foil) | London 2018 sticker · remarkable](https://gambatracker.com/items/sticker-crush-foil-london-2018) [Dance $38.93](https://gambatracker.com/cases/csgoroll/dance) battle [fast csgoroll.com](https://gambatracker.com/players/csgoroll/fast%20csgoroll.com) $38.93 55.62 coins $40.84 58.34 coins 1.05x 2026-11-11 07:11 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | crush (Foil) | London 2018 sticker · remarkable](https://gambatracker.com/items/sticker-crush-foil-london-2018) [Dance $38.93](https://gambatracker.com/cases/csgoroll/dance) battle Hidden $38.93 55.62 coins $40.84 58.34 coins 1.05x 2026-11-11 07:11 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | crush (Foil) | London 2018 sticker · remarkable](https://gambatracker.com/items/sticker-crush-foil-london-2018) [Translucent $21.29](https://gambatracker.com/cases/csgoroll/translucent) battle Hidden $21.29 30.41 coins $40.84 58.34 coins 1.92x 2026-11-11 02:42 UTC

remarkable · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
