---
title: "Sticker | DD (Foil) | London 2018: case drops & odds"
description: "Sticker | DD (Foil) | London 2018 across CS2 case sites: 79 drops on 1 sites in 7 days, worth $16.41 to $63.31. Independent and free, no sign-up."
url: https://gambatracker.com/items/sticker-dd-foil-london-2018
rendered: 2026-11-12T06:16Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Sticker | DD (Foil) | London 2018](https://gambatracker.com/items/sticker-dd-foil-london-2018)

# Sticker | DD (Foil) | London 2018

sticker, #8847ff · DD (Foil) | London 2018. Market name: Sticker | DD (Foil) | London 2018. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 79 · on 1 site

Average value · $38.97 · site prices, drop-weighted

Lowest · $16.41

Highest · $63.31

In cases · 1 · with published odds

Price spread · — · needs two sites

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [G4Skins](https://gambatracker.com/case-sites/g4skins) | 79 | $38.97 | $16.41 | $63.31 | 1d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

| Case | Site | Case price | Odds | Value there | Payout |
| --- | --- | --- | --- | --- | --- |
| [Aspiration](https://gambatracker.com/cases/g4skins/611375) | [G4Skins](https://gambatracker.com/case-sites/g4skins) | $2.50 | 1 in 758 | $63.31 | 25.3× |

## Biggest drops · of this item, by value

**No drops yet** No drop of this item seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=sticker-dd-foil-london-2018&window=all)

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | DD (Foil) | London 2018 sticker · #8847ff](https://gambatracker.com/items/sticker-dd-foil-london-2018) [Aspiration $2.50](https://gambatracker.com/cases/g4skins/611375) battle Hidden $2.50 $63.31 25.32x 2026-11-11 19:43 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | DD (Foil) | London 2018 sticker · #8847ff](https://gambatracker.com/items/sticker-dd-foil-london-2018) [Aspiration $2.50](https://gambatracker.com/cases/g4skins/611375) battle [NizarS2K3](https://gambatracker.com/players/g4skins/NizarS2K3) $2.50 $63.31 25.32x 2026-11-11 17:18 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | DD (Foil) | London 2018 sticker · #8847ff](https://gambatracker.com/items/sticker-dd-foil-london-2018) [Aspiration Cougar $19.90](https://gambatracker.com/cases/g4skins/1628783) battle Hidden $20.50 $63.31 3.09x 2026-11-11 03:47 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | DD (Foil) | London 2018 sticker · #8847ff](https://gambatracker.com/items/sticker-dd-foil-london-2018) [Aspiration $2.50](https://gambatracker.com/cases/g4skins/611375) battle [AQQ skins.army](https://gambatracker.com/players/g4skins/AQQ%20skins.army) $2.50 $63.31 25.32x 2026-11-10 23:59 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | DD (Foil) | London 2018 sticker · #8847ff](https://gambatracker.com/items/sticker-dd-foil-london-2018) [Aspiration $2.50](https://gambatracker.com/cases/g4skins/611375) battle [AQQ skins.army](https://gambatracker.com/players/g4skins/AQQ%20skins.army) $2.50 $63.31 25.32x 2026-11-10 22:01 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | DD (Foil) | London 2018 sticker · #8847ff](https://gambatracker.com/items/sticker-dd-foil-london-2018) [Aspiration $2.50](https://gambatracker.com/cases/g4skins/611375) battle [Michu57](https://gambatracker.com/players/g4skins/Michu57) $2.50 $63.31 25.32x 2026-11-10 21:43 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | DD (Foil) | London 2018 sticker · #8847ff](https://gambatracker.com/items/sticker-dd-foil-london-2018) [Aspiration $2.50](https://gambatracker.com/cases/g4skins/611375) battle Hidden $2.50 $63.31 25.32x 2026-11-10 21:08 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | DD (Foil) | London 2018 sticker · #8847ff](https://gambatracker.com/items/sticker-dd-foil-london-2018) [Aspiration $2.50](https://gambatracker.com/cases/g4skins/611375) battle Hidden $2.50 $63.31 25.32x 2026-11-10 20:24 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | DD (Foil) | London 2018 sticker · #8847ff](https://gambatracker.com/items/sticker-dd-foil-london-2018) [Aspiration $2.50](https://gambatracker.com/cases/g4skins/611375) battle [better “skins.army”](https://gambatracker.com/players/g4skins/better%20%E2%80%9Cskins.army%E2%80%9D) $2.50 $63.31 25.32x 2026-11-10 18:07 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | DD (Foil) | London 2018 sticker · #8847ff](https://gambatracker.com/items/sticker-dd-foil-london-2018) [Aspiration $2.50](https://gambatracker.com/cases/g4skins/611375) battle [Capitan Price\[PT\]](https://gambatracker.com/players/g4skins/Capitan%20Price%5BPT%5D) $2.50 $63.31 25.32x 2026-11-10 15:22 UTC

#8847ff · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
