---
title: "Sticker | device (Gold) | Katowice 2019: case drops & odds"
description: "Sticker | device (Gold) | Katowice 2019 across CS2 case sites: 19 drops on 2 sites in 7 days, worth $125 to $146. Independent and free, no sign-up."
url: https://gambatracker.com/items/sticker-device-gold-katowice-2019
rendered: 2026-11-12T05:43Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Sticker | device (Gold) | Katowice 2019](https://gambatracker.com/items/sticker-device-gold-katowice-2019)

# Sticker | device (Gold) | Katowice 2019

sticker, Ancient · device (Gold) | Katowice 2019. Market name: Sticker | device (Gold) | Katowice 2019. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 19 · on 2 sites

Average value · $132 · site prices, drop-weighted

Lowest · $125

Highest · $146

In cases · — · with published odds

Price spread · 15% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | 12 | $126 | $125 | $126 | 1d |
| [Skin.club](https://gambatracker.com/case-sites/skinclub) | 7 | $144 | $144 | $146 | 1d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

**No case with published odds lists this item** Sites without a catalog or without odds can still drop it; those drops appear above.

## Biggest drops · of this item, by value

**No drops yet** No drop of this item seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=sticker-device-gold-katowice-2019&window=all)

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | device (Gold) | Katowice 2019 sticker · Ancient](https://gambatracker.com/items/sticker-device-gold-katowice-2019) [SoRRR Vice Prob $150](https://gambatracker.com/cases/skinclub/cc-04243d162) battle Hidden $146 $144 0.99x 2026-11-11 09:28 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | device (Gold) | Katowice 2019 sticker · Ancient](https://gambatracker.com/items/sticker-device-gold-katowice-2019) [SoRRR Vice Prob $150](https://gambatracker.com/cases/skinclub/cc-04243d162) battle Hidden $146 $144 0.99x 2026-11-11 09:24 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | device (Gold) | Katowice 2019 sticker · Ancient](https://gambatracker.com/items/sticker-device-gold-katowice-2019) [Golden Gamble $175](https://gambatracker.com/cases/csgoroll/golden-gamble) battle Hidden $175 250 coins $125 179 coins 0.72x 2026-11-11 03:47 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | device (Gold) | Katowice 2019 sticker · Ancient](https://gambatracker.com/items/sticker-device-gold-katowice-2019) [Golden Gamble $175](https://gambatracker.com/cases/csgoroll/golden-gamble) [=PH= JingleS-](https://gambatracker.com/players/csgoroll/%3DPH%3D%20JingleS-) $175 250 coins $125 179 coins 0.72x 2026-11-10 19:55 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | device (Gold) | Katowice 2019 sticker · Ancient](https://gambatracker.com/items/sticker-device-gold-katowice-2019) [Golden Gamble $175](https://gambatracker.com/cases/csgoroll/golden-gamble) battle Hidden $175 250 coins $125 179 coins 0.72x 2026-11-10 19:24 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | device (Gold) | Katowice 2019 sticker · Ancient](https://gambatracker.com/items/sticker-device-gold-katowice-2019) [Golden Gamble $175](https://gambatracker.com/cases/csgoroll/golden-gamble) battle Hidden $175 250 coins $125 179 coins 0.72x 2026-11-10 13:21 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | device (Gold) | Katowice 2019 sticker · Ancient](https://gambatracker.com/items/sticker-device-gold-katowice-2019) [Golden Gamble $175](https://gambatracker.com/cases/csgoroll/golden-gamble) battle Hidden $175 250 coins $125 179 coins 0.72x 2026-11-10 13:00 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | device (Gold) | Katowice 2019 sticker · Ancient](https://gambatracker.com/items/sticker-device-gold-katowice-2019) [Golden Gamble $175](https://gambatracker.com/cases/csgoroll/golden-gamble) battle Hidden $175 250 coins $125 179 coins 0.72x 2026-11-10 12:10 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | device (Gold) | Katowice 2019 sticker · Ancient](https://gambatracker.com/items/sticker-device-gold-katowice-2019) [30% Stickers v3 $8.30](https://gambatracker.com/cases/skinclub/cc-0236de15a) battle Hidden $8.30 $144 17.39x 2026-11-10 06:47 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | device (Gold) | Katowice 2019 sticker · Ancient](https://gambatracker.com/items/sticker-device-gold-katowice-2019) [SoRRR Vice Prob $150](https://gambatracker.com/cases/skinclub/cc-04243d162) battle Hidden $150 $144 0.96x 2026-11-09 21:50 UTC

Ancient · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
