---
title: "Sticker | Entropiq (Holo) | Stockholm 2021 · gambatracker"
description: "Sticker | Entropiq (Holo) | Stockholm 2021 across CS2 case sites: 690 drops on 4 sites in 7 days, worth $5.54 to $10.89. Independent and free, no sign-up."
url: https://gambatracker.com/items/sticker-entropiq-holo-stockholm-2021
rendered: 2026-11-13T04:48Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Sticker | Entropiq (Holo) | Stockholm 2021](https://gambatracker.com/items/sticker-entropiq-holo-stockholm-2021)

# Sticker | Entropiq (Holo) | Stockholm 2021

sticker, #8847ff · Entropiq (Holo) | Stockholm 2021. Market name: Sticker | Entropiq (Holo) | Stockholm 2021. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 690 · on 4 sites

Average value · $7.34 · site prices, drop-weighted

Lowest · $5.54

Highest · $10.89

In cases · 3 · with published odds

Price spread · 92% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [G4Skins](https://gambatracker.com/case-sites/g4skins) | 550 | $6.50 | $6.50 | $6.50 | 4h |
| [Clash.gg](https://gambatracker.com/case-sites/clash) | 133 | $10.89 | $10.89 | $10.89 | 4h |
| [Skin.club](https://gambatracker.com/case-sites/skinclub) | 6 | $5.67 | $5.54 | $5.80 | 1d |
| [Hellcase](https://gambatracker.com/case-sites/hellcase) | 1 | $7.84 | $7.84 | $7.84 | 4d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

| Case | Site | Case price | Odds | Value there | Payout |
| --- | --- | --- | --- | --- | --- |
| [Green Screen](https://gambatracker.com/cases/clash/green-screen) | [Clash.gg](https://gambatracker.com/case-sites/clash) | $11.17 | 1 in 20 | $10.89 | 1.0× |
| [Green Stickers](https://gambatracker.com/cases/g4skins/1635476) | [G4Skins](https://gambatracker.com/case-sites/g4skins) | $4.00 | 1 in 35 | $6.50 | 1.6× |
| [Nakleiki](https://gambatracker.com/cases/csgorun/nakleiki) | [CSGORUN](https://gambatracker.com/case-sites/csgorun) | $0.98 | 1 in 191 | $5.62 | 5.7× |

## Biggest drops · of this item, by value

**No drops yet** No drop of this item seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=sticker-entropiq-holo-stockholm-2021&window=all)

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | Entropiq (Holo) | Stockholm 2021 sticker · #8847ff](https://gambatracker.com/items/sticker-entropiq-holo-stockholm-2021) [Green Screen $11.17](https://gambatracker.com/cases/clash/green-screen) battle Hidden $11.17 17.18 gems $10.89 16.75 gems 0.97x 2026-11-13 04:37 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | Entropiq (Holo) | Stockholm 2021 sticker · #8847ff](https://gambatracker.com/items/sticker-entropiq-holo-stockholm-2021) [Green Screen $11.17](https://gambatracker.com/cases/clash/green-screen) battle [𝕛𝕠𝕧𝕜𝕖](https://gambatracker.com/players/clash/%F0%9D%95%9B%F0%9D%95%A0%F0%9D%95%A7%F0%9D%95%9C%F0%9D%95%96) $11.17 17.18 gems $10.89 16.75 gems 0.97x 2026-11-13 03:45 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | Entropiq (Holo) | Stockholm 2021 sticker · #8847ff](https://gambatracker.com/items/sticker-entropiq-holo-stockholm-2021) [Green Stickers $4.00](https://gambatracker.com/cases/g4skins/1635476) battle Hidden $4.00 $6.50 1.63x 2026-11-13 03:21 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | Entropiq (Holo) | Stockholm 2021 sticker · #8847ff](https://gambatracker.com/items/sticker-entropiq-holo-stockholm-2021) [Green Stickers $4.00](https://gambatracker.com/cases/g4skins/1635476) battle Hidden $4.00 $6.50 1.63x 2026-11-13 03:12 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | Entropiq (Holo) | Stockholm 2021 sticker · #8847ff](https://gambatracker.com/items/sticker-entropiq-holo-stockholm-2021) [Green Stickers $4.00](https://gambatracker.com/cases/g4skins/1635476) battle [Zgredekk skins.army](https://gambatracker.com/players/g4skins/Zgredekk%20skins.army) $4.00 $6.50 1.63x 2026-11-13 02:37 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | Entropiq (Holo) | Stockholm 2021 sticker · #8847ff](https://gambatracker.com/items/sticker-entropiq-holo-stockholm-2021) [Green Stickers $4.00](https://gambatracker.com/cases/g4skins/1635476) battle Hidden $4.00 $6.50 1.63x 2026-11-13 02:37 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | Entropiq (Holo) | Stockholm 2021 sticker · #8847ff](https://gambatracker.com/items/sticker-entropiq-holo-stockholm-2021) [Green Stickers $4.00](https://gambatracker.com/cases/g4skins/1635476) battle [Zgredekk skins.army](https://gambatracker.com/players/g4skins/Zgredekk%20skins.army) $4.00 $6.50 1.63x 2026-11-13 02:33 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | Entropiq (Holo) | Stockholm 2021 sticker · #8847ff](https://gambatracker.com/items/sticker-entropiq-holo-stockholm-2021) [hard-light $52.86](https://gambatracker.com/cases/clash/hard-light) battle Hidden $52.86 81.32 gems $10.89 16.75 gems 0.21x 2026-11-13 02:28 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | Entropiq (Holo) | Stockholm 2021 sticker · #8847ff](https://gambatracker.com/items/sticker-entropiq-holo-stockholm-2021) [hard-light $52.86](https://gambatracker.com/cases/clash/hard-light) battle Hidden $52.86 81.32 gems $10.89 16.75 gems 0.21x 2026-11-13 02:28 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | Entropiq (Holo) | Stockholm 2021 sticker · #8847ff](https://gambatracker.com/items/sticker-entropiq-holo-stockholm-2021) [hard-light $52.86](https://gambatracker.com/cases/clash/hard-light) battle Hidden $52.86 81.32 gems $10.89 16.75 gems 0.21x 2026-11-13 02:28 UTC

#8847ff · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
