---
title: "Sticker | ESL | Cologne 2016: case drops, odds & site prices"
description: "Sticker | ESL | Cologne 2016 across CS2 case sites: 48 drops on 3 sites in 7 days, worth $2.75 to $3.98. Independent and free, no sign-up."
url: https://gambatracker.com/items/sticker-esl-cologne-2016
rendered: 2026-11-11T19:09Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Sticker | ESL | Cologne 2016](https://gambatracker.com/items/sticker-esl-cologne-2016)

# Sticker | ESL | Cologne 2016

sticker, #4b69ff · ESL | Cologne 2016. Market name: Sticker | ESL | Cologne 2016. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 48 · on 3 sites

Average value · $2.96 · site prices, drop-weighted

Lowest · $2.75

Highest · $3.98

In cases · 2 · with published odds

Price spread · 30% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [G4Skins](https://gambatracker.com/case-sites/g4skins) | 35 | $2.75 | $2.75 | $2.75 | 19h |
| [Skin.club](https://gambatracker.com/case-sites/skinclub) | 8 | $3.57 | $3.56 | $3.58 | 19h |
| [Bloodycase](https://gambatracker.com/case-sites/bloodycase) | 5 | $3.41 | $3.27 | $3.98 | 3d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

| Case | Site | Case price | Odds | Value there | Payout |
| --- | --- | --- | --- | --- | --- |
| [Renaissance Revival](https://gambatracker.com/cases/csgobig/240) | [CSGOBig](https://gambatracker.com/case-sites/csgobig) | $200 | 1 in 17 | $1.66 | 0.0× |
| [Blue Stickers](https://gambatracker.com/cases/g4skins/1635477) | [G4Skins](https://gambatracker.com/case-sites/g4skins) | $9.00 | 1 in 368 | $2.75 | 0.3× |

## Biggest drops · of this item, by value

**No drops yet** No drop of this item seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=sticker-esl-cologne-2016&window=all)

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | ESL | Cologne 2016 sticker · #4b69ff](https://gambatracker.com/items/sticker-esl-cologne-2016) [Blue Stickers Cougar $116](https://gambatracker.com/cases/g4skins/1635577) battle Hidden $116 $2.75 0.02x 2026-11-11 18:32 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | ESL | Cologne 2016 sticker · #4b69ff](https://gambatracker.com/items/sticker-esl-cologne-2016) [Blue Stickers $9.00](https://gambatracker.com/cases/g4skins/1635477) battle Hidden $9.00 $2.75 0.31x 2026-11-11 16:47 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | ESL | Cologne 2016 sticker · #4b69ff](https://gambatracker.com/items/sticker-esl-cologne-2016) [Blue Stickers $9.00](https://gambatracker.com/cases/g4skins/1635477) battle Hidden $9.00 $2.75 0.31x 2026-11-11 08:53 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | ESL | Cologne 2016 sticker · #4b69ff](https://gambatracker.com/items/sticker-esl-cologne-2016) [Blue Stickers $9.00](https://gambatracker.com/cases/g4skins/1635477) battle Hidden $9.00 $2.75 0.31x 2026-11-11 02:39 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | ESL | Cologne 2016 sticker · #4b69ff](https://gambatracker.com/items/sticker-esl-cologne-2016) [Blue Stickers $9.00](https://gambatracker.com/cases/g4skins/1635477) battle Hidden $9.00 $2.75 0.31x 2026-11-11 01:49 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | ESL | Cologne 2016 sticker · #4b69ff](https://gambatracker.com/items/sticker-esl-cologne-2016) [Farm Cologne $7.78](https://gambatracker.com/cases/skinclub/cc-946dbd951) battle Hidden $7.78 $3.58 0.46x 2026-11-11 00:05 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | ESL | Cologne 2016 sticker · #4b69ff](https://gambatracker.com/items/sticker-esl-cologne-2016) [Farm Cologne $7.78](https://gambatracker.com/cases/skinclub/cc-946dbd951) battle Hidden $7.78 $3.58 0.46x 2026-11-11 00:05 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | ESL | Cologne 2016 sticker · #4b69ff](https://gambatracker.com/items/sticker-esl-cologne-2016) [Blue Stickers $9.00](https://gambatracker.com/cases/g4skins/1635477) battle [Ajfel](https://gambatracker.com/players/g4skins/Ajfel) $9.00 $2.75 0.31x 2026-11-10 20:42 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | ESL | Cologne 2016 sticker · #4b69ff](https://gambatracker.com/items/sticker-esl-cologne-2016) [Blue Stickers $9.00](https://gambatracker.com/cases/g4skins/1635477) battle Hidden $9.00 $2.75 0.31x 2026-11-10 16:41 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | ESL | Cologne 2016 sticker · #4b69ff](https://gambatracker.com/items/sticker-esl-cologne-2016) [Blue Stickers $9.00](https://gambatracker.com/cases/g4skins/1635477) battle [Maliminowy^^6.skins.army](https://gambatracker.com/players/g4skins/Maliminowy%5E%5E6.skins.army) $9.00 $2.75 0.31x 2026-11-10 13:38 UTC

#4b69ff · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
