---
title: "Sticker | Evil Geniuses (Gold) | Stockholm 2021"
description: "Sticker | Evil Geniuses (Gold) | Stockholm 2021 across CS2 case sites: 19 drops on 2 sites in 7 days, worth $5.19 to $7.88. Independent and free, no sign-up."
url: https://gambatracker.com/items/sticker-evil-geniuses-gold-stockholm-2021
rendered: 2026-11-13T06:47Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Sticker | Evil Geniuses (Gold) | Stockholm 2021](https://gambatracker.com/items/sticker-evil-geniuses-gold-stockholm-2021)

# Sticker | Evil Geniuses (Gold) | Stockholm 2021

sticker, Ancient · Evil Geniuses (Gold) | Stockholm 2021. Market name: Sticker | Evil Geniuses (Gold) | Stockholm 2021. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 19 · on 2 sites

Average value · $5.67 · site prices, drop-weighted

Lowest · $5.19

Highest · $7.88

In cases · — · with published odds

Price spread · 42% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [Skin.club](https://gambatracker.com/case-sites/skinclub) | 18 | $5.55 | $5.19 | $6.00 | 4d |
| [Hellcase](https://gambatracker.com/case-sites/hellcase) | 1 | $7.88 | $7.88 | $7.88 | 1d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

**No case with published odds lists this item** Sites without a catalog or without odds can still drop it; those drops appear above.

## Biggest drops · of this item, by value

**No drops yet** No drop of this item seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=sticker-evil-geniuses-gold-stockholm-2021&window=all)

[Hellcase](https://gambatracker.com/case-sites/hellcase) [Sticker | Evil Geniuses (Gold) | Stockholm 2021 sticker · Ancient](https://gambatracker.com/items/sticker-evil-geniuses-gold-stockholm-2021) [Stockholm Elite $15.00](https://gambatracker.com/cases/hellcase/stockholm-elite) [BOT Ernie](https://gambatracker.com/players/hellcase/BOT%20Ernie) $30.00 $7.88 0.26x 2026-11-12 12:25 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | Evil Geniuses (Gold) | Stockholm 2021 sticker · Ancient](https://gambatracker.com/items/sticker-evil-geniuses-gold-stockholm-2021) [10/90 $0.63](https://gambatracker.com/cases/skinclub/cc-08c93fa7e) battle Hidden $0.57 $5.19 9.11x 2026-11-09 12:02 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | Evil Geniuses (Gold) | Stockholm 2021 sticker · Ancient](https://gambatracker.com/items/sticker-evil-geniuses-gold-stockholm-2021) [10/90 $0.63](https://gambatracker.com/cases/skinclub/cc-08c93fa7e) battle [.](https://gambatracker.com/players/skinclub/) $0.57 $5.19 9.11x 2026-11-09 12:02 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | Evil Geniuses (Gold) | Stockholm 2021 sticker · Ancient](https://gambatracker.com/items/sticker-evil-geniuses-gold-stockholm-2021) [10/90 $0.63](https://gambatracker.com/cases/skinclub/cc-08c93fa7e) battle [d4ywa1k3rx](https://gambatracker.com/players/skinclub/d4ywa1k3rx) $0.57 $5.19 9.11x 2026-11-09 11:59 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | Evil Geniuses (Gold) | Stockholm 2021 sticker · Ancient](https://gambatracker.com/items/sticker-evil-geniuses-gold-stockholm-2021) [10/90 $0.63](https://gambatracker.com/cases/skinclub/cc-08c93fa7e) battle [Killtix](https://gambatracker.com/players/skinclub/Killtix) $0.57 $5.19 9.11x 2026-11-09 11:59 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | Evil Geniuses (Gold) | Stockholm 2021 sticker · Ancient](https://gambatracker.com/items/sticker-evil-geniuses-gold-stockholm-2021) [10/90 $0.63](https://gambatracker.com/cases/skinclub/cc-08c93fa7e) battle [.](https://gambatracker.com/players/skinclub/) $0.57 $5.19 9.11x 2026-11-09 11:58 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | Evil Geniuses (Gold) | Stockholm 2021 sticker · Ancient](https://gambatracker.com/items/sticker-evil-geniuses-gold-stockholm-2021) [10/90 $0.63](https://gambatracker.com/cases/skinclub/cc-08c93fa7e) battle [.](https://gambatracker.com/players/skinclub/) $0.63 $5.70 9.05x 2026-11-09 03:13 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | Evil Geniuses (Gold) | Stockholm 2021 sticker · Ancient](https://gambatracker.com/items/sticker-evil-geniuses-gold-stockholm-2021) [10/90 $0.63](https://gambatracker.com/cases/skinclub/cc-08c93fa7e) battle Hidden $0.63 $5.70 9.05x 2026-11-09 03:12 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | Evil Geniuses (Gold) | Stockholm 2021 sticker · Ancient](https://gambatracker.com/items/sticker-evil-geniuses-gold-stockholm-2021) [10/90 $0.63](https://gambatracker.com/cases/skinclub/cc-08c93fa7e) battle [✪ pNd 🔥 SABOUR 20k](https://gambatracker.com/players/skinclub/%E2%9C%AA%20pNd%20%F0%9F%94%A5%20SABOUR%2020k) $0.63 $5.70 9.05x 2026-11-09 03:06 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | Evil Geniuses (Gold) | Stockholm 2021 sticker · Ancient](https://gambatracker.com/items/sticker-evil-geniuses-gold-stockholm-2021) [10/90 $0.63](https://gambatracker.com/cases/skinclub/cc-08c93fa7e) battle [.](https://gambatracker.com/players/skinclub/) $0.63 $5.70 9.05x 2026-11-09 03:06 UTC

Ancient · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
