---
title: "Sticker | faveN (Gold) | Rio 2022: case drops & odds"
description: "Sticker | faveN (Gold) | Rio 2022 across CS2 case sites: 151 drops on 2 sites in 7 days, worth $3.72 to $8.12. Independent and free, no sign-up."
url: https://gambatracker.com/items/sticker-faven-gold-rio-2022
rendered: 2026-11-13T01:08Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Sticker | faveN (Gold) | Rio 2022](https://gambatracker.com/items/sticker-faven-gold-rio-2022)

# Sticker | faveN (Gold) | Rio 2022

sticker, extraordinary · faveN (Gold) | Rio 2022. Market name: Sticker | faveN (Gold) | Rio 2022. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 151 · on 2 sites

Average value · $5.95 · site prices, drop-weighted

Lowest · $3.72

Highest · $8.12

In cases · — · with published odds

Price spread · 117% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [Skin.club](https://gambatracker.com/case-sites/skinclub) | 77 | $8.08 | $8.06 | $8.12 | 5d |
| [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | 74 | $3.72 | $3.72 | $3.72 | 1d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

**No case with published odds lists this item** Sites without a catalog or without odds can still drop it; those drops appear above.

## Biggest drops · of this item, by value

**No drops yet** No drop of this item seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=sticker-faven-gold-rio-2022&window=all)

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | faveN (Gold) | Rio 2022 sticker · extraordinary](https://gambatracker.com/items/sticker-faven-gold-rio-2022) [Lieutenant III High $0](https://gambatracker.com/cases/csgoroll/lieutenant-iii-high-60) battle Hidden $0 0 coins $3.72 5.32 coins 0.00x 2026-11-12 23:58 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | faveN (Gold) | Rio 2022 sticker · extraordinary](https://gambatracker.com/items/sticker-faven-gold-rio-2022) [Lieutenant III High $0](https://gambatracker.com/cases/csgoroll/lieutenant-iii-high-60) battle Hidden $0 0 coins $3.72 5.32 coins 0.00x 2026-11-12 23:58 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | faveN (Gold) | Rio 2022 sticker · extraordinary](https://gambatracker.com/items/sticker-faven-gold-rio-2022) [Lieutenant III High $0](https://gambatracker.com/cases/csgoroll/lieutenant-iii-high-60) battle Hidden $0 0 coins $3.72 5.32 coins 0.00x 2026-11-12 23:58 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | faveN (Gold) | Rio 2022 sticker · extraordinary](https://gambatracker.com/items/sticker-faven-gold-rio-2022) [Lieutenant III High $0](https://gambatracker.com/cases/csgoroll/lieutenant-iii-high-60) battle Hidden $0 0 coins $3.72 5.32 coins 0.00x 2026-11-12 23:58 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | faveN (Gold) | Rio 2022 sticker · extraordinary](https://gambatracker.com/items/sticker-faven-gold-rio-2022) [Lieutenant III High $0](https://gambatracker.com/cases/csgoroll/lieutenant-iii-high-60) battle Hidden $0 0 coins $3.72 5.32 coins 0.00x 2026-11-12 23:58 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | faveN (Gold) | Rio 2022 sticker · extraordinary](https://gambatracker.com/items/sticker-faven-gold-rio-2022) [Lieutenant III High $0](https://gambatracker.com/cases/csgoroll/lieutenant-iii-high-60) battle Hidden $0 0 coins $3.72 5.32 coins 0.00x 2026-11-12 20:41 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | faveN (Gold) | Rio 2022 sticker · extraordinary](https://gambatracker.com/items/sticker-faven-gold-rio-2022) [Lieutenant III High $0](https://gambatracker.com/cases/csgoroll/lieutenant-iii-high-60) battle Hidden $0 0 coins $3.72 5.32 coins 0.00x 2026-11-12 20:41 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | faveN (Gold) | Rio 2022 sticker · extraordinary](https://gambatracker.com/items/sticker-faven-gold-rio-2022) [Lieutenant III High $0](https://gambatracker.com/cases/csgoroll/lieutenant-iii-high-60) battle Hidden $0 0 coins $3.72 5.32 coins 0.00x 2026-11-12 20:41 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | faveN (Gold) | Rio 2022 sticker · extraordinary](https://gambatracker.com/items/sticker-faven-gold-rio-2022) [Lieutenant III High $0](https://gambatracker.com/cases/csgoroll/lieutenant-iii-high-60) battle [; csgoroll.com](https://gambatracker.com/players/csgoroll/%3B%20csgoroll.com) $0 0 coins $3.72 5.32 coins 0.00x 2026-11-12 17:11 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | faveN (Gold) | Rio 2022 sticker · extraordinary](https://gambatracker.com/items/sticker-faven-gold-rio-2022) [Lieutenant III High $0](https://gambatracker.com/cases/csgoroll/lieutenant-iii-high-60) battle Hidden $0 0 coins $3.72 5.32 coins 0.00x 2026-11-12 17:11 UTC

extraordinary · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
