---
title: "Sticker | FaZe Clan (Gold) | Paris 2023: case drops & odds"
description: "Sticker | FaZe Clan (Gold) | Paris 2023 across CS2 case sites: 636 drops on 3 sites in 7 days, worth $1.83 to $3.00. Independent and free, no sign-up."
url: https://gambatracker.com/items/sticker-faze-clan-gold-paris-2023
rendered: 2026-11-13T03:48Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Sticker | FaZe Clan (Gold) | Paris 2023](https://gambatracker.com/items/sticker-faze-clan-gold-paris-2023)

# Sticker | FaZe Clan (Gold) | Paris 2023

sticker, Ancient · FaZe Clan (Gold) | Paris 2023. Market name: Sticker | FaZe Clan (Gold) | Paris 2023. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 636 · on 3 sites

Average value · $1.96 · site prices, drop-weighted

Lowest · $1.83

Highest · $3.00

In cases · — · with published odds

Price spread · 55% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [Skin.club](https://gambatracker.com/case-sites/skinclub) | 620 | $1.93 | $1.83 | $2.45 | 3h |
| [500 Casino](https://gambatracker.com/case-sites/500-casino) | 13 | $3.00 | $3.00 | $3.00 | 1d |
| [Bloodycase](https://gambatracker.com/case-sites/bloodycase) | 3 | $2.43 | $2.42 | $2.44 | 2d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

**No case with published odds lists this item** Sites without a catalog or without odds can still drop it; those drops appear above.

## Biggest drops · of this item, by value

**No drops yet** No drop of this item seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=sticker-faze-clan-gold-paris-2023&window=all)

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | FaZe Clan (Gold) | Paris 2023 sticker · Ancient](https://gambatracker.com/items/sticker-faze-clan-gold-paris-2023) [Dual Gleam $6.21](https://gambatracker.com/cases/skinclub/dual-gleam) battle [Yui](https://gambatracker.com/players/skinclub/Yui) $6.01 $1.85 0.31x 2026-11-13 03:44 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | FaZe Clan (Gold) | Paris 2023 sticker · Ancient](https://gambatracker.com/items/sticker-faze-clan-gold-paris-2023) [Dual Gleam $6.21](https://gambatracker.com/cases/skinclub/dual-gleam) battle Hidden $5.95 $1.85 0.31x 2026-11-13 00:05 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | FaZe Clan (Gold) | Paris 2023 sticker · Ancient](https://gambatracker.com/items/sticker-faze-clan-gold-paris-2023) [Dual Gleam $6.21](https://gambatracker.com/cases/skinclub/dual-gleam) battle [Yatro.](https://gambatracker.com/players/skinclub/Yatro.) $5.95 $1.85 0.31x 2026-11-13 00:05 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | FaZe Clan (Gold) | Paris 2023 sticker · Ancient](https://gambatracker.com/items/sticker-faze-clan-gold-paris-2023) [Dual Gleam $6.21](https://gambatracker.com/cases/skinclub/dual-gleam) battle Hidden $5.95 $1.85 0.31x 2026-11-12 23:38 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | FaZe Clan (Gold) | Paris 2023 sticker · Ancient](https://gambatracker.com/items/sticker-faze-clan-gold-paris-2023) [Dual Gleam $6.21](https://gambatracker.com/cases/skinclub/dual-gleam) battle [✯✯✯Paul✯✯✯](https://gambatracker.com/players/skinclub/%E2%9C%AF%E2%9C%AF%E2%9C%AFPaul%E2%9C%AF%E2%9C%AF%E2%9C%AF) $5.96 $1.85 0.31x 2026-11-12 23:08 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | FaZe Clan (Gold) | Paris 2023 sticker · Ancient](https://gambatracker.com/items/sticker-faze-clan-gold-paris-2023) [Dual Gleam $6.21](https://gambatracker.com/cases/skinclub/dual-gleam) battle Hidden $5.96 $1.85 0.31x 2026-11-12 23:08 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | FaZe Clan (Gold) | Paris 2023 sticker · Ancient](https://gambatracker.com/items/sticker-faze-clan-gold-paris-2023) [Dual Gleam $6.21](https://gambatracker.com/cases/skinclub/dual-gleam) battle [Bokii\_86](https://gambatracker.com/players/skinclub/Bokii_86) $5.96 $1.85 0.31x 2026-11-12 22:34 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | FaZe Clan (Gold) | Paris 2023 sticker · Ancient](https://gambatracker.com/items/sticker-faze-clan-gold-paris-2023) [Dual Gleam $6.21](https://gambatracker.com/cases/skinclub/dual-gleam) battle Hidden $5.96 $1.84 0.31x 2026-11-12 20:46 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | FaZe Clan (Gold) | Paris 2023 sticker · Ancient](https://gambatracker.com/items/sticker-faze-clan-gold-paris-2023) [Dual Gleam $6.21](https://gambatracker.com/cases/skinclub/dual-gleam) battle [gytispikelis10](https://gambatracker.com/players/skinclub/gytispikelis10) $5.93 $1.83 0.31x 2026-11-12 19:29 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | FaZe Clan (Gold) | Paris 2023 sticker · Ancient](https://gambatracker.com/items/sticker-faze-clan-gold-paris-2023) [Dual Gleam $6.21](https://gambatracker.com/cases/skinclub/dual-gleam) battle Hidden $5.93 $1.83 0.31x 2026-11-12 19:29 UTC

Ancient · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
