---
title: "Sticker | FaZe Clan (Gold) | Rio 2022: case drops & odds"
description: "Sticker | FaZe Clan (Gold) | Rio 2022 across CS2 case sites: 8 drops on 2 sites in 7 days, worth $3.27 to $4.17. Independent and free, no sign-up."
url: https://gambatracker.com/items/sticker-faze-clan-gold-rio-2022
rendered: 2026-11-13T03:09Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Sticker | FaZe Clan (Gold) | Rio 2022](https://gambatracker.com/items/sticker-faze-clan-gold-rio-2022)

# Sticker | FaZe Clan (Gold) | Rio 2022

sticker, extraordinary · FaZe Clan (Gold) | Rio 2022. Market name: Sticker | FaZe Clan (Gold) | Rio 2022. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 8 · on 2 sites

Average value · $3.86 · site prices, drop-weighted

Lowest · $3.27

Highest · $4.17

In cases · — · with published odds

Price spread · 21% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [Skin.club](https://gambatracker.com/case-sites/skinclub) | 7 | $3.95 | $3.91 | $4.17 | 2d |
| [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | 1 | $3.27 | $3.27 | $3.27 | 4d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

**No case with published odds lists this item** Sites without a catalog or without odds can still drop it; those drops appear above.

## Biggest drops · of this item, by value

**No drops yet** No drop of this item seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=sticker-faze-clan-gold-rio-2022&window=all)

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | FaZe Clan (Gold) | Rio 2022 sticker · extraordinary](https://gambatracker.com/items/sticker-faze-clan-gold-rio-2022) [52%donk 987 $5.03](https://gambatracker.com/cases/skinclub/cc-b7ef0ff4d) battle [Juan](https://gambatracker.com/players/skinclub/Juan) $5.03 $3.91 0.78x 2026-11-11 15:17 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | FaZe Clan (Gold) | Rio 2022 sticker · extraordinary](https://gambatracker.com/items/sticker-faze-clan-gold-rio-2022) [52%donk 987 $5.03](https://gambatracker.com/cases/skinclub/cc-b7ef0ff4d) battle Hidden $5.03 $3.91 0.78x 2026-11-11 15:17 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | FaZe Clan (Gold) | Rio 2022 sticker · extraordinary](https://gambatracker.com/items/sticker-faze-clan-gold-rio-2022) [52%donk 987 $5.03](https://gambatracker.com/cases/skinclub/cc-b7ef0ff4d) battle Hidden $5.03 $3.91 0.78x 2026-11-11 15:16 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | FaZe Clan (Gold) | Rio 2022 sticker · extraordinary](https://gambatracker.com/items/sticker-faze-clan-gold-rio-2022) [52%donk 987 $5.03](https://gambatracker.com/cases/skinclub/cc-b7ef0ff4d) battle [Juan](https://gambatracker.com/players/skinclub/Juan) $5.03 $3.91 0.78x 2026-11-11 15:16 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | FaZe Clan (Gold) | Rio 2022 sticker · extraordinary](https://gambatracker.com/items/sticker-faze-clan-gold-rio-2022) [52%donk 987 $5.03](https://gambatracker.com/cases/skinclub/cc-b7ef0ff4d) battle Hidden $5.03 $3.91 0.78x 2026-11-11 15:14 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | FaZe Clan (Gold) | Rio 2022 sticker · extraordinary](https://gambatracker.com/items/sticker-faze-clan-gold-rio-2022) [52%donk 987 $5.03](https://gambatracker.com/cases/skinclub/cc-b7ef0ff4d) battle [Heromik](https://gambatracker.com/players/skinclub/Heromik) $5.03 $3.91 0.78x 2026-11-11 15:00 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | FaZe Clan (Gold) | Rio 2022 sticker · extraordinary](https://gambatracker.com/items/sticker-faze-clan-gold-rio-2022) [Lieutenant II Medium $0](https://gambatracker.com/cases/csgoroll/lieutenant-ii-medium-40) battle [farligawille](https://gambatracker.com/players/csgoroll/farligawille) $0 0 coins $3.27 4.67 coins 0.00x 2026-11-09 18:04 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | FaZe Clan (Gold) | Rio 2022 sticker · extraordinary](https://gambatracker.com/items/sticker-faze-clan-gold-rio-2022) [noahburger $1.91](https://gambatracker.com/cases/skinclub/cc-a4dd034fc) battle [Tùng Anthony](https://gambatracker.com/players/skinclub/T%C3%B9ng%20Anthony) $1.91 $4.17 2.18x 2026-11-08 06:09 UTC

extraordinary · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
