---
title: "Sticker | FaZe Clan (Holo) | Shanghai 2024 · gambatracker"
description: "Sticker | FaZe Clan (Holo) | Shanghai 2024 across CS2 case sites: 3,234 drops on 3 sites in 7 days, worth $0.53 to $4.37. Independent and free, no sign-up."
url: https://gambatracker.com/items/sticker-faze-clan-holo-shanghai-2024
rendered: 2026-11-13T04:00Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Sticker | FaZe Clan (Holo) | Shanghai 2024](https://gambatracker.com/items/sticker-faze-clan-holo-shanghai-2024)

# Sticker | FaZe Clan (Holo) | Shanghai 2024

sticker, Exotic · FaZe Clan (Holo) | Shanghai 2024. Market name: Sticker | FaZe Clan (Holo) | Shanghai 2024. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 3,234 · on 3 sites

Average value · $1.34 · site prices, drop-weighted

Lowest · $0.53

Highest · $4.37

In cases · 1 · with published odds

Price spread · 650% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [Clash.gg](https://gambatracker.com/case-sites/clash) | 2,292 | $0.53 | $0.53 | $0.53 | 4h |
| [Skin.club](https://gambatracker.com/case-sites/skinclub) | 695 | $3.12 | $2.37 | $3.72 | 4h |
| [CSGOFAST](https://gambatracker.com/case-sites/csgofast) | 247 | $3.95 | $3.55 | $4.37 | 4h |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

| Case | Site | Case price | Odds | Value there | Payout |
| --- | --- | --- | --- | --- | --- |
| [Faze UP](https://gambatracker.com/cases/clash/faze-up) | [Clash.gg](https://gambatracker.com/case-sites/clash) | $1.52 | 10.0% | $0.53 | 0.3× |

## Biggest drops · of this item, by value

**No drops yet** No drop of this item seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=sticker-faze-clan-holo-shanghai-2024&window=all)

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | FaZe Clan (Holo) | Shanghai 2024 sticker · Exotic](https://gambatracker.com/items/sticker-faze-clan-holo-shanghai-2024) [20% Sticker $1.05](https://gambatracker.com/cases/skinclub/cc-bf195ea23) battle Hidden $1.02 $2.76 2.71x 2026-11-13 03:47 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | FaZe Clan (Holo) | Shanghai 2024 sticker · Exotic](https://gambatracker.com/items/sticker-faze-clan-holo-shanghai-2024) [10percent-sticker-love $0.18](https://gambatracker.com/cases/clash/10percent-sticker-love) battle Hidden $0.18 0.28 gems $0.53 0.81 gems 2.89x 2026-11-13 01:38 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | FaZe Clan (Holo) | Shanghai 2024 sticker · Exotic](https://gambatracker.com/items/sticker-faze-clan-holo-shanghai-2024) [10percent-sticker-love $0.18](https://gambatracker.com/cases/clash/10percent-sticker-love) battle Hidden $0.18 0.28 gems $0.53 0.81 gems 2.89x 2026-11-13 01:38 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | FaZe Clan (Holo) | Shanghai 2024 sticker · Exotic](https://gambatracker.com/items/sticker-faze-clan-holo-shanghai-2024) [10percent-sticker-love $0.18](https://gambatracker.com/cases/clash/10percent-sticker-love) battle [Dr. De\_Fault 4Skin](https://gambatracker.com/players/clash/Dr.%20De_Fault%204Skin) $0.18 0.28 gems $0.53 0.81 gems 2.89x 2026-11-13 01:37 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | FaZe Clan (Holo) | Shanghai 2024 sticker · Exotic](https://gambatracker.com/items/sticker-faze-clan-holo-shanghai-2024) [10percent-sticker-love $0.18](https://gambatracker.com/cases/clash/10percent-sticker-love) battle Hidden $0.18 0.28 gems $0.53 0.81 gems 2.89x 2026-11-13 01:37 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | FaZe Clan (Holo) | Shanghai 2024 sticker · Exotic](https://gambatracker.com/items/sticker-faze-clan-holo-shanghai-2024) [10percent-sticker-love $0.18](https://gambatracker.com/cases/clash/10percent-sticker-love) battle [Dr. De\_Fault 4Skin](https://gambatracker.com/players/clash/Dr.%20De_Fault%204Skin) $0.18 0.28 gems $0.53 0.81 gems 2.89x 2026-11-13 01:37 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | FaZe Clan (Holo) | Shanghai 2024 sticker · Exotic](https://gambatracker.com/items/sticker-faze-clan-holo-shanghai-2024) [Faze UP $1.52](https://gambatracker.com/cases/clash/faze-up) battle Hidden $1.52 2.34 gems $0.53 0.81 gems 0.35x 2026-11-13 01:30 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | FaZe Clan (Holo) | Shanghai 2024 sticker · Exotic](https://gambatracker.com/items/sticker-faze-clan-holo-shanghai-2024) [Faze UP $1.52](https://gambatracker.com/cases/clash/faze-up) battle Hidden $1.52 2.34 gems $0.53 0.81 gems 0.35x 2026-11-13 01:27 UTC

[CSGOFAST](https://gambatracker.com/case-sites/csgofast) [Sticker | FaZe Clan (Holo) | Shanghai 2024 sticker · Exotic](https://gambatracker.com/items/sticker-faze-clan-holo-shanghai-2024) [Holo Crown $9.99](https://gambatracker.com/cases/csgofast/896) battle [ЛысаяБарби](https://gambatracker.com/players/csgofast/%D0%9B%D1%8B%D1%81%D0%B0%D1%8F%D0%91%D0%B0%D1%80%D0%B1%D0%B8) $9.99 $4.33 0.43x 2026-11-13 01:26 UTC

[CSGOFAST](https://gambatracker.com/case-sites/csgofast) [Sticker | FaZe Clan (Holo) | Shanghai 2024 sticker · Exotic](https://gambatracker.com/items/sticker-faze-clan-holo-shanghai-2024) [Holo Crown $9.99](https://gambatracker.com/cases/csgofast/896) battle [Касым Исманхан](https://gambatracker.com/players/csgofast/%D0%9A%D0%B0%D1%81%D1%8B%D0%BC%20%D0%98%D1%81%D0%BC%D0%B0%D0%BD%D1%85%D0%B0%D0%BD) $9.99 $4.33 0.43x 2026-11-13 01:06 UTC

Exotic · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
