---
title: "Sticker | FL4MUS (Gold) | Shanghai 2024: case drops & odds"
description: "Sticker | FL4MUS (Gold) | Shanghai 2024 across CS2 case sites: 32 drops on 1 sites in 7 days, worth $1.20 to $1.23. Independent and free, no sign-up."
url: https://gambatracker.com/items/sticker-fl4mus-gold-shanghai-2024
rendered: 2026-11-12T17:27Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Sticker | FL4MUS (Gold) | Shanghai 2024](https://gambatracker.com/items/sticker-fl4mus-gold-shanghai-2024)

# Sticker | FL4MUS (Gold) | Shanghai 2024

sticker, extraordinary · FL4MUS (Gold) | Shanghai 2024. Market name: Sticker | FL4MUS (Gold) | Shanghai 2024. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 32 · on 1 site

Average value · $1.20 · site prices, drop-weighted

Lowest · $1.20

Highest · $1.23

In cases · — · with published odds

Price spread · — · needs two sites

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | 32 | $1.20 | $1.20 | $1.23 | 17h |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

**No case with published odds lists this item** Sites without a catalog or without odds can still drop it; those drops appear above.

## Biggest drops · of this item, by value

**No drops yet** No drop of this item seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=sticker-fl4mus-gold-shanghai-2024&window=all)

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | FL4MUS (Gold) | Shanghai 2024 sticker · extraordinary](https://gambatracker.com/items/sticker-fl4mus-gold-shanghai-2024) [Sergeant II High $0](https://gambatracker.com/cases/csgoroll/sergeant-ii-high-60) battle Hidden $0 0 coins $1.20 1.72 coins 0.00x 2026-11-12 16:01 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | FL4MUS (Gold) | Shanghai 2024 sticker · extraordinary](https://gambatracker.com/items/sticker-fl4mus-gold-shanghai-2024) [Sergeant II High $0](https://gambatracker.com/cases/csgoroll/sergeant-ii-high-60) battle Hidden $0 0 coins $1.20 1.72 coins 0.00x 2026-11-12 14:14 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | FL4MUS (Gold) | Shanghai 2024 sticker · extraordinary](https://gambatracker.com/items/sticker-fl4mus-gold-shanghai-2024) [Sergeant II High $0](https://gambatracker.com/cases/csgoroll/sergeant-ii-high-60) battle Hidden $0 0 coins $1.20 1.72 coins 0.00x 2026-11-12 10:05 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | FL4MUS (Gold) | Shanghai 2024 sticker · extraordinary](https://gambatracker.com/items/sticker-fl4mus-gold-shanghai-2024) [Sergeant II High $0](https://gambatracker.com/cases/csgoroll/sergeant-ii-high-60) battle Hidden $0 0 coins $1.20 1.72 coins 0.00x 2026-11-12 09:15 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | FL4MUS (Gold) | Shanghai 2024 sticker · extraordinary](https://gambatracker.com/items/sticker-fl4mus-gold-shanghai-2024) [Sergeant II High $0](https://gambatracker.com/cases/csgoroll/sergeant-ii-high-60) battle Hidden $0 0 coins $1.20 1.72 coins 0.00x 2026-11-12 09:15 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | FL4MUS (Gold) | Shanghai 2024 sticker · extraordinary](https://gambatracker.com/items/sticker-fl4mus-gold-shanghai-2024) [Sergeant II High $0](https://gambatracker.com/cases/csgoroll/sergeant-ii-high-60) battle Hidden $0 0 coins $1.20 1.72 coins 0.00x 2026-11-12 06:33 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | FL4MUS (Gold) | Shanghai 2024 sticker · extraordinary](https://gambatracker.com/items/sticker-fl4mus-gold-shanghai-2024) [Sergeant II High $0](https://gambatracker.com/cases/csgoroll/sergeant-ii-high-60) battle Hidden $0 0 coins $1.20 1.72 coins 0.00x 2026-11-12 02:30 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | FL4MUS (Gold) | Shanghai 2024 sticker · extraordinary](https://gambatracker.com/items/sticker-fl4mus-gold-shanghai-2024) [Sergeant II High $0](https://gambatracker.com/cases/csgoroll/sergeant-ii-high-60) battle Hidden $0 0 coins $1.20 1.72 coins 0.00x 2026-11-12 01:28 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | FL4MUS (Gold) | Shanghai 2024 sticker · extraordinary](https://gambatracker.com/items/sticker-fl4mus-gold-shanghai-2024) [Master Sergeant II Medium $0](https://gambatracker.com/cases/csgoroll/master-sergeant-ii-medium-60) battle [Diss](https://gambatracker.com/players/csgoroll/Diss) $0 0 coins $1.20 1.72 coins 0.00x 2026-11-11 22:52 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | FL4MUS (Gold) | Shanghai 2024 sticker · extraordinary](https://gambatracker.com/items/sticker-fl4mus-gold-shanghai-2024) [Sergeant II High $0](https://gambatracker.com/cases/csgoroll/sergeant-ii-high-60) battle [Heh](https://gambatracker.com/players/csgoroll/Heh) $0 0 coins $1.20 1.72 coins 0.00x 2026-11-11 18:39 UTC

extraordinary · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
