---
title: "Sticker | Fnatic | 2020 RMR: case drops, odds & site prices"
description: "Sticker | Fnatic | 2020 RMR across CS2 case sites: 5,392 drops on 3 sites in 7 days, worth $0.05 to $0.11. Independent and free, no sign-up."
url: https://gambatracker.com/items/sticker-fnatic-2020-rmr
rendered: 2026-11-12T00:28Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Sticker | Fnatic | 2020 RMR](https://gambatracker.com/items/sticker-fnatic-2020-rmr)

# Sticker | Fnatic | 2020 RMR

sticker, Rare · Fnatic | 2020 RMR. Market name: Sticker | Fnatic | 2020 RMR. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 5,392 · on 3 sites

Average value · $0.07 · site prices, drop-weighted

Lowest · $0.05

Highest · $0.11

In cases · 1 · with published odds

Price spread · 63% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [Skin.club](https://gambatracker.com/case-sites/skinclub) | 2,717 | $0.08 | $0.06 | $0.11 | 1d |
| [Hotpizza.gg](https://gambatracker.com/case-sites/hotpizza) | 2,673 | $0.06 | $0.06 | $0.06 | 28m |
| [Bloodycase](https://gambatracker.com/case-sites/bloodycase) | 2 | $0.05 | $0.05 | $0.05 | 2d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

| Case | Site | Case price | Odds | Value there | Payout |
| --- | --- | --- | --- | --- | --- |
| [Clutch Cat 5%](https://gambatracker.com/cases/hotpizza/153) | [Hotpizza.gg](https://gambatracker.com/case-sites/hotpizza) | $13.31 | 23.8% | $0.06 | 0.0× |

## Biggest drops · of this item, by value

**No drops yet** No drop of this item seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=sticker-fnatic-2020-rmr&window=all)

[Hotpizza.gg](https://gambatracker.com/case-sites/hotpizza) [Sticker | Fnatic | 2020 RMR sticker · Rare](https://gambatracker.com/items/sticker-fnatic-2020-rmr) [Clutch Cat 5% $13.31](https://gambatracker.com/cases/hotpizza/153) battle [рангел антимаг 2004](https://gambatracker.com/players/hotpizza/%D1%80%D0%B0%D0%BD%D0%B3%D0%B5%D0%BB%20%D0%B0%D0%BD%D1%82%D0%B8%D0%BC%D0%B0%D0%B3%202004) $13.31 13.31 HOTPIZZA\_POINT $0.06 0.06 HOTPIZZA\_POINT 0.00x 2026-11-12 00:23 UTC

[Hotpizza.gg](https://gambatracker.com/case-sites/hotpizza) [Sticker | Fnatic | 2020 RMR sticker · Rare](https://gambatracker.com/items/sticker-fnatic-2020-rmr) [Clutch Cat 5% $13.31](https://gambatracker.com/cases/hotpizza/153) battle [рангел антимаг 2004](https://gambatracker.com/players/hotpizza/%D1%80%D0%B0%D0%BD%D0%B3%D0%B5%D0%BB%20%D0%B0%D0%BD%D1%82%D0%B8%D0%BC%D0%B0%D0%B3%202004) $13.31 13.31 HOTPIZZA\_POINT $0.06 0.06 HOTPIZZA\_POINT 0.00x 2026-11-12 00:23 UTC

[Hotpizza.gg](https://gambatracker.com/case-sites/hotpizza) [Sticker | Fnatic | 2020 RMR sticker · Rare](https://gambatracker.com/items/sticker-fnatic-2020-rmr) [Clutch Cat 5% $13.31](https://gambatracker.com/cases/hotpizza/153) battle [рангел антимаг 2004](https://gambatracker.com/players/hotpizza/%D1%80%D0%B0%D0%BD%D0%B3%D0%B5%D0%BB%20%D0%B0%D0%BD%D1%82%D0%B8%D0%BC%D0%B0%D0%B3%202004) $13.31 13.31 HOTPIZZA\_POINT $0.06 0.06 HOTPIZZA\_POINT 0.00x 2026-11-12 00:23 UTC

[Hotpizza.gg](https://gambatracker.com/case-sites/hotpizza) [Sticker | Fnatic | 2020 RMR sticker · Rare](https://gambatracker.com/items/sticker-fnatic-2020-rmr) [Clutch Cat 5% $13.31](https://gambatracker.com/cases/hotpizza/153) [Казантип2077](https://gambatracker.com/players/hotpizza/%D0%9A%D0%B0%D0%B7%D0%B0%D0%BD%D1%82%D0%B8%D0%BF2077) $13.31 13.31 HOTPIZZA\_POINT $0.06 0.06 HOTPIZZA\_POINT 0.00x 2026-11-12 00:13 UTC

[Hotpizza.gg](https://gambatracker.com/case-sites/hotpizza) [Sticker | Fnatic | 2020 RMR sticker · Rare](https://gambatracker.com/items/sticker-fnatic-2020-rmr) [Clutch Cat 5% $13.31](https://gambatracker.com/cases/hotpizza/153) [Казантип2077](https://gambatracker.com/players/hotpizza/%D0%9A%D0%B0%D0%B7%D0%B0%D0%BD%D1%82%D0%B8%D0%BF2077) $13.31 13.31 HOTPIZZA\_POINT $0.06 0.06 HOTPIZZA\_POINT 0.00x 2026-11-12 00:13 UTC

[Hotpizza.gg](https://gambatracker.com/case-sites/hotpizza) [Sticker | Fnatic | 2020 RMR sticker · Rare](https://gambatracker.com/items/sticker-fnatic-2020-rmr) [Clutch Cat 5% $13.31](https://gambatracker.com/cases/hotpizza/153) [Казантип2077](https://gambatracker.com/players/hotpizza/%D0%9A%D0%B0%D0%B7%D0%B0%D0%BD%D1%82%D0%B8%D0%BF2077) $13.31 13.31 HOTPIZZA\_POINT $0.06 0.06 HOTPIZZA\_POINT 0.00x 2026-11-12 00:13 UTC

[Hotpizza.gg](https://gambatracker.com/case-sites/hotpizza) [Sticker | Fnatic | 2020 RMR sticker · Rare](https://gambatracker.com/items/sticker-fnatic-2020-rmr) [Clutch Cat 5% $13.31](https://gambatracker.com/cases/hotpizza/153) [Ku6ep\_KATJLETA](https://gambatracker.com/players/hotpizza/Ku6ep_KATJLETA) $13.31 13.31 HOTPIZZA\_POINT $0.06 0.06 HOTPIZZA\_POINT 0.00x 2026-11-12 00:13 UTC

[Hotpizza.gg](https://gambatracker.com/case-sites/hotpizza) [Sticker | Fnatic | 2020 RMR sticker · Rare](https://gambatracker.com/items/sticker-fnatic-2020-rmr) [Clutch Cat 5% $13.31](https://gambatracker.com/cases/hotpizza/153) battle [Boooooooogeyman](https://gambatracker.com/players/hotpizza/Boooooooogeyman) $13.31 13.31 HOTPIZZA\_POINT $0.06 0.06 HOTPIZZA\_POINT 0.00x 2026-11-12 00:11 UTC

[Hotpizza.gg](https://gambatracker.com/case-sites/hotpizza) [Sticker | Fnatic | 2020 RMR sticker · Rare](https://gambatracker.com/items/sticker-fnatic-2020-rmr) [Clutch Cat 5% $13.31](https://gambatracker.com/cases/hotpizza/153) battle [Aannerud](https://gambatracker.com/players/hotpizza/Aannerud) $13.31 13.31 HOTPIZZA\_POINT $0.06 0.06 HOTPIZZA\_POINT 0.00x 2026-11-11 23:57 UTC

[Hotpizza.gg](https://gambatracker.com/case-sites/hotpizza) [Sticker | Fnatic | 2020 RMR sticker · Rare](https://gambatracker.com/items/sticker-fnatic-2020-rmr) [Clutch Cat 5% $13.31](https://gambatracker.com/cases/hotpizza/153) battle [Humi](https://gambatracker.com/players/hotpizza/Humi) $13.31 13.31 HOTPIZZA\_POINT $0.06 0.06 HOTPIZZA\_POINT 0.00x 2026-11-11 23:44 UTC

Rare · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
