---
title: "Sticker | G2 | 2020 RMR: case drops, odds & site prices"
description: "Sticker | G2 | 2020 RMR across CS2 case sites: 31 drops on 3 sites in 7 days, worth $0.03 to $0.07. Independent and free, no sign-up."
url: https://gambatracker.com/items/sticker-g2-2020-rmr
rendered: 2026-11-12T06:10Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Sticker | G2 | 2020 RMR](https://gambatracker.com/items/sticker-g2-2020-rmr)

# Sticker | G2 | 2020 RMR

sticker, 7 · G2 | 2020 RMR. Market name: Sticker | G2 | 2020 RMR. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 31 · on 3 sites

Average value · $0.04 · site prices, drop-weighted

Lowest · $0.03

Highest · $0.07

In cases · — · with published odds

Price spread · 133% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [Hotpizza.gg](https://gambatracker.com/case-sites/hotpizza) | 15 | $0.03 | $0.03 | $0.03 | 1d |
| [Bloodycase](https://gambatracker.com/case-sites/bloodycase) | 10 | $0.04 | $0.04 | $0.05 | 1d |
| [Skin.club](https://gambatracker.com/case-sites/skinclub) | 6 | $0.07 | $0.07 | $0.07 | 2d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

**No case with published odds lists this item** Sites without a catalog or without odds can still drop it; those drops appear above.

## Biggest drops · of this item, by value

**No drops yet** No drop of this item seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=sticker-g2-2020-rmr&window=all)

[Hotpizza.gg](https://gambatracker.com/case-sites/hotpizza) [Sticker | G2 | 2020 RMR sticker · 7](https://gambatracker.com/items/sticker-g2-2020-rmr) [FREE CASE #1 $0.05](https://gambatracker.com/cases/hotpizza/120) [enough](https://gambatracker.com/players/hotpizza/enough) $0.05 0.05 HOTPIZZA\_POINT $0.03 0.03 HOTPIZZA\_POINT 0.60x 2026-11-11 20:38 UTC

[Hotpizza.gg](https://gambatracker.com/case-sites/hotpizza) [Sticker | G2 | 2020 RMR sticker · 7](https://gambatracker.com/items/sticker-g2-2020-rmr) [FREE CASE #1 $0.05](https://gambatracker.com/cases/hotpizza/120) [B0tazS](https://gambatracker.com/players/hotpizza/B0tazS) $0.05 0.05 HOTPIZZA\_POINT $0.03 0.03 HOTPIZZA\_POINT 0.60x 2026-11-11 19:40 UTC

[Hotpizza.gg](https://gambatracker.com/case-sites/hotpizza) [Sticker | G2 | 2020 RMR sticker · 7](https://gambatracker.com/items/sticker-g2-2020-rmr) [FREE CASE #1 $0.05](https://gambatracker.com/cases/hotpizza/120) [qq,pizda vam](https://gambatracker.com/players/hotpizza/qq%2Cpizda%20vam) $0.05 0.05 HOTPIZZA\_POINT $0.03 0.03 HOTPIZZA\_POINT 0.60x 2026-11-11 17:17 UTC

[Hotpizza.gg](https://gambatracker.com/case-sites/hotpizza) [Sticker | G2 | 2020 RMR sticker · 7](https://gambatracker.com/items/sticker-g2-2020-rmr) [FREE CASE #1 $0.05](https://gambatracker.com/cases/hotpizza/120) [Apollo](https://gambatracker.com/players/hotpizza/Apollo) $0.05 0.05 HOTPIZZA\_POINT $0.03 0.03 HOTPIZZA\_POINT 0.60x 2026-11-11 14:56 UTC

[Bloodycase](https://gambatracker.com/case-sites/bloodycase) [Sticker | G2 | 2020 RMR sticker · 7](https://gambatracker.com/items/sticker-g2-2020-rmr) [2020 RMR Challengers Case $0.49](https://gambatracker.com/cases/bloodycase/2020-rmr-challengers-case) [104688476393046115090](https://gambatracker.com/players/bloodycase/104688476393046115090) $0.49 $0.04 0.08x 2026-11-11 00:35 UTC

[Bloodycase](https://gambatracker.com/case-sites/bloodycase) [Sticker | G2 | 2020 RMR sticker · 7](https://gambatracker.com/items/sticker-g2-2020-rmr) [2020 RMR Challengers Case $0.49](https://gambatracker.com/cases/bloodycase/2020-rmr-challengers-case) battle [ARDA TURAN AMA BANKTA](https://gambatracker.com/players/bloodycase/ARDA%20TURAN%20AMA%20BANKTA) $0.49 $0.04 0.08x 2026-11-10 23:32 UTC

[Hotpizza.gg](https://gambatracker.com/case-sites/hotpizza) [Sticker | G2 | 2020 RMR sticker · 7](https://gambatracker.com/items/sticker-g2-2020-rmr) [FREE CASE #1 $0.05](https://gambatracker.com/cases/hotpizza/120) [пиво реарм пиво](https://gambatracker.com/players/hotpizza/%D0%BF%D0%B8%D0%B2%D0%BE%20%D1%80%D0%B5%D0%B0%D1%80%D0%BC%20%D0%BF%D0%B8%D0%B2%D0%BE) $0.05 0.05 HOTPIZZA\_POINT $0.03 0.03 HOTPIZZA\_POINT 0.60x 2026-11-10 17:32 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | G2 | 2020 RMR sticker · 7](https://gambatracker.com/items/sticker-g2-2020-rmr) [Gamers2Stickers $0.35](https://gambatracker.com/cases/skinclub/cc-289a81c8e) battle [DUNCE](https://gambatracker.com/players/skinclub/DUNCE) $0.35 $0.07 0.20x 2026-11-10 14:16 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | G2 | 2020 RMR sticker · 7](https://gambatracker.com/items/sticker-g2-2020-rmr) [Gamers2Stickers $0.35](https://gambatracker.com/cases/skinclub/cc-289a81c8e) battle Hidden $0.35 $0.07 0.20x 2026-11-10 14:16 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | G2 | 2020 RMR sticker · 7](https://gambatracker.com/items/sticker-g2-2020-rmr) [Gamers2Stickers $0.35](https://gambatracker.com/cases/skinclub/cc-289a81c8e) battle [DUNCE](https://gambatracker.com/players/skinclub/DUNCE) $0.35 $0.07 0.20x 2026-11-09 16:11 UTC

7 · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
