---
title: "Sticker | GODSENT (Holo) | Stockholm 2021: case drops & odds"
description: "Sticker | GODSENT (Holo) | Stockholm 2021 across CS2 case sites: 935 drops on 3 sites in 7 days, worth $3.65 to $8.66. Independent and free, no sign-up."
url: https://gambatracker.com/items/sticker-godsent-holo-stockholm-2021
rendered: 2026-11-13T04:35Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Sticker | GODSENT (Holo) | Stockholm 2021](https://gambatracker.com/items/sticker-godsent-holo-stockholm-2021)

# Sticker | GODSENT (Holo) | Stockholm 2021

sticker, remarkable · GODSENT (Holo) | Stockholm 2021. Market name: Sticker | GODSENT (Holo) | Stockholm 2021. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 935 · on 3 sites

Average value · $4.08 · site prices, drop-weighted

Lowest · $3.65

Highest · $8.66

In cases · 2 · with published odds

Price spread · 132% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | 831 | $3.73 | $3.65 | $3.84 | 4h |
| [Clash.gg](https://gambatracker.com/case-sites/clash) | 59 | $8.66 | $8.66 | $8.66 | 4h |
| [Skin.club](https://gambatracker.com/case-sites/skinclub) | 45 | $4.66 | $3.91 | $5.50 | 1d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

| Case | Site | Case price | Odds | Value there | Payout |
| --- | --- | --- | --- | --- | --- |
| [Siesta](https://gambatracker.com/cases/csgoroll/siesta) | [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | $5.54 | 21.0% | $3.84 | 0.7× |
| [Greasy](https://gambatracker.com/cases/clash/greasy) | [Clash.gg](https://gambatracker.com/case-sites/clash) | $28.72 | 10.0% | $8.66 | 0.3× |

## Biggest drops · of this item, by value

**No drops yet** No drop of this item seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=sticker-godsent-holo-stockholm-2021&window=all)

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | GODSENT (Holo) | Stockholm 2021 sticker · remarkable](https://gambatracker.com/items/sticker-godsent-holo-stockholm-2021) [Greasy $28.72](https://gambatracker.com/cases/clash/greasy) battle Hidden $28.72 44.18 gems $8.66 13.32 gems 0.30x 2026-11-13 04:32 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | GODSENT (Holo) | Stockholm 2021 sticker · remarkable](https://gambatracker.com/items/sticker-godsent-holo-stockholm-2021) [Greasy $28.72](https://gambatracker.com/cases/clash/greasy) battle Hidden $28.72 44.18 gems $8.66 13.32 gems 0.30x 2026-11-13 04:32 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | GODSENT (Holo) | Stockholm 2021 sticker · remarkable](https://gambatracker.com/items/sticker-godsent-holo-stockholm-2021) [Siesta $5.54](https://gambatracker.com/cases/csgoroll/siesta) battle Hidden $5.54 7.91 coins $3.84 5.49 coins 0.69x 2026-11-13 04:13 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | GODSENT (Holo) | Stockholm 2021 sticker · remarkable](https://gambatracker.com/items/sticker-godsent-holo-stockholm-2021) [Siesta $5.54](https://gambatracker.com/cases/csgoroll/siesta) battle [primedeisel](https://gambatracker.com/players/csgoroll/primedeisel) $5.54 7.91 coins $3.84 5.49 coins 0.69x 2026-11-13 02:32 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | GODSENT (Holo) | Stockholm 2021 sticker · remarkable](https://gambatracker.com/items/sticker-godsent-holo-stockholm-2021) [Siesta $5.54](https://gambatracker.com/cases/csgoroll/siesta) battle Hidden $5.54 7.91 coins $3.84 5.49 coins 0.69x 2026-11-13 02:32 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | GODSENT (Holo) | Stockholm 2021 sticker · remarkable](https://gambatracker.com/items/sticker-godsent-holo-stockholm-2021) [Siesta $5.54](https://gambatracker.com/cases/csgoroll/siesta) battle Hidden $5.54 7.91 coins $3.84 5.49 coins 0.69x 2026-11-13 02:29 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | GODSENT (Holo) | Stockholm 2021 sticker · remarkable](https://gambatracker.com/items/sticker-godsent-holo-stockholm-2021) [Siesta $5.54](https://gambatracker.com/cases/csgoroll/siesta) battle Hidden $5.54 7.91 coins $3.84 5.49 coins 0.69x 2026-11-13 00:00 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | GODSENT (Holo) | Stockholm 2021 sticker · remarkable](https://gambatracker.com/items/sticker-godsent-holo-stockholm-2021) [Siesta $5.54](https://gambatracker.com/cases/csgoroll/siesta) battle Hidden $5.54 7.91 coins $3.84 5.49 coins 0.69x 2026-11-13 00:00 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | GODSENT (Holo) | Stockholm 2021 sticker · remarkable](https://gambatracker.com/items/sticker-godsent-holo-stockholm-2021) [Siesta $5.54](https://gambatracker.com/cases/csgoroll/siesta) battle [Robin b+ :3](https://gambatracker.com/players/csgoroll/Robin%20b%2B%20%3A3) $5.54 7.91 coins $3.84 5.49 coins 0.69x 2026-11-12 23:33 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | GODSENT (Holo) | Stockholm 2021 sticker · remarkable](https://gambatracker.com/items/sticker-godsent-holo-stockholm-2021) [Greasy $28.72](https://gambatracker.com/cases/clash/greasy) battle Hidden $28.72 44.18 gems $8.66 13.32 gems 0.30x 2026-11-12 23:29 UTC

remarkable · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
