---
title: "Sticker | HellRaisers (Foil) | Atlanta 2017 · gambatracker"
description: "Sticker | HellRaisers (Foil) | Atlanta 2017 across CS2 case sites: 37 drops on 4 sites in 7 days, worth $86.80 to $194. Independent and free, no sign-up."
url: https://gambatracker.com/items/sticker-hellraisers-foil-atlanta-2017
rendered: 2026-11-11T23:52Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Sticker | HellRaisers (Foil) | Atlanta 2017](https://gambatracker.com/items/sticker-hellraisers-foil-atlanta-2017)

# Sticker | HellRaisers (Foil) | Atlanta 2017

sticker, exotic · HellRaisers (Foil) | Atlanta 2017. Market name: Sticker | HellRaisers (Foil) | Atlanta 2017. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 37 · on 4 sites

Average value · $122 · site prices, drop-weighted

Lowest · $86.80

Highest · $194

In cases · 2 · with published odds

Price spread · 124% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | 21 | $86.80 | $86.80 | $86.80 | 2d |
| [G4Skins](https://gambatracker.com/case-sites/g4skins) | 8 | $166 | $166 | $166 | 1d |
| [Skin.club](https://gambatracker.com/case-sites/skinclub) | 6 | $194 | $194 | $194 | 23h |
| [500 Casino](https://gambatracker.com/case-sites/500-casino) | 2 | $108 | $108 | $108 | 1d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

| Case | Site | Case price | Odds | Value there | Payout |
| --- | --- | --- | --- | --- | --- |
| [Volcanic](https://gambatracker.com/cases/csgoroll/volcanic) | [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | $189 | 25.0% | $86.80 | 0.5× |
| [Red Stickers](https://gambatracker.com/cases/g4skins/1635473) | [G4Skins](https://gambatracker.com/case-sites/g4skins) | $5.00 | 1 in 1,205 | $166 | 33.2× |

## Biggest drops · of this item, by value

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | HellRaisers (Foil) | Atlanta 2017 sticker · exotic](https://gambatracker.com/items/sticker-hellraisers-foil-atlanta-2017) [Hell Farm $1.89](https://gambatracker.com/cases/skinclub/cc-36dbfee59) battle Hidden $1.89 $194 102.7x 2026-11-10 17:15 UTC

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=sticker-hellraisers-foil-atlanta-2017&window=all)

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | HellRaisers (Foil) | Atlanta 2017 sticker · exotic](https://gambatracker.com/items/sticker-hellraisers-foil-atlanta-2017) [10% HUGE STICKER $42.55](https://gambatracker.com/cases/skinclub/cc-96779dde4) battle [➳𝘽𝙖𝙙.𝘽𝙤𝙮ツ](https://gambatracker.com/players/skinclub/%E2%9E%B3%F0%9D%98%BD%F0%9D%99%96%F0%9D%99%99.%F0%9D%98%BD%F0%9D%99%A4%F0%9D%99%AE%E3%83%84) $42.80 $194 4.54x 2026-11-11 13:47 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | HellRaisers (Foil) | Atlanta 2017 sticker · exotic](https://gambatracker.com/items/sticker-hellraisers-foil-atlanta-2017) [5% BANGER STICKER⭐💎 $19.62](https://gambatracker.com/cases/skinclub/cc-28b0f9c02) battle Hidden $19.62 $194 9.90x 2026-11-11 09:59 UTC

[500 Casino](https://gambatracker.com/case-sites/500-casino) [Sticker | HellRaisers (Foil) | Atlanta 2017 sticker · exotic](https://gambatracker.com/items/sticker-hellraisers-foil-atlanta-2017) [AUTOTRINIC BLOOD $25.34](https://gambatracker.com/cases/500-casino/6617ee4d02ecb2b8af8aa75f) battle [user-62df08](https://gambatracker.com/players/500-casino/user-62df08) $25.34 42,212 BUX $108 180,661 BUX 4.28x 2026-11-10 19:02 UTC

[500 Casino](https://gambatracker.com/case-sites/500-casino) [Sticker | HellRaisers (Foil) | Atlanta 2017 sticker · exotic](https://gambatracker.com/items/sticker-hellraisers-foil-atlanta-2017) [AUTOTRINIC BLOOD $25.34](https://gambatracker.com/cases/500-casino/6617ee4d02ecb2b8af8aa75f) battle Hidden $25.34 42,212 BUX $108 180,661 BUX 4.28x 2026-11-10 19:02 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | HellRaisers (Foil) | Atlanta 2017 sticker · exotic](https://gambatracker.com/items/sticker-hellraisers-foil-atlanta-2017) [Hell Farm $1.89](https://gambatracker.com/cases/skinclub/cc-36dbfee59) battle Hidden $1.89 $194 102.7x 2026-11-10 17:15 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | HellRaisers (Foil) | Atlanta 2017 sticker · exotic](https://gambatracker.com/items/sticker-hellraisers-foil-atlanta-2017) [Red Stickers $5.00](https://gambatracker.com/cases/g4skins/1635473) battle Hidden $5.00 $166 33.16x 2026-11-10 12:02 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | HellRaisers (Foil) | Atlanta 2017 sticker · exotic](https://gambatracker.com/items/sticker-hellraisers-foil-atlanta-2017) [Volcanic $189](https://gambatracker.com/cases/csgoroll/volcanic) battle Hidden $189 270 coins $86.80 124 coins 0.46x 2026-11-09 13:36 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | HellRaisers (Foil) | Atlanta 2017 sticker · exotic](https://gambatracker.com/items/sticker-hellraisers-foil-atlanta-2017) [Volcanic $189](https://gambatracker.com/cases/csgoroll/volcanic) battle Hidden $189 270 coins $86.80 124 coins 0.46x 2026-11-09 13:33 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | HellRaisers (Foil) | Atlanta 2017 sticker · exotic](https://gambatracker.com/items/sticker-hellraisers-foil-atlanta-2017) [10% HUGE STICKER $42.55](https://gambatracker.com/cases/skinclub/cc-96779dde4) battle Hidden $42.52 $194 4.57x 2026-11-09 09:51 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | HellRaisers (Foil) | Atlanta 2017 sticker · exotic](https://gambatracker.com/items/sticker-hellraisers-foil-atlanta-2017) [10% HUGE STICKER $42.55](https://gambatracker.com/cases/skinclub/cc-96779dde4) battle [PAKSAEROI](https://gambatracker.com/players/skinclub/PAKSAEROI) $42.54 $194 4.56x 2026-11-08 06:38 UTC

exotic · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
