---
title: "Sticker | IHC Esports | Antwerp 2022: case drops & odds"
description: "Sticker | IHC Esports | Antwerp 2022 across CS2 case sites: 325 drops on 3 sites in 7 days, worth $0.01 to $0.09. Independent and free, no sign-up."
url: https://gambatracker.com/items/sticker-ihc-esports-antwerp-2022
rendered: 2026-11-12T16:31Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Sticker | IHC Esports | Antwerp 2022](https://gambatracker.com/items/sticker-ihc-esports-antwerp-2022)

# Sticker | IHC Esports | Antwerp 2022

sticker, Rare · IHC Esports | Antwerp 2022. Market name: Sticker | IHC Esports | Antwerp 2022. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 325 · on 3 sites

Average value · $0.01 · site prices, drop-weighted

Lowest · $0.01

Highest · $0.09

In cases · — · with published odds

Price spread · 110% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [Skin.club](https://gambatracker.com/case-sites/skinclub) | 319 | $0.01 | $0.01 | $0.09 | 16h |
| [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | 4 | $0.02 | $0.02 | $0.02 | 3d |
| [Bloodycase](https://gambatracker.com/case-sites/bloodycase) | 2 | $0.01 | $0.01 | $0.01 | 2d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

**No case with published odds lists this item** Sites without a catalog or without odds can still drop it; those drops appear above.

## Biggest drops · of this item, by value

**No drops yet** No drop of this item seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=sticker-ihc-esports-antwerp-2022&window=all)

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | IHC Esports | Antwerp 2022 sticker · Rare](https://gambatracker.com/items/sticker-ihc-esports-antwerp-2022) [CAPTAIN 0.5% max 300$$0.60](https://gambatracker.com/cases/skinclub/cc-f82e4f917) battle [KebabRulle](https://gambatracker.com/players/skinclub/KebabRulle) $0.53 $0.01 0.02x 2026-11-12 15:43 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | IHC Esports | Antwerp 2022 sticker · Rare](https://gambatracker.com/items/sticker-ihc-esports-antwerp-2022) [CAPTAIN 0.5% max 300$$0.60](https://gambatracker.com/cases/skinclub/cc-f82e4f917) battle [WangLin](https://gambatracker.com/players/skinclub/WangLin) $0.53 $0.01 0.02x 2026-11-12 15:43 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | IHC Esports | Antwerp 2022 sticker · Rare](https://gambatracker.com/items/sticker-ihc-esports-antwerp-2022) [CAPTAIN 0.5% max 300$$0.60](https://gambatracker.com/cases/skinclub/cc-f82e4f917) battle [KebabRulle](https://gambatracker.com/players/skinclub/KebabRulle) $0.53 $0.01 0.02x 2026-11-12 15:43 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | IHC Esports | Antwerp 2022 sticker · Rare](https://gambatracker.com/items/sticker-ihc-esports-antwerp-2022) [CAPTAIN 0.5% max 300$$0.60](https://gambatracker.com/cases/skinclub/cc-f82e4f917) battle [WangLin](https://gambatracker.com/players/skinclub/WangLin) $0.53 $0.01 0.02x 2026-11-12 15:43 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | IHC Esports | Antwerp 2022 sticker · Rare](https://gambatracker.com/items/sticker-ihc-esports-antwerp-2022) [Captain 0.5% mix $0.57](https://gambatracker.com/cases/skinclub/cc-c8c437ba4) battle [KebabRulle](https://gambatracker.com/players/skinclub/KebabRulle) $0.52 $0.01 0.02x 2026-11-12 15:43 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | IHC Esports | Antwerp 2022 sticker · Rare](https://gambatracker.com/items/sticker-ihc-esports-antwerp-2022) [Captain 0.5% mix $0.57](https://gambatracker.com/cases/skinclub/cc-c8c437ba4) battle [WangLin](https://gambatracker.com/players/skinclub/WangLin) $0.52 $0.01 0.02x 2026-11-12 15:43 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | IHC Esports | Antwerp 2022 sticker · Rare](https://gambatracker.com/items/sticker-ihc-esports-antwerp-2022) [Captain 0.5% mix $0.57](https://gambatracker.com/cases/skinclub/cc-c8c437ba4) battle [KebabRulle](https://gambatracker.com/players/skinclub/KebabRulle) $0.52 $0.01 0.02x 2026-11-12 15:42 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | IHC Esports | Antwerp 2022 sticker · Rare](https://gambatracker.com/items/sticker-ihc-esports-antwerp-2022) [Captain 0.5% mix $0.57](https://gambatracker.com/cases/skinclub/cc-c8c437ba4) battle [WangLin](https://gambatracker.com/players/skinclub/WangLin) $0.52 $0.01 0.02x 2026-11-12 15:42 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | IHC Esports | Antwerp 2022 sticker · Rare](https://gambatracker.com/items/sticker-ihc-esports-antwerp-2022) [Captain 0.5% mix $0.57](https://gambatracker.com/cases/skinclub/cc-c8c437ba4) battle [KebabRulle](https://gambatracker.com/players/skinclub/KebabRulle) $0.52 $0.01 0.02x 2026-11-12 15:42 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | IHC Esports | Antwerp 2022 sticker · Rare](https://gambatracker.com/items/sticker-ihc-esports-antwerp-2022) [Captain 0.5% mix $0.57](https://gambatracker.com/cases/skinclub/cc-c8c437ba4) battle [WangLin](https://gambatracker.com/players/skinclub/WangLin) $0.52 $0.01 0.02x 2026-11-12 15:42 UTC

Rare · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
