---
title: "Sticker | karrigan (Foil) | Krakow 2017: case drops & odds"
description: "Sticker | karrigan (Foil) | Krakow 2017 across CS2 case sites: 176 drops on 3 sites in 7 days, worth $26.89 to $34.23. Independent and free, no sign-up."
url: https://gambatracker.com/items/sticker-karrigan-foil-krakow-2017
rendered: 2026-11-12T15:47Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Sticker | karrigan (Foil) | Krakow 2017](https://gambatracker.com/items/sticker-karrigan-foil-krakow-2017)

# Sticker | karrigan (Foil) | Krakow 2017

sticker, #8847ff · karrigan (Foil) | Krakow 2017. Market name: Sticker | karrigan (Foil) | Krakow 2017. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 176 · on 3 sites

Average value · $29.91 · site prices, drop-weighted

Lowest · $26.89

Highest · $34.23

In cases · 1 · with published odds

Price spread · 22% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [G4Skins](https://gambatracker.com/case-sites/g4skins) | 170 | $29.84 | $28.50 | $32.23 | 15h |
| [Skin.club](https://gambatracker.com/case-sites/skinclub) | 5 | $32.80 | $31.85 | $34.23 | 15h |
| [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | 1 | $26.89 | $26.89 | $26.89 | 2d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

| Case | Site | Case price | Odds | Value there | Payout |
| --- | --- | --- | --- | --- | --- |
| [Fuse](https://gambatracker.com/cases/g4skins/611681) | [G4Skins](https://gambatracker.com/case-sites/g4skins) | $25.00 | 1 in 13 | $32.23 | 1.3× |

## Biggest drops · of this item, by value

**No drops yet** No drop of this item seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=sticker-karrigan-foil-krakow-2017&window=all)

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | karrigan (Foil) | Krakow 2017 sticker · #8847ff](https://gambatracker.com/items/sticker-karrigan-foil-krakow-2017) [Fuse Cougar $57.50](https://gambatracker.com/cases/g4skins/1621363) battle [Instagram Kosior.777](https://gambatracker.com/players/g4skins/Instagram%20Kosior.777) $54.70 $32.23 0.59x 2026-11-12 15:38 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | karrigan (Foil) | Krakow 2017 sticker · #8847ff](https://gambatracker.com/items/sticker-karrigan-foil-krakow-2017) [20% gloves $73.46](https://gambatracker.com/cases/skinclub/cc-ee2c997f6) battle Hidden $71.14 $34.23 0.48x 2026-11-12 12:57 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | karrigan (Foil) | Krakow 2017 sticker · #8847ff](https://gambatracker.com/items/sticker-karrigan-foil-krakow-2017) [20% gloves $73.46](https://gambatracker.com/cases/skinclub/cc-ee2c997f6) battle Hidden $71.14 $34.23 0.48x 2026-11-12 12:57 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | karrigan (Foil) | Krakow 2017 sticker · #8847ff](https://gambatracker.com/items/sticker-karrigan-foil-krakow-2017) [Fuse $25.00](https://gambatracker.com/cases/g4skins/611681) battle Hidden $25.00 $32.23 1.29x 2026-11-12 12:23 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | karrigan (Foil) | Krakow 2017 sticker · #8847ff](https://gambatracker.com/items/sticker-karrigan-foil-krakow-2017) [Fuse $25.00](https://gambatracker.com/cases/g4skins/611681) battle Hidden $25.00 $32.23 1.29x 2026-11-12 12:12 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | karrigan (Foil) | Krakow 2017 sticker · #8847ff](https://gambatracker.com/items/sticker-karrigan-foil-krakow-2017) [Fuse $25.00](https://gambatracker.com/cases/g4skins/611681) battle [DżejkobOO](https://gambatracker.com/players/g4skins/D%C5%BCejkobOO) $25.00 $32.23 1.29x 2026-11-12 12:00 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | karrigan (Foil) | Krakow 2017 sticker · #8847ff](https://gambatracker.com/items/sticker-karrigan-foil-krakow-2017) [Fuse $25.00](https://gambatracker.com/cases/g4skins/611681) battle Hidden $25.00 $32.23 1.29x 2026-11-12 10:48 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | karrigan (Foil) | Krakow 2017 sticker · #8847ff](https://gambatracker.com/items/sticker-karrigan-foil-krakow-2017) [Fuse $25.00](https://gambatracker.com/cases/g4skins/611681) battle Hidden $25.00 $32.23 1.29x 2026-11-11 20:45 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | karrigan (Foil) | Krakow 2017 sticker · #8847ff](https://gambatracker.com/items/sticker-karrigan-foil-krakow-2017) [Fuse $25.00](https://gambatracker.com/cases/g4skins/611681) battle Hidden $25.00 $32.23 1.29x 2026-11-11 20:45 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | karrigan (Foil) | Krakow 2017 sticker · #8847ff](https://gambatracker.com/items/sticker-karrigan-foil-krakow-2017) [Fuse $25.00](https://gambatracker.com/cases/g4skins/611681) battle Hidden $25.00 $32.23 1.29x 2026-11-11 20:18 UTC

#8847ff · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
