---
title: "Sticker | keev (Gold) | Krakow 2017: case drops & odds"
description: "Sticker | keev (Gold) | Krakow 2017 across CS2 case sites: 19 drops on 1 sites in 7 days, worth $2,948 to $2,948. Independent and free, no sign-up."
url: https://gambatracker.com/items/sticker-keev-gold-krakow-2017
rendered: 2026-11-12T01:58Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Sticker | keev (Gold) | Krakow 2017](https://gambatracker.com/items/sticker-keev-gold-krakow-2017)

# Sticker | keev (Gold) | Krakow 2017

sticker · keev (Gold) | Krakow 2017. Market name: Sticker | keev (Gold) | Krakow 2017. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 19 · on 1 site

Average value · $2,948 · site prices, drop-weighted

Lowest · $2,948

Highest · $2,948

In cases · 5 · with published odds

Price spread · — · needs two sites

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [Chicken.gg](https://gambatracker.com/case-sites/chicken) | 19 | $2,948 | $2,948 | $2,948 | 1h |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

| Case | Site | Case price | Odds | Value there | Payout |
| --- | --- | --- | --- | --- | --- |
| [Krakow Colony](https://gambatracker.com/cases/chicken/krakow-colony) | [Chicken.gg](https://gambatracker.com/case-sites/chicken) | $339 | 1 in 100 | $2,948 | 8.7× |
| [10% Sticker](https://gambatracker.com/cases/chicken/10-sticker) | [Chicken.gg](https://gambatracker.com/case-sites/chicken) | $265 | 1 in 200 | $2,948 | 11.1× |
| [Gold Printer](https://gambatracker.com/cases/chicken/gold-printer) | [Chicken.gg](https://gambatracker.com/case-sites/chicken) | $7.22 | 1 in 6,667 | $2,948 | 408.5× |
| [Hit a Lick](https://gambatracker.com/cases/chicken/hit-a-lick) | [Chicken.gg](https://gambatracker.com/case-sites/chicken) | $27.64 | 1 in 10,000 | $2,948 | 106.7× |
| [Gold Bricks](https://gambatracker.com/cases/chicken/gold-bricks) | [Chicken.gg](https://gambatracker.com/case-sites/chicken) | $126 | 1 in 10,000 | $2,948 | 23.4× |

## Biggest drops · of this item, by value

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [Sticker | keev (Gold) | Krakow 2017 sticker](https://gambatracker.com/items/sticker-keev-gold-krakow-2017) [Gold Printer $7.22](https://gambatracker.com/cases/chicken/gold-printer) battle [wannagambles](https://gambatracker.com/players/chicken/wannagambles) $7.22 14.43 coins $2,948 5,895 coins 408.5x 2026-11-12 00:27 UTC

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [Sticker | keev (Gold) | Krakow 2017 sticker](https://gambatracker.com/items/sticker-keev-gold-krakow-2017) [10% Sticker $265](https://gambatracker.com/cases/chicken/10-sticker) battle Hidden $265 530 coins $2,948 5,895 coins 11.13x 2026-11-11 11:00 UTC

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [Sticker | keev (Gold) | Krakow 2017 sticker](https://gambatracker.com/items/sticker-keev-gold-krakow-2017) [Gold Printer $7.22](https://gambatracker.com/cases/chicken/gold-printer) battle Hidden $7.22 14.43 coins $2,948 5,895 coins 408.5x 2026-11-10 19:23 UTC

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [Sticker | keev (Gold) | Krakow 2017 sticker](https://gambatracker.com/items/sticker-keev-gold-krakow-2017) [Gold Printer $7.22](https://gambatracker.com/cases/chicken/gold-printer) battle Hidden $7.22 14.43 coins $2,948 5,895 coins 408.5x 2026-11-10 06:31 UTC

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [Sticker | keev (Gold) | Krakow 2017 sticker](https://gambatracker.com/items/sticker-keev-gold-krakow-2017) [Gold Printer $7.22](https://gambatracker.com/cases/chicken/gold-printer) battle Hidden $7.22 14.43 coins $2,948 5,895 coins 408.5x 2026-11-10 03:16 UTC

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [Sticker | keev (Gold) | Krakow 2017 sticker](https://gambatracker.com/items/sticker-keev-gold-krakow-2017) [Gold Printer $7.22](https://gambatracker.com/cases/chicken/gold-printer) battle Hidden $7.22 14.43 coins $2,948 5,895 coins 408.5x 2026-11-09 16:39 UTC

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [Sticker | keev (Gold) | Krakow 2017 sticker](https://gambatracker.com/items/sticker-keev-gold-krakow-2017) [10% Sticker $265](https://gambatracker.com/cases/chicken/10-sticker) battle Hidden $265 530 coins $2,948 5,895 coins 11.13x 2026-11-09 11:52 UTC

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [Sticker | keev (Gold) | Krakow 2017 sticker](https://gambatracker.com/items/sticker-keev-gold-krakow-2017) [Gold Printer $7.22](https://gambatracker.com/cases/chicken/gold-printer) battle Hidden $7.22 14.43 coins $2,948 5,895 coins 408.5x 2026-11-07 22:48 UTC

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [Sticker | keev (Gold) | Krakow 2017 sticker](https://gambatracker.com/items/sticker-keev-gold-krakow-2017) [10% Sticker $265](https://gambatracker.com/cases/chicken/10-sticker) battle Hidden $265 530 coins $2,948 5,895 coins 11.13x 2026-11-07 03:03 UTC

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [Sticker | keev (Gold) | Krakow 2017 sticker](https://gambatracker.com/items/sticker-keev-gold-krakow-2017) [10% Sticker $265](https://gambatracker.com/cases/chicken/10-sticker) battle Hidden $265 530 coins $2,948 5,895 coins 11.13x 2026-11-06 17:42 UTC

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=sticker-keev-gold-krakow-2017&window=all)

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [Sticker | keev (Gold) | Krakow 2017 sticker](https://gambatracker.com/items/sticker-keev-gold-krakow-2017) [Gold Printer $7.22](https://gambatracker.com/cases/chicken/gold-printer) battle [wannagambles](https://gambatracker.com/players/chicken/wannagambles) $7.22 14.43 coins $2,948 5,895 coins 408.5x 2026-11-12 00:25 UTC

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [Sticker | keev (Gold) | Krakow 2017 sticker](https://gambatracker.com/items/sticker-keev-gold-krakow-2017) [10% Sticker $265](https://gambatracker.com/cases/chicken/10-sticker) battle Hidden $265 530 coins $2,948 5,895 coins 11.13x 2026-11-11 11:00 UTC

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [Sticker | keev (Gold) | Krakow 2017 sticker](https://gambatracker.com/items/sticker-keev-gold-krakow-2017) [Gold Printer $7.22](https://gambatracker.com/cases/chicken/gold-printer) battle Hidden $7.22 14.43 coins $2,948 5,895 coins 408.5x 2026-11-10 19:23 UTC

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [Sticker | keev (Gold) | Krakow 2017 sticker](https://gambatracker.com/items/sticker-keev-gold-krakow-2017) [Gold Printer $7.22](https://gambatracker.com/cases/chicken/gold-printer) battle Hidden $7.22 14.43 coins $2,948 5,895 coins 408.5x 2026-11-10 06:30 UTC

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [Sticker | keev (Gold) | Krakow 2017 sticker](https://gambatracker.com/items/sticker-keev-gold-krakow-2017) [Gold Printer $7.22](https://gambatracker.com/cases/chicken/gold-printer) battle Hidden $7.22 14.43 coins $2,948 5,895 coins 408.5x 2026-11-10 03:16 UTC

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [Sticker | keev (Gold) | Krakow 2017 sticker](https://gambatracker.com/items/sticker-keev-gold-krakow-2017) [Gold Printer $7.22](https://gambatracker.com/cases/chicken/gold-printer) battle Hidden $7.22 14.43 coins $2,948 5,895 coins 408.5x 2026-11-09 16:39 UTC

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [Sticker | keev (Gold) | Krakow 2017 sticker](https://gambatracker.com/items/sticker-keev-gold-krakow-2017) [10% Sticker $265](https://gambatracker.com/cases/chicken/10-sticker) battle Hidden $265 530 coins $2,948 5,895 coins 11.13x 2026-11-09 11:52 UTC

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [Sticker | keev (Gold) | Krakow 2017 sticker](https://gambatracker.com/items/sticker-keev-gold-krakow-2017) [Gold Printer $7.22](https://gambatracker.com/cases/chicken/gold-printer) battle Hidden $7.22 14.43 coins $2,948 5,895 coins 408.5x 2026-11-07 22:47 UTC

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [Sticker | keev (Gold) | Krakow 2017 sticker](https://gambatracker.com/items/sticker-keev-gold-krakow-2017) [10% Sticker $265](https://gambatracker.com/cases/chicken/10-sticker) battle Hidden $265 530 coins $2,948 5,895 coins 11.13x 2026-11-07 03:03 UTC

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [Sticker | keev (Gold) | Krakow 2017 sticker](https://gambatracker.com/items/sticker-keev-gold-krakow-2017) [10% Sticker $265](https://gambatracker.com/cases/chicken/10-sticker) battle Hidden $265 530 coins $2,948 5,895 coins 11.13x 2026-11-06 17:42 UTC

no rarity · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
