---
title: "Sticker | kennyS (Gold) | Krakow 2017: case drops & odds"
description: "Sticker | kennyS (Gold) | Krakow 2017 across CS2 case sites: 22 drops on 6 sites in 7 days, worth $1,411 to $2,665. Independent and free, no sign-up."
url: https://gambatracker.com/items/sticker-kennys-gold-krakow-2017
rendered: 2026-11-12T15:33Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Sticker | kennyS (Gold) | Krakow 2017](https://gambatracker.com/items/sticker-kennys-gold-krakow-2017)

# Sticker | kennyS (Gold) | Krakow 2017

sticker, extraordinary · kennyS (Gold) | Krakow 2017. Market name: Sticker | kennyS (Gold) | Krakow 2017. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 22 · on 6 sites

Average value · $2,101 · site prices, drop-weighted

Lowest · $1,411

Highest · $2,665

In cases · 5 · with published odds

Price spread · 82% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [Clash.gg](https://gambatracker.com/case-sites/clash) | 7 | $2,665 | $2,665 | $2,665 | 3d |
| [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | 5 | $1,463 | $1,411 | $1,541 | 15h |
| [500 Casino](https://gambatracker.com/case-sites/500-casino) | 3 | $2,037 | $2,037 | $2,037 | 1d |
| [Chicken.gg](https://gambatracker.com/case-sites/chicken) | 3 | $2,398 | $2,398 | $2,398 | 1d |
| [Skin.club](https://gambatracker.com/case-sites/skinclub) | 3 | $1,751 | $1,751 | $1,751 | 15h |
| [CSBattle](https://gambatracker.com/case-sites/csbattle) | 1 | $1,694 | $1,694 | $1,694 | 3d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

| Case | Site | Case price | Odds | Value there | Payout |
| --- | --- | --- | --- | --- | --- |
| [Krakow Colony](https://gambatracker.com/cases/chicken/krakow-colony) | [Chicken.gg](https://gambatracker.com/case-sites/chicken) | $339 | 1 in 80 | $2,398 | 7.1× |
| [Midas Touch](https://gambatracker.com/cases/500-casino/6617ee4702ecb2b8af8a9df9) | [500 Casino](https://gambatracker.com/case-sites/500-casino) | $103 | 1 in 118 | $2,037 | 19.8× |
| [Mid V2](https://gambatracker.com/cases/clash/mid-v2) | [Clash.gg](https://gambatracker.com/case-sites/clash) | $53.07 | 1 in 1,000 | $2,665 | 50.2× |
| [Golden Hatch](https://gambatracker.com/cases/csgoroll/golden-hatch) | [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | $16.32 | 1 in 2,000 | $1,411 | 86.4× |
| [Gold Bricks](https://gambatracker.com/cases/chicken/gold-bricks) | [Chicken.gg](https://gambatracker.com/case-sites/chicken) | $126 | 1 in 10,000 | $2,398 | 19.0× |

## Biggest drops · of this item, by value

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | kennyS (Gold) | Krakow 2017 sticker · extraordinary](https://gambatracker.com/items/sticker-kennys-gold-krakow-2017) [JordanR licking toes $46.07](https://gambatracker.com/cases/clash/jordanr-licking-toes) battle [taoyz](https://gambatracker.com/players/clash/taoyz) $46.07 70.87 gems $2,665 4,100 gems 57.85x 2026-11-09 21:52 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | kennyS (Gold) | Krakow 2017 sticker · extraordinary](https://gambatracker.com/items/sticker-kennys-gold-krakow-2017) [curtpur-2percentzainsheli $65.00](https://gambatracker.com/cases/clash/curtpur-2percentzainsheli) battle Hidden $65.00 100 gems $2,665 4,100 gems 41.00x 2026-11-09 05:09 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | kennyS (Gold) | Krakow 2017 sticker · extraordinary](https://gambatracker.com/items/sticker-kennys-gold-krakow-2017) [avakiii-stickerss $108](https://gambatracker.com/cases/clash/avakiii-stickerss) battle Hidden $108 166 gems $2,665 4,100 gems 24.74x 2026-11-08 03:02 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | kennyS (Gold) | Krakow 2017 sticker · extraordinary](https://gambatracker.com/items/sticker-kennys-gold-krakow-2017) [Mid V2 $53.07](https://gambatracker.com/cases/clash/mid-v2) battle Hidden $53.07 81.64 gems $2,665 4,100 gems 50.22x 2026-11-05 19:46 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | kennyS (Gold) | Krakow 2017 sticker · extraordinary](https://gambatracker.com/items/sticker-kennys-gold-krakow-2017) [Mid V2 $53.07](https://gambatracker.com/cases/clash/mid-v2) battle Hidden $53.07 81.64 gems $2,665 4,100 gems 50.22x 2026-11-05 19:46 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | kennyS (Gold) | Krakow 2017 sticker · extraordinary](https://gambatracker.com/items/sticker-kennys-gold-krakow-2017) [Mid V2 $53.07](https://gambatracker.com/cases/clash/mid-v2) battle Hidden $53.07 81.64 gems $2,665 4,100 gems 50.22x 2026-11-03 23:48 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | kennyS (Gold) | Krakow 2017 sticker · extraordinary](https://gambatracker.com/items/sticker-kennys-gold-krakow-2017) [JordanR licking toes $46.07](https://gambatracker.com/cases/clash/jordanr-licking-toes) battle Hidden $46.07 70.87 gems $2,665 4,100 gems 57.85x 2026-11-03 17:46 UTC

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [Sticker | kennyS (Gold) | Krakow 2017 sticker · extraordinary](https://gambatracker.com/items/sticker-kennys-gold-krakow-2017) [Code Zane for free nuts in mouth $111](https://gambatracker.com/cases/chicken/code-zane-for-free-nuts-in-mouth) battle Hidden $111 222 coins $2,398 4,797 coins 21.64x 2026-11-11 14:26 UTC

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [Sticker | kennyS (Gold) | Krakow 2017 sticker · extraordinary](https://gambatracker.com/items/sticker-kennys-gold-krakow-2017) [Krakow Colony $339](https://gambatracker.com/cases/chicken/krakow-colony) battle Hidden $339 679 coins $2,398 4,797 coins 7.07x 2026-11-10 12:43 UTC

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [Sticker | kennyS (Gold) | Krakow 2017 sticker · extraordinary](https://gambatracker.com/items/sticker-kennys-gold-krakow-2017) [Code Zane for free nuts in mouth $111](https://gambatracker.com/cases/chicken/code-zane-for-free-nuts-in-mouth) battle Hidden $111 222 coins $2,398 4,797 coins 21.64x 2026-11-08 10:46 UTC

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=sticker-kennys-gold-krakow-2017&window=all)

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | kennyS (Gold) | Krakow 2017 sticker · extraordinary](https://gambatracker.com/items/sticker-kennys-gold-krakow-2017) [Legendary sticker hunter $74.45](https://gambatracker.com/cases/skinclub/cc-c61fa3a3f) battle [➳𝘽𝙖𝙙.𝘽𝙤𝙮ツ](https://gambatracker.com/players/skinclub/%E2%9E%B3%F0%9D%98%BD%F0%9D%99%96%F0%9D%99%99.%F0%9D%98%BD%F0%9D%99%A4%F0%9D%99%AE%E3%83%84) $73.71 $1,751 23.75x 2026-11-12 13:56 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | kennyS (Gold) | Krakow 2017 sticker · extraordinary](https://gambatracker.com/items/sticker-kennys-gold-krakow-2017) [Legendary sticker hunter $74.45](https://gambatracker.com/cases/skinclub/cc-c61fa3a3f) battle Hidden $73.71 $1,751 23.75x 2026-11-12 13:56 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | kennyS (Gold) | Krakow 2017 sticker · extraordinary](https://gambatracker.com/items/sticker-kennys-gold-krakow-2017) [Legendary sticker hunter $74.45](https://gambatracker.com/cases/skinclub/cc-c61fa3a3f) battle [➳𝘽𝙖𝙙.𝘽𝙤𝙮ツ](https://gambatracker.com/players/skinclub/%E2%9E%B3%F0%9D%98%BD%F0%9D%99%96%F0%9D%99%99.%F0%9D%98%BD%F0%9D%99%A4%F0%9D%99%AE%E3%83%84) $73.71 $1,751 23.75x 2026-11-12 13:56 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | kennyS (Gold) | Krakow 2017 sticker · extraordinary](https://gambatracker.com/items/sticker-kennys-gold-krakow-2017) [Golden Hatch $16.32](https://gambatracker.com/cases/csgoroll/golden-hatch) battle Hidden $16.32 23.32 coins $1,411 2,015 coins 86.41x 2026-11-12 03:57 UTC

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [Sticker | kennyS (Gold) | Krakow 2017 sticker · extraordinary](https://gambatracker.com/items/sticker-kennys-gold-krakow-2017) [Code Zane for free nuts in mouth $111](https://gambatracker.com/cases/chicken/code-zane-for-free-nuts-in-mouth) battle Hidden $111 222 coins $2,398 4,797 coins 21.64x 2026-11-11 14:25 UTC

[500 Casino](https://gambatracker.com/case-sites/500-casino) [Sticker | kennyS (Gold) | Krakow 2017 sticker · extraordinary](https://gambatracker.com/items/sticker-kennys-gold-krakow-2017) [Midas Touch $103](https://gambatracker.com/cases/500-casino/6617ee4702ecb2b8af8a9df9) battle Hidden $103 171,400 BUX $2,037 3,393,608 BUX 19.80x 2026-11-11 14:15 UTC

[500 Casino](https://gambatracker.com/case-sites/500-casino) [Sticker | kennyS (Gold) | Krakow 2017 sticker · extraordinary](https://gambatracker.com/items/sticker-kennys-gold-krakow-2017) [Midas Touch $103](https://gambatracker.com/cases/500-casino/6617ee4702ecb2b8af8a9df9) battle Hidden $103 171,400 BUX $2,037 3,393,608 BUX 19.80x 2026-11-11 13:59 UTC

[500 Casino](https://gambatracker.com/case-sites/500-casino) [Sticker | kennyS (Gold) | Krakow 2017 sticker · extraordinary](https://gambatracker.com/items/sticker-kennys-gold-krakow-2017) [Midas Touch $103](https://gambatracker.com/cases/500-casino/6617ee4702ecb2b8af8a9df9) battle Hidden $103 171,400 BUX $2,037 3,393,608 BUX 19.80x 2026-11-11 13:54 UTC

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [Sticker | kennyS (Gold) | Krakow 2017 sticker · extraordinary](https://gambatracker.com/items/sticker-kennys-gold-krakow-2017) [Krakow Colony $339](https://gambatracker.com/cases/chicken/krakow-colony) battle Hidden $339 679 coins $2,398 4,797 coins 7.07x 2026-11-10 12:43 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | kennyS (Gold) | Krakow 2017 sticker · extraordinary](https://gambatracker.com/items/sticker-kennys-gold-krakow-2017) [JordanR licking toes $46.07](https://gambatracker.com/cases/clash/jordanr-licking-toes) battle [taoyz](https://gambatracker.com/players/clash/taoyz) $46.07 70.87 gems $2,665 4,100 gems 57.85x 2026-11-09 21:52 UTC

extraordinary · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
