---
title: "Sticker | keshandr (Foil) | Boston 2018: case drops & odds"
description: "Sticker | keshandr (Foil) | Boston 2018 across CS2 case sites: 22 drops on 3 sites in 7 days, worth $15.48 to $41.08. Independent and free, no sign-up."
url: https://gambatracker.com/items/sticker-keshandr-foil-boston-2018
rendered: 2026-11-12T17:19Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Sticker | keshandr (Foil) | Boston 2018](https://gambatracker.com/items/sticker-keshandr-foil-boston-2018)

# Sticker | keshandr (Foil) | Boston 2018

sticker, remarkable · keshandr (Foil) | Boston 2018. Market name: Sticker | keshandr (Foil) | Boston 2018. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 22 · on 3 sites

Average value · $27.75 · site prices, drop-weighted

Lowest · $15.48

Highest · $41.08

In cases · — · with published odds

Price spread · 148% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | 9 | $25.16 | $25.16 | $25.16 | 7d |
| [Skin.club](https://gambatracker.com/case-sites/skinclub) | 8 | $38.33 | $32.38 | $41.08 | 1d |
| [CSBattle](https://gambatracker.com/case-sites/csbattle) | 5 | $15.48 | $15.48 | $15.48 | 5d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

**No case with published odds lists this item** Sites without a catalog or without odds can still drop it; those drops appear above.

## Biggest drops · of this item, by value

**No drops yet** No drop of this item seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=sticker-keshandr-foil-boston-2018&window=all)

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | keshandr (Foil) | Boston 2018 sticker · remarkable](https://gambatracker.com/items/sticker-keshandr-foil-boston-2018) [keshandr foil $4.12](https://gambatracker.com/cases/skinclub/cc-8b36e0974) battle [Storm road to Silver 1](https://gambatracker.com/players/skinclub/Storm%20road%20to%20Silver%201) $4.99 $41.08 8.23x 2026-11-11 22:08 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | keshandr (Foil) | Boston 2018 sticker · remarkable](https://gambatracker.com/items/sticker-keshandr-foil-boston-2018) [keshandr foil $4.12](https://gambatracker.com/cases/skinclub/cc-8b36e0974) battle [f1ddleurdiddle](https://gambatracker.com/players/skinclub/f1ddleurdiddle) $4.99 $41.08 8.23x 2026-11-11 22:08 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | keshandr (Foil) | Boston 2018 sticker · remarkable](https://gambatracker.com/items/sticker-keshandr-foil-boston-2018) [keshandr foil $4.12](https://gambatracker.com/cases/skinclub/cc-8b36e0974) battle Hidden $4.90 $39.93 8.15x 2026-11-11 09:08 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | keshandr (Foil) | Boston 2018 sticker · remarkable](https://gambatracker.com/items/sticker-keshandr-foil-boston-2018) [keshandr foil $4.12](https://gambatracker.com/cases/skinclub/cc-8b36e0974) battle Hidden $4.90 $39.93 8.15x 2026-11-11 09:08 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | keshandr (Foil) | Boston 2018 sticker · remarkable](https://gambatracker.com/items/sticker-keshandr-foil-boston-2018) [keshandr foil $4.12](https://gambatracker.com/cases/skinclub/cc-8b36e0974) battle [Cheeburger](https://gambatracker.com/players/skinclub/Cheeburger) $4.90 $39.93 8.15x 2026-11-11 09:02 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | keshandr (Foil) | Boston 2018 sticker · remarkable](https://gambatracker.com/items/sticker-keshandr-foil-boston-2018) [keshandr foil $4.12](https://gambatracker.com/cases/skinclub/cc-8b36e0974) battle Hidden $4.90 $39.93 8.15x 2026-11-11 09:02 UTC

[CSBattle](https://gambatracker.com/case-sites/csbattle) [Sticker | keshandr (Foil) | Boston 2018 sticker · remarkable](https://gambatracker.com/items/sticker-keshandr-foil-boston-2018) [wufo 67 $77.74](https://gambatracker.com/cases/csbattle/4597) battle Hidden $77.74 121 CSBATTLE\_COIN $15.48 24 CSBATTLE\_COIN 0.20x 2026-11-07 13:21 UTC

[CSBattle](https://gambatracker.com/case-sites/csbattle) [Sticker | keshandr (Foil) | Boston 2018 sticker · remarkable](https://gambatracker.com/items/sticker-keshandr-foil-boston-2018) [wufo 67 $77.74](https://gambatracker.com/cases/csbattle/4597) battle Hidden $77.74 121 CSBATTLE\_COIN $15.48 24 CSBATTLE\_COIN 0.20x 2026-11-07 13:21 UTC

[CSBattle](https://gambatracker.com/case-sites/csbattle) [Sticker | keshandr (Foil) | Boston 2018 sticker · remarkable](https://gambatracker.com/items/sticker-keshandr-foil-boston-2018) [wufo 67 $77.74](https://gambatracker.com/cases/csbattle/4597) battle Hidden $77.74 121 CSBATTLE\_COIN $15.48 24 CSBATTLE\_COIN 0.20x 2026-11-07 13:18 UTC

[CSBattle](https://gambatracker.com/case-sites/csbattle) [Sticker | keshandr (Foil) | Boston 2018 sticker · remarkable](https://gambatracker.com/items/sticker-keshandr-foil-boston-2018) [wufo 67 $77.74](https://gambatracker.com/cases/csbattle/4597) battle Hidden $77.74 121 CSBATTLE\_COIN $15.48 24 CSBATTLE\_COIN 0.20x 2026-11-07 13:18 UTC

remarkable · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
