---
title: "Sticker | Kjaerbye (Foil) | Cluj-Napoca 2015 · gambatracker"
description: "Sticker | Kjaerbye (Foil) | Cluj-Napoca 2015 across CS2 case sites: 22 drops on 2 sites in 7 days, worth $31.81 to $34.43. Independent and free, no sign-up."
url: https://gambatracker.com/items/sticker-kjaerbye-foil-cluj-napoca-2015
rendered: 2026-11-12T12:44Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Sticker | Kjaerbye (Foil) | Cluj-Napoca 2015](https://gambatracker.com/items/sticker-kjaerbye-foil-cluj-napoca-2015)

# Sticker | Kjaerbye (Foil) | Cluj-Napoca 2015

sticker, #D32CE6 · Kjaerbye (Foil) | Cluj-Napoca 2015. Market name: Sticker | Kjaerbye (Foil) | Cluj-Napoca 2015. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 22 · on 2 sites

Average value · $32.17 · site prices, drop-weighted

Lowest · $31.81

Highest · $34.43

In cases · 1 · with published odds

Price spread · 8% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [500 Casino](https://gambatracker.com/case-sites/500-casino) | 19 | $31.81 | $31.81 | $31.81 | 6d |
| [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | 3 | $34.43 | $34.43 | $34.43 | 12h |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

| Case | Site | Case price | Odds | Value there | Payout |
| --- | --- | --- | --- | --- | --- |
| [Vintage](https://gambatracker.com/cases/csgobig/1130) | [CSGOBig](https://gambatracker.com/case-sites/csgobig) | $936 | 1 in 1,027 | $13.39 | 0.0× |

## Biggest drops · of this item, by value

**No drops yet** No drop of this item seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=sticker-kjaerbye-foil-cluj-napoca-2015&window=all)

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | Kjaerbye (Foil) | Cluj-Napoca 2015 sticker · #D32CE6](https://gambatracker.com/items/sticker-kjaerbye-foil-cluj-napoca-2015) [Sergeant II High $0](https://gambatracker.com/cases/csgoroll/sergeant-ii-high-60) battle Hidden $0 0 coins $34.43 49.18 coins 0.00x 2026-11-12 06:33 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | Kjaerbye (Foil) | Cluj-Napoca 2015 sticker · #D32CE6](https://gambatracker.com/items/sticker-kjaerbye-foil-cluj-napoca-2015) [Sergeant II High $0](https://gambatracker.com/cases/csgoroll/sergeant-ii-high-60) battle [(-(-(-(-.-)-)-)-)](https://gambatracker.com/players/csgoroll/%28-%28-%28-%28-.-%29-%29-%29-%29) $0 0 coins $34.43 49.18 coins 0.00x 2026-11-11 07:31 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | Kjaerbye (Foil) | Cluj-Napoca 2015 sticker · #D32CE6](https://gambatracker.com/items/sticker-kjaerbye-foil-cluj-napoca-2015) [Sergeant II High $0](https://gambatracker.com/cases/csgoroll/sergeant-ii-high-60) battle [User#300](https://gambatracker.com/players/csgoroll/User%23300) $0 0 coins $34.43 49.18 coins 0.00x 2026-11-09 19:46 UTC

[500 Casino](https://gambatracker.com/case-sites/500-casino) [Sticker | Kjaerbye (Foil) | Cluj-Napoca 2015 sticker · #D32CE6](https://gambatracker.com/items/sticker-kjaerbye-foil-cluj-napoca-2015) [Jackpot winner $3.60](https://gambatracker.com/cases/500-casino/6aedf15621b2aa21b2956075) battle Hidden $3.60 5,997 BUX $31.81 52,995 BUX 8.84x 2026-11-06 22:17 UTC

[500 Casino](https://gambatracker.com/case-sites/500-casino) [Sticker | Kjaerbye (Foil) | Cluj-Napoca 2015 sticker · #D32CE6](https://gambatracker.com/items/sticker-kjaerbye-foil-cluj-napoca-2015) [Jackpot winner $3.60](https://gambatracker.com/cases/500-casino/6aedf15621b2aa21b2956075) battle Hidden $3.60 5,997 BUX $31.81 52,995 BUX 8.84x 2026-11-06 22:17 UTC

[500 Casino](https://gambatracker.com/case-sites/500-casino) [Sticker | Kjaerbye (Foil) | Cluj-Napoca 2015 sticker · #D32CE6](https://gambatracker.com/items/sticker-kjaerbye-foil-cluj-napoca-2015) [Jackpot winner $3.60](https://gambatracker.com/cases/500-casino/6aedf15621b2aa21b2956075) battle Hidden $3.60 5,997 BUX $31.81 52,995 BUX 8.84x 2026-11-06 22:17 UTC

[500 Casino](https://gambatracker.com/case-sites/500-casino) [Sticker | Kjaerbye (Foil) | Cluj-Napoca 2015 sticker · #D32CE6](https://gambatracker.com/items/sticker-kjaerbye-foil-cluj-napoca-2015) [Jackpot winner $3.60](https://gambatracker.com/cases/500-casino/6aedf15621b2aa21b2956075) battle Hidden $3.60 5,997 BUX $31.81 52,995 BUX 8.84x 2026-11-06 22:17 UTC

[500 Casino](https://gambatracker.com/case-sites/500-casino) [Sticker | Kjaerbye (Foil) | Cluj-Napoca 2015 sticker · #D32CE6](https://gambatracker.com/items/sticker-kjaerbye-foil-cluj-napoca-2015) [Jackpot winner $3.60](https://gambatracker.com/cases/500-casino/6aedf15621b2aa21b2956075) battle Hidden $3.60 5,997 BUX $31.81 52,995 BUX 8.84x 2026-11-06 22:17 UTC

[500 Casino](https://gambatracker.com/case-sites/500-casino) [Sticker | Kjaerbye (Foil) | Cluj-Napoca 2015 sticker · #D32CE6](https://gambatracker.com/items/sticker-kjaerbye-foil-cluj-napoca-2015) [Jackpot winner $3.60](https://gambatracker.com/cases/500-casino/6aedf15621b2aa21b2956075) battle Hidden $3.60 5,997 BUX $31.81 52,995 BUX 8.84x 2026-11-06 15:33 UTC

[500 Casino](https://gambatracker.com/case-sites/500-casino) [Sticker | Kjaerbye (Foil) | Cluj-Napoca 2015 sticker · #D32CE6](https://gambatracker.com/items/sticker-kjaerbye-foil-cluj-napoca-2015) [Jackpot winner $3.60](https://gambatracker.com/cases/500-casino/6aedf15621b2aa21b2956075) battle [sikikpeek](https://gambatracker.com/players/500-casino/sikikpeek) $3.60 5,997 BUX $31.81 52,995 BUX 8.84x 2026-11-06 15:33 UTC

#D32CE6 · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
