---
title: "Sticker | LEGIJA (Gold) | Krakow 2017: case drops & odds"
description: "Sticker | LEGIJA (Gold) | Krakow 2017 across CS2 case sites: 83 drops on 2 sites in 7 days, worth $1,473 to $1,692. Independent and free, no sign-up."
url: https://gambatracker.com/items/sticker-legija-gold-krakow-2017
rendered: 2026-11-13T00:44Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Sticker | LEGIJA (Gold) | Krakow 2017](https://gambatracker.com/items/sticker-legija-gold-krakow-2017)

# Sticker | LEGIJA (Gold) | Krakow 2017

sticker, Ancient · LEGIJA (Gold) | Krakow 2017. Market name: Sticker | LEGIJA (Gold) | Krakow 2017. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 83 · on 2 sites

Average value · $1,476 · site prices, drop-weighted

Lowest · $1,473

Highest · $1,692

In cases · 3 · with published odds

Price spread · 15% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [Chicken.gg](https://gambatracker.com/case-sites/chicken) | 82 | $1,473 | $1,473 | $1,473 | 1d |
| [Skin.club](https://gambatracker.com/case-sites/skinclub) | 1 | $1,692 | $1,692 | $1,692 | 2d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

| Case | Site | Case price | Odds | Value there | Payout |
| --- | --- | --- | --- | --- | --- |
| [Krakow Colony](https://gambatracker.com/cases/chicken/krakow-colony) | [Chicken.gg](https://gambatracker.com/case-sites/chicken) | $339 | 1 in 50 | $1,473 | 4.3× |
| [10% Sticker](https://gambatracker.com/cases/chicken/10-sticker) | [Chicken.gg](https://gambatracker.com/case-sites/chicken) | $265 | 1 in 80 | $1,473 | 5.6× |
| [Gold Bricks](https://gambatracker.com/cases/chicken/gold-bricks) | [Chicken.gg](https://gambatracker.com/case-sites/chicken) | $126 | 1 in 10,000 | $1,473 | 11.7× |

## Biggest drops · of this item, by value

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | LEGIJA (Gold) | Krakow 2017 sticker · Ancient](https://gambatracker.com/items/sticker-legija-gold-krakow-2017) [MAX GOLD PUPPET FARM $5.17](https://gambatracker.com/cases/skinclub/cc-5caa58af6) battle Hidden $4.92 $1,692 343.8x 2026-11-11 20:28 UTC

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [Sticker | LEGIJA (Gold) | Krakow 2017 sticker · Ancient](https://gambatracker.com/items/sticker-legija-gold-krakow-2017) [GNICHGOAT $442](https://gambatracker.com/cases/chicken/gnichgoat) battle Hidden $442 884 coins $1,473 2,947 coins 3.33x 2026-11-12 11:57 UTC

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [Sticker | LEGIJA (Gold) | Krakow 2017 sticker · Ancient](https://gambatracker.com/items/sticker-legija-gold-krakow-2017) [GNICHGOAT $442](https://gambatracker.com/cases/chicken/gnichgoat) battle Hidden $442 884 coins $1,473 2,947 coins 3.33x 2026-11-12 11:56 UTC

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [Sticker | LEGIJA (Gold) | Krakow 2017 sticker · Ancient](https://gambatracker.com/items/sticker-legija-gold-krakow-2017) [GNICHGOAT $442](https://gambatracker.com/cases/chicken/gnichgoat) battle Hidden $442 884 coins $1,473 2,947 coins 3.33x 2026-11-12 11:54 UTC

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [Sticker | LEGIJA (Gold) | Krakow 2017 sticker · Ancient](https://gambatracker.com/items/sticker-legija-gold-krakow-2017) [GNICHGOAT $442](https://gambatracker.com/cases/chicken/gnichgoat) battle Hidden $442 884 coins $1,473 2,947 coins 3.33x 2026-11-12 11:15 UTC

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [Sticker | LEGIJA (Gold) | Krakow 2017 sticker · Ancient](https://gambatracker.com/items/sticker-legija-gold-krakow-2017) [GNICHGOAT $442](https://gambatracker.com/cases/chicken/gnichgoat) battle [Jadegriggy](https://gambatracker.com/players/chicken/Jadegriggy) $442 884 coins $1,473 2,947 coins 3.33x 2026-11-12 03:12 UTC

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [Sticker | LEGIJA (Gold) | Krakow 2017 sticker · Ancient](https://gambatracker.com/items/sticker-legija-gold-krakow-2017) [GNICHGOAT $442](https://gambatracker.com/cases/chicken/gnichgoat) battle Hidden $442 884 coins $1,473 2,947 coins 3.33x 2026-11-12 03:12 UTC

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [Sticker | LEGIJA (Gold) | Krakow 2017 sticker · Ancient](https://gambatracker.com/items/sticker-legija-gold-krakow-2017) [GNICHGOAT $442](https://gambatracker.com/cases/chicken/gnichgoat) battle [Jadegriggy](https://gambatracker.com/players/chicken/Jadegriggy) $442 884 coins $1,473 2,947 coins 3.33x 2026-11-12 03:07 UTC

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [Sticker | LEGIJA (Gold) | Krakow 2017 sticker · Ancient](https://gambatracker.com/items/sticker-legija-gold-krakow-2017) [GNICHGOAT $442](https://gambatracker.com/cases/chicken/gnichgoat) battle Hidden $442 884 coins $1,473 2,947 coins 3.33x 2026-11-12 03:07 UTC

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [Sticker | LEGIJA (Gold) | Krakow 2017 sticker · Ancient](https://gambatracker.com/items/sticker-legija-gold-krakow-2017) [GNICHGOAT $442](https://gambatracker.com/cases/chicken/gnichgoat) battle Hidden $442 884 coins $1,473 2,947 coins 3.33x 2026-11-12 03:03 UTC

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=sticker-legija-gold-krakow-2017&window=all)

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [Sticker | LEGIJA (Gold) | Krakow 2017 sticker · Ancient](https://gambatracker.com/items/sticker-legija-gold-krakow-2017) [GNICHGOAT $442](https://gambatracker.com/cases/chicken/gnichgoat) battle Hidden $442 884 coins $1,473 2,947 coins 3.33x 2026-11-12 11:57 UTC

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [Sticker | LEGIJA (Gold) | Krakow 2017 sticker · Ancient](https://gambatracker.com/items/sticker-legija-gold-krakow-2017) [GNICHGOAT $442](https://gambatracker.com/cases/chicken/gnichgoat) battle Hidden $442 884 coins $1,473 2,947 coins 3.33x 2026-11-12 11:56 UTC

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [Sticker | LEGIJA (Gold) | Krakow 2017 sticker · Ancient](https://gambatracker.com/items/sticker-legija-gold-krakow-2017) [GNICHGOAT $442](https://gambatracker.com/cases/chicken/gnichgoat) battle Hidden $442 884 coins $1,473 2,947 coins 3.33x 2026-11-12 11:54 UTC

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [Sticker | LEGIJA (Gold) | Krakow 2017 sticker · Ancient](https://gambatracker.com/items/sticker-legija-gold-krakow-2017) [GNICHGOAT $442](https://gambatracker.com/cases/chicken/gnichgoat) battle Hidden $442 884 coins $1,473 2,947 coins 3.33x 2026-11-12 11:15 UTC

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [Sticker | LEGIJA (Gold) | Krakow 2017 sticker · Ancient](https://gambatracker.com/items/sticker-legija-gold-krakow-2017) [GNICHGOAT $442](https://gambatracker.com/cases/chicken/gnichgoat) battle [Jadegriggy](https://gambatracker.com/players/chicken/Jadegriggy) $442 884 coins $1,473 2,947 coins 3.33x 2026-11-12 03:12 UTC

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [Sticker | LEGIJA (Gold) | Krakow 2017 sticker · Ancient](https://gambatracker.com/items/sticker-legija-gold-krakow-2017) [GNICHGOAT $442](https://gambatracker.com/cases/chicken/gnichgoat) battle Hidden $442 884 coins $1,473 2,947 coins 3.33x 2026-11-12 03:12 UTC

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [Sticker | LEGIJA (Gold) | Krakow 2017 sticker · Ancient](https://gambatracker.com/items/sticker-legija-gold-krakow-2017) [GNICHGOAT $442](https://gambatracker.com/cases/chicken/gnichgoat) battle [Jadegriggy](https://gambatracker.com/players/chicken/Jadegriggy) $442 884 coins $1,473 2,947 coins 3.33x 2026-11-12 03:07 UTC

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [Sticker | LEGIJA (Gold) | Krakow 2017 sticker · Ancient](https://gambatracker.com/items/sticker-legija-gold-krakow-2017) [GNICHGOAT $442](https://gambatracker.com/cases/chicken/gnichgoat) battle Hidden $442 884 coins $1,473 2,947 coins 3.33x 2026-11-12 03:07 UTC

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [Sticker | LEGIJA (Gold) | Krakow 2017 sticker · Ancient](https://gambatracker.com/items/sticker-legija-gold-krakow-2017) [GNICHGOAT $442](https://gambatracker.com/cases/chicken/gnichgoat) battle Hidden $442 884 coins $1,473 2,947 coins 3.33x 2026-11-12 03:03 UTC

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [Sticker | LEGIJA (Gold) | Krakow 2017 sticker · Ancient](https://gambatracker.com/items/sticker-legija-gold-krakow-2017) [GNICHGOAT $442](https://gambatracker.com/cases/chicken/gnichgoat) battle Hidden $442 884 coins $1,473 2,947 coins 3.33x 2026-11-12 03:03 UTC

Ancient · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
