---
title: "Sticker | mousesports | Boston 2018: case drops & odds"
description: "Sticker | mousesports | Boston 2018 across CS2 case sites: 150 drops on 3 sites in 7 days, worth $8.43 to $14.98. Independent and free, no sign-up."
url: https://gambatracker.com/items/sticker-mousesports-boston-2018
rendered: 2026-11-12T08:48Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Sticker | mousesports | Boston 2018](https://gambatracker.com/items/sticker-mousesports-boston-2018)

# Sticker | mousesports | Boston 2018

sticker, High Grade · mousesports | Boston 2018. Market name: Sticker | mousesports | Boston 2018. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 150 · on 3 sites

Average value · $13.39 · site prices, drop-weighted

Lowest · $8.43

Highest · $14.98

In cases · — · with published odds

Price spread · 41% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [CSGOFAST](https://gambatracker.com/case-sites/csgofast) | 119 | $14.23 | $13.04 | $14.98 | 8h |
| [Skin.club](https://gambatracker.com/case-sites/skinclub) | 30 | $10.14 | $8.43 | $10.98 | 1d |
| [Bloodycase](https://gambatracker.com/case-sites/bloodycase) | 1 | $10.13 | $10.13 | $10.13 | 9d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

**No case with published odds lists this item** Sites without a catalog or without odds can still drop it; those drops appear above.

## Biggest drops · of this item, by value

**No drops yet** No drop of this item seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=sticker-mousesports-boston-2018&window=all)

[CSGOFAST](https://gambatracker.com/case-sites/csgofast) [Sticker | mousesports | Boston 2018 sticker · High Grade](https://gambatracker.com/items/sticker-mousesports-boston-2018) [Prism Vault $4.99](https://gambatracker.com/cases/csgofast/895) battle [Olollllo](https://gambatracker.com/players/csgofast/Olollllo) $4.99 $14.30 2.87x 2026-11-12 07:08 UTC

[CSGOFAST](https://gambatracker.com/case-sites/csgofast) [Sticker | mousesports | Boston 2018 sticker · High Grade](https://gambatracker.com/items/sticker-mousesports-boston-2018) [Prism Vault $4.99](https://gambatracker.com/cases/csgofast/895) battle [NioXys](https://gambatracker.com/players/csgofast/NioXys) $4.99 $14.30 2.87x 2026-11-12 06:57 UTC

[CSGOFAST](https://gambatracker.com/case-sites/csgofast) [Sticker | mousesports | Boston 2018 sticker · High Grade](https://gambatracker.com/items/sticker-mousesports-boston-2018) [Prism Vault $4.99](https://gambatracker.com/cases/csgofast/895) battle [zik\_-](https://gambatracker.com/players/csgofast/zik_-) $4.99 $14.30 2.87x 2026-11-12 04:29 UTC

[CSGOFAST](https://gambatracker.com/case-sites/csgofast) [Sticker | mousesports | Boston 2018 sticker · High Grade](https://gambatracker.com/items/sticker-mousesports-boston-2018) [Prism Vault $4.99](https://gambatracker.com/cases/csgofast/895) battle [qwertyuiop](https://gambatracker.com/players/csgofast/qwertyuiop) $4.99 $14.30 2.87x 2026-11-12 02:54 UTC

[CSGOFAST](https://gambatracker.com/case-sites/csgofast) [Sticker | mousesports | Boston 2018 sticker · High Grade](https://gambatracker.com/items/sticker-mousesports-boston-2018) [Prism Vault $4.99](https://gambatracker.com/cases/csgofast/895) battle [E T carlinhox](https://gambatracker.com/players/csgofast/E%20T%20carlinhox) $4.99 $14.74 2.95x 2026-11-11 19:07 UTC

[CSGOFAST](https://gambatracker.com/case-sites/csgofast) [Sticker | mousesports | Boston 2018 sticker · High Grade](https://gambatracker.com/items/sticker-mousesports-boston-2018) [Prism Vault $4.99](https://gambatracker.com/cases/csgofast/895) battle [Рома Клячин](https://gambatracker.com/players/csgofast/%D0%A0%D0%BE%D0%BC%D0%B0%20%D0%9A%D0%BB%D1%8F%D1%87%D0%B8%D0%BD) $4.99 $14.74 2.95x 2026-11-11 19:06 UTC

[CSGOFAST](https://gambatracker.com/case-sites/csgofast) [Sticker | mousesports | Boston 2018 sticker · High Grade](https://gambatracker.com/items/sticker-mousesports-boston-2018) [Prism Vault $4.99](https://gambatracker.com/cases/csgofast/895) battle [Fristgox](https://gambatracker.com/players/csgofast/Fristgox) $4.99 $14.74 2.95x 2026-11-11 16:26 UTC

[CSGOFAST](https://gambatracker.com/case-sites/csgofast) [Sticker | mousesports | Boston 2018 sticker · High Grade](https://gambatracker.com/items/sticker-mousesports-boston-2018) [Prism Vault $4.99](https://gambatracker.com/cases/csgofast/895) battle [Setty](https://gambatracker.com/players/csgofast/Setty) $4.99 $14.74 2.95x 2026-11-11 15:02 UTC

[CSGOFAST](https://gambatracker.com/case-sites/csgofast) [Sticker | mousesports | Boston 2018 sticker · High Grade](https://gambatracker.com/items/sticker-mousesports-boston-2018) [Prism Vault $4.99](https://gambatracker.com/cases/csgofast/895) battle [mamaki & mamaeu](https://gambatracker.com/players/csgofast/mamaki%20%26%20mamaeu) $4.99 $14.74 2.95x 2026-11-11 14:21 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | mousesports | Boston 2018 sticker · High Grade](https://gambatracker.com/items/sticker-mousesports-boston-2018) [2017 2018 Sticker $7.60](https://gambatracker.com/cases/skinclub/cc-ebb376187) battle Hidden $6.87 $9.69 1.41x 2026-11-11 09:56 UTC

High Grade · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
