---
title: "Sticker | mousesports | MLG Columbus 2016: case drops & odds"
description: "Sticker | mousesports | MLG Columbus 2016 across CS2 case sites: 105 drops on 3 sites in 7 days, worth $4.53 to $9.35. Independent and free, no sign-up."
url: https://gambatracker.com/items/sticker-mousesports-mlg-columbus-2016
rendered: 2026-11-12T10:16Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Sticker | mousesports | MLG Columbus 2016](https://gambatracker.com/items/sticker-mousesports-mlg-columbus-2016)

# Sticker | mousesports | MLG Columbus 2016

sticker, Rare · mousesports | MLG Columbus 2016. Market name: Sticker | mousesports | MLG Columbus 2016. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 105 · on 3 sites

Average value · $9.07 · site prices, drop-weighted

Lowest · $4.53

Highest · $9.35

In cases · — · with published odds

Price spread · 106% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [Skin.club](https://gambatracker.com/case-sites/skinclub) | 96 | $9.31 | $7.40 | $9.35 | 10h |
| [CSBattle](https://gambatracker.com/case-sites/csbattle) | 5 | $4.53 | $4.53 | $4.53 | 10h |
| [Bloodycase](https://gambatracker.com/case-sites/bloodycase) | 4 | $9.02 | $8.98 | $9.09 | 10h |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

**No case with published odds lists this item** Sites without a catalog or without odds can still drop it; those drops appear above.

## Biggest drops · of this item, by value

**No drops yet** No drop of this item seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=sticker-mousesports-mlg-columbus-2016&window=all)

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | mousesports | MLG Columbus 2016 sticker · Rare](https://gambatracker.com/items/sticker-mousesports-mlg-columbus-2016) [5% 2016 sticker $0.48](https://gambatracker.com/cases/skinclub/cc-2201b2c06) battle Hidden $0.41 $9.30 22.68x 2026-11-12 08:12 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | mousesports | MLG Columbus 2016 sticker · Rare](https://gambatracker.com/items/sticker-mousesports-mlg-columbus-2016) [5% 2016 sticker $0.48](https://gambatracker.com/cases/skinclub/cc-2201b2c06) battle Hidden $0.41 $9.30 22.68x 2026-11-12 06:56 UTC

[Bloodycase](https://gambatracker.com/case-sites/bloodycase) [Sticker | mousesports | MLG Columbus 2016 sticker · Rare](https://gambatracker.com/items/sticker-mousesports-mlg-columbus-2016) [MLG Columbus 2016 Stickers Case $9.99](https://gambatracker.com/cases/bloodycase/mlg-columbus-2016-stickers-case) [GHEXAA](https://gambatracker.com/players/bloodycase/GHEXAA) $9.99 $8.98 0.90x 2026-11-12 06:13 UTC

[Bloodycase](https://gambatracker.com/case-sites/bloodycase) [Sticker | mousesports | MLG Columbus 2016 sticker · Rare](https://gambatracker.com/items/sticker-mousesports-mlg-columbus-2016) [MLG Columbus 2016 Stickers Case $9.99](https://gambatracker.com/cases/bloodycase/mlg-columbus-2016-stickers-case) [GHEXAA](https://gambatracker.com/players/bloodycase/GHEXAA) $9.99 $8.98 0.90x 2026-11-12 06:13 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | mousesports | MLG Columbus 2016 sticker · Rare](https://gambatracker.com/items/sticker-mousesports-mlg-columbus-2016) [5% 2016 sticker $0.48](https://gambatracker.com/cases/skinclub/cc-2201b2c06) battle Hidden $0.42 $9.35 22.26x 2026-11-12 05:30 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | mousesports | MLG Columbus 2016 sticker · Rare](https://gambatracker.com/items/sticker-mousesports-mlg-columbus-2016) [5% 2016 sticker $0.48](https://gambatracker.com/cases/skinclub/cc-2201b2c06) battle Hidden $0.42 $9.35 22.26x 2026-11-12 05:28 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | mousesports | MLG Columbus 2016 sticker · Rare](https://gambatracker.com/items/sticker-mousesports-mlg-columbus-2016) [5% 2016 sticker $0.48](https://gambatracker.com/cases/skinclub/cc-2201b2c06) battle [SCOTT](https://gambatracker.com/players/skinclub/SCOTT) $0.42 $9.35 22.26x 2026-11-12 05:23 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | mousesports | MLG Columbus 2016 sticker · Rare](https://gambatracker.com/items/sticker-mousesports-mlg-columbus-2016) [5% 2016 sticker $0.48](https://gambatracker.com/cases/skinclub/cc-2201b2c06) battle Hidden $0.42 $9.35 22.26x 2026-11-12 05:10 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | mousesports | MLG Columbus 2016 sticker · Rare](https://gambatracker.com/items/sticker-mousesports-mlg-columbus-2016) [5% 2016 sticker $0.48](https://gambatracker.com/cases/skinclub/cc-2201b2c06) battle Hidden $0.42 $9.35 22.26x 2026-11-12 04:03 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | mousesports | MLG Columbus 2016 sticker · Rare](https://gambatracker.com/items/sticker-mousesports-mlg-columbus-2016) [5% 2016 sticker $0.48](https://gambatracker.com/cases/skinclub/cc-2201b2c06) battle Hidden $0.42 $9.35 22.26x 2026-11-12 04:00 UTC

Rare · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
