---
title: "Sticker | MOUZ (Holo) | Paris 2023: case drops & odds"
description: "Sticker | MOUZ (Holo) | Paris 2023 across CS2 case sites: 3,615 drops on 3 sites in 7 days, worth $0.72 to $1.67. Independent and free, no sign-up."
url: https://gambatracker.com/items/sticker-mouz-holo-paris-2023
rendered: 2026-11-12T11:28Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Sticker | MOUZ (Holo) | Paris 2023](https://gambatracker.com/items/sticker-mouz-holo-paris-2023)

# Sticker | MOUZ (Holo) | Paris 2023

sticker, exotic · MOUZ (Holo) | Paris 2023. Market name: Sticker | MOUZ (Holo) | Paris 2023. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 3,615 · on 3 sites

Average value · $0.76 · site prices, drop-weighted

Lowest · $0.72

Highest · $1.67

In cases · 1 · with published odds

Price spread · 55% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | 3,325 | $0.75 | $0.72 | $0.77 | 11h |
| [Skin.club](https://gambatracker.com/case-sites/skinclub) | 286 | $0.86 | $0.81 | $1.67 | 11h |
| [Bloodycase](https://gambatracker.com/case-sites/bloodycase) | 4 | $1.16 | $1.16 | $1.17 | 4d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

| Case | Site | Case price | Odds | Value there | Payout |
| --- | --- | --- | --- | --- | --- |
| [Romeo](https://gambatracker.com/cases/csgoroll/romeo) | [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | $1.22 | 23.5% | $0.72 | 0.6× |

## Biggest drops · of this item, by value

**No drops yet** No drop of this item seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=sticker-mouz-holo-paris-2023&window=all)

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | MOUZ (Holo) | Paris 2023 sticker · exotic](https://gambatracker.com/items/sticker-mouz-holo-paris-2023) [Romeo $1.22](https://gambatracker.com/cases/csgoroll/romeo) battle Hidden $1.22 1.75 coins $0.72 1.03 coins 0.59x 2026-11-12 11:26 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | MOUZ (Holo) | Paris 2023 sticker · exotic](https://gambatracker.com/items/sticker-mouz-holo-paris-2023) [Romeo $1.22](https://gambatracker.com/cases/csgoroll/romeo) battle Hidden $1.22 1.75 coins $0.72 1.03 coins 0.59x 2026-11-12 11:26 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | MOUZ (Holo) | Paris 2023 sticker · exotic](https://gambatracker.com/items/sticker-mouz-holo-paris-2023) [Romeo $1.22](https://gambatracker.com/cases/csgoroll/romeo) battle Hidden $1.22 1.75 coins $0.72 1.03 coins 0.59x 2026-11-12 11:26 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | MOUZ (Holo) | Paris 2023 sticker · exotic](https://gambatracker.com/items/sticker-mouz-holo-paris-2023) [Romeo $1.22](https://gambatracker.com/cases/csgoroll/romeo) battle Hidden $1.22 1.75 coins $0.72 1.03 coins 0.59x 2026-11-12 11:22 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | MOUZ (Holo) | Paris 2023 sticker · exotic](https://gambatracker.com/items/sticker-mouz-holo-paris-2023) [Romeo $1.22](https://gambatracker.com/cases/csgoroll/romeo) battle Hidden $1.22 1.75 coins $0.72 1.03 coins 0.59x 2026-11-12 11:22 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | MOUZ (Holo) | Paris 2023 sticker · exotic](https://gambatracker.com/items/sticker-mouz-holo-paris-2023) [Romeo $1.22](https://gambatracker.com/cases/csgoroll/romeo) battle Hidden $1.22 1.75 coins $0.72 1.03 coins 0.59x 2026-11-12 11:06 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | MOUZ (Holo) | Paris 2023 sticker · exotic](https://gambatracker.com/items/sticker-mouz-holo-paris-2023) [Romeo $1.22](https://gambatracker.com/cases/csgoroll/romeo) battle Hidden $1.22 1.75 coins $0.72 1.03 coins 0.59x 2026-11-12 11:06 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | MOUZ (Holo) | Paris 2023 sticker · exotic](https://gambatracker.com/items/sticker-mouz-holo-paris-2023) [55% profit $0.86](https://gambatracker.com/cases/skinclub/cc-5ddf62953) battle Hidden $0.88 $0.81 0.92x 2026-11-12 11:05 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | MOUZ (Holo) | Paris 2023 sticker · exotic](https://gambatracker.com/items/sticker-mouz-holo-paris-2023) [55% profit $0.86](https://gambatracker.com/cases/skinclub/cc-5ddf62953) battle [Sleepy](https://gambatracker.com/players/skinclub/Sleepy) $0.88 $0.81 0.92x 2026-11-12 11:04 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | MOUZ (Holo) | Paris 2023 sticker · exotic](https://gambatracker.com/items/sticker-mouz-holo-paris-2023) [Romeo $1.22](https://gambatracker.com/cases/csgoroll/romeo) battle Hidden $1.22 1.75 coins $0.72 1.03 coins 0.59x 2026-11-12 11:03 UTC

exotic · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
