---
title: "Sticker | MOUZ (Holo) | Stockholm 2021: case drops & odds"
description: "Sticker | MOUZ (Holo) | Stockholm 2021 across CS2 case sites: 1,024 drops on 5 sites in 7 days, worth $8.28 to $17.93. Independent and free, no sign-up."
url: https://gambatracker.com/items/sticker-mouz-holo-stockholm-2021
rendered: 2026-11-13T04:02Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Sticker | MOUZ (Holo) | Stockholm 2021](https://gambatracker.com/items/sticker-mouz-holo-stockholm-2021)

# Sticker | MOUZ (Holo) | Stockholm 2021

sticker, Mythical · MOUZ (Holo) | Stockholm 2021. Market name: Sticker | MOUZ (Holo) | Stockholm 2021. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 1,024 · on 5 sites

Average value · $9.99 · site prices, drop-weighted

Lowest · $8.28

Highest · $17.93

In cases · 2 · with published odds

Price spread · 115% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [Skin.club](https://gambatracker.com/case-sites/skinclub) | 850 | $8.77 | $8.28 | $9.18 | 4h |
| [Rain.gg](https://gambatracker.com/case-sites/rain) | 102 | $17.93 | $17.93 | $17.93 | 1d |
| [CSGOFAST](https://gambatracker.com/case-sites/csgofast) | 67 | $13.20 | $12.45 | $15.03 | 4h |
| [Bloodycase](https://gambatracker.com/case-sites/bloodycase) | 4 | $11.39 | $11.30 | $11.50 | 2d |
| [CSGORUN](https://gambatracker.com/case-sites/csgorun) | 1 | $8.35 | $8.35 | $8.35 | 9d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

| Case | Site | Case price | Odds | Value there | Payout |
| --- | --- | --- | --- | --- | --- |
| [5% Prism Prism](https://gambatracker.com/cases/csgobig/115) | [CSGOBig](https://gambatracker.com/case-sites/csgobig) | $400 | 1 in 17 | $44.35 | 0.1× |
| [Nakleiki](https://gambatracker.com/cases/csgorun/nakleiki) | [CSGORUN](https://gambatracker.com/case-sites/csgorun) | $0.98 | 1 in 650 | $8.35 | 8.5× |

## Biggest drops · of this item, by value

**No drops yet** No drop of this item seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=sticker-mouz-holo-stockholm-2021&window=all)

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | MOUZ (Holo) | Stockholm 2021 sticker · Mythical](https://gambatracker.com/items/sticker-mouz-holo-stockholm-2021) [Holo-mania $4.00](https://gambatracker.com/cases/skinclub/holo-mania) battle [ChajoseK](https://gambatracker.com/players/skinclub/ChajoseK) $3.80 $8.39 2.21x 2026-11-13 03:43 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | MOUZ (Holo) | Stockholm 2021 sticker · Mythical](https://gambatracker.com/items/sticker-mouz-holo-stockholm-2021) [Holo-mania $4.00](https://gambatracker.com/cases/skinclub/holo-mania) battle [Skreb](https://gambatracker.com/players/skinclub/Skreb) $3.82 $8.59 2.25x 2026-11-13 03:29 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | MOUZ (Holo) | Stockholm 2021 sticker · Mythical](https://gambatracker.com/items/sticker-mouz-holo-stockholm-2021) [Holo-mania $4.00](https://gambatracker.com/cases/skinclub/holo-mania) battle [Sch8](https://gambatracker.com/players/skinclub/Sch8) $3.82 $8.59 2.25x 2026-11-13 03:26 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | MOUZ (Holo) | Stockholm 2021 sticker · Mythical](https://gambatracker.com/items/sticker-mouz-holo-stockholm-2021) [Holo-mania $4.00](https://gambatracker.com/cases/skinclub/holo-mania) battle Hidden $3.82 $8.59 2.25x 2026-11-13 03:11 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | MOUZ (Holo) | Stockholm 2021 sticker · Mythical](https://gambatracker.com/items/sticker-mouz-holo-stockholm-2021) [Holo-mania $4.00](https://gambatracker.com/cases/skinclub/holo-mania) battle [Cobberzz18](https://gambatracker.com/players/skinclub/Cobberzz18) $3.82 $8.59 2.25x 2026-11-13 03:09 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | MOUZ (Holo) | Stockholm 2021 sticker · Mythical](https://gambatracker.com/items/sticker-mouz-holo-stockholm-2021) [Holo-mania $4.00](https://gambatracker.com/cases/skinclub/holo-mania) battle Hidden $3.82 $8.59 2.25x 2026-11-13 03:09 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | MOUZ (Holo) | Stockholm 2021 sticker · Mythical](https://gambatracker.com/items/sticker-mouz-holo-stockholm-2021) [Holo-mania $4.00](https://gambatracker.com/cases/skinclub/holo-mania) battle Hidden $3.82 $8.59 2.25x 2026-11-13 03:04 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | MOUZ (Holo) | Stockholm 2021 sticker · Mythical](https://gambatracker.com/items/sticker-mouz-holo-stockholm-2021) [Holo-mania $4.00](https://gambatracker.com/cases/skinclub/holo-mania) battle Hidden $3.82 $8.59 2.25x 2026-11-13 02:51 UTC

[CSGOFAST](https://gambatracker.com/case-sites/csgofast) [Sticker | MOUZ (Holo) | Stockholm 2021 sticker · Mythical](https://gambatracker.com/items/sticker-mouz-holo-stockholm-2021) [Team Prism $2.99](https://gambatracker.com/cases/csgofast/894) battle [imunasipov36](https://gambatracker.com/players/csgofast/imunasipov36) $2.99 $13.94 4.66x 2026-11-13 02:32 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | MOUZ (Holo) | Stockholm 2021 sticker · Mythical](https://gambatracker.com/items/sticker-mouz-holo-stockholm-2021) [Holo-mania $4.00](https://gambatracker.com/cases/skinclub/holo-mania) battle [Jamaican](https://gambatracker.com/players/skinclub/Jamaican) $3.81 $8.58 2.25x 2026-11-13 02:12 UTC

Mythical · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
