---
title: "Sticker | Natus Vincere (Foil) | DreamHack 2014"
description: "Sticker | Natus Vincere (Foil) | DreamHack 2014 across CS2 case sites: 79 drops on 3 sites in 7 days, worth $104 to $177. Independent and free, no sign-up."
url: https://gambatracker.com/items/sticker-natus-vincere-foil-dreamhack-2014
rendered: 2026-11-12T08:18Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Sticker | Natus Vincere (Foil) | DreamHack 2014](https://gambatracker.com/items/sticker-natus-vincere-foil-dreamhack-2014)

# Sticker | Natus Vincere (Foil) | DreamHack 2014

sticker, exotic · Natus Vincere (Foil) | DreamHack 2014. Market name: Sticker | Natus Vincere (Foil) | DreamHack 2014. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 79 · on 3 sites

Average value · $147 · site prices, drop-weighted

Lowest · $104

Highest · $177

In cases · 2 · with published odds

Price spread · 62% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [Skin.club](https://gambatracker.com/case-sites/skinclub) | 27 | $174 | $165 | $177 | 1d |
| [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | 26 | $108 | $104 | $109 | 1d |
| [G4Skins](https://gambatracker.com/case-sites/g4skins) | 26 | $159 | $159 | $159 | 8h |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

| Case | Site | Case price | Odds | Value there | Payout |
| --- | --- | --- | --- | --- | --- |
| [Philatelist](https://gambatracker.com/cases/csgoroll/philatelist) | [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | $34.64 | 1 in 27 | $104 | 3.0× |
| [Yellow Stickers](https://gambatracker.com/cases/g4skins/1635475) | [G4Skins](https://gambatracker.com/case-sites/g4skins) | $2.00 | 1 in 2,778 | $159 | 79.5× |

## Biggest drops · of this item, by value

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | Natus Vincere (Foil) | DreamHack 2014 sticker · exotic](https://gambatracker.com/items/sticker-natus-vincere-foil-dreamhack-2014) [Yellow Stickers $2.00](https://gambatracker.com/cases/g4skins/1635475) battle [k0wal®](https://gambatracker.com/players/g4skins/k0wal%C2%AE) $2.00 $159 79.47x 2026-11-12 05:58 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | Natus Vincere (Foil) | DreamHack 2014 sticker · exotic](https://gambatracker.com/items/sticker-natus-vincere-foil-dreamhack-2014) [Yellow Stickers $2.00](https://gambatracker.com/cases/g4skins/1635475) battle [spajdi\_13cm](https://gambatracker.com/players/g4skins/spajdi_13cm) $2.00 $159 79.47x 2026-11-11 20:47 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | Natus Vincere (Foil) | DreamHack 2014 sticker · exotic](https://gambatracker.com/items/sticker-natus-vincere-foil-dreamhack-2014) [Yellow Stickers $2.00](https://gambatracker.com/cases/g4skins/1635475) battle [SilentCat](https://gambatracker.com/players/g4skins/SilentCat) $2.00 $159 79.47x 2026-11-11 12:12 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | Natus Vincere (Foil) | DreamHack 2014 sticker · exotic](https://gambatracker.com/items/sticker-natus-vincere-foil-dreamhack-2014) [Yellow Stickers $2.00](https://gambatracker.com/cases/g4skins/1635475) battle [adianeK](https://gambatracker.com/players/g4skins/adianeK) $2.00 $159 79.47x 2026-11-10 14:34 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | Natus Vincere (Foil) | DreamHack 2014 sticker · exotic](https://gambatracker.com/items/sticker-natus-vincere-foil-dreamhack-2014) [Yellow Stickers $2.00](https://gambatracker.com/cases/g4skins/1635475) battle [LEMAN](https://gambatracker.com/players/g4skins/LEMAN) $2.00 $159 79.47x 2026-11-10 12:22 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | Natus Vincere (Foil) | DreamHack 2014 sticker · exotic](https://gambatracker.com/items/sticker-natus-vincere-foil-dreamhack-2014) [Yellow Stickers $2.00](https://gambatracker.com/cases/g4skins/1635475) battle Hidden $2.00 $159 79.47x 2026-11-08 18:51 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | Natus Vincere (Foil) | DreamHack 2014 sticker · exotic](https://gambatracker.com/items/sticker-natus-vincere-foil-dreamhack-2014) [Yellow Stickers $2.00](https://gambatracker.com/cases/g4skins/1635475) battle Hidden $2.00 $159 79.47x 2026-11-08 17:46 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | Natus Vincere (Foil) | DreamHack 2014 sticker · exotic](https://gambatracker.com/items/sticker-natus-vincere-foil-dreamhack-2014) [Yellow Stickers $2.00](https://gambatracker.com/cases/g4skins/1635475) battle [makusek77](https://gambatracker.com/players/g4skins/makusek77) $2.00 $159 79.47x 2026-11-08 00:51 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | Natus Vincere (Foil) | DreamHack 2014 sticker · exotic](https://gambatracker.com/items/sticker-natus-vincere-foil-dreamhack-2014) [Yellow Stickers $2.00](https://gambatracker.com/cases/g4skins/1635475) battle [Goybob Shalompants skins.army](https://gambatracker.com/players/g4skins/Goybob%20Shalompants%20skins.army) $2.00 $159 79.47x 2026-11-07 21:12 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | Natus Vincere (Foil) | DreamHack 2014 sticker · exotic](https://gambatracker.com/items/sticker-natus-vincere-foil-dreamhack-2014) [Yellow Stickers $2.00](https://gambatracker.com/cases/g4skins/1635475) battle [MRG](https://gambatracker.com/players/g4skins/MRG) $2.00 $159 79.47x 2026-11-07 17:44 UTC

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=sticker-natus-vincere-foil-dreamhack-2014&window=all)

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | Natus Vincere (Foil) | DreamHack 2014 sticker · exotic](https://gambatracker.com/items/sticker-natus-vincere-foil-dreamhack-2014) [Yellow Stickers $2.00](https://gambatracker.com/cases/g4skins/1635475) battle [k0wal®](https://gambatracker.com/players/g4skins/k0wal%C2%AE) $2.00 $159 79.47x 2026-11-12 05:58 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | Natus Vincere (Foil) | DreamHack 2014 sticker · exotic](https://gambatracker.com/items/sticker-natus-vincere-foil-dreamhack-2014) [Philatelist $34.64](https://gambatracker.com/cases/csgoroll/philatelist) battle Hidden $34.64 49.49 coins $104 148 coins 2.99x 2026-11-11 22:10 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | Natus Vincere (Foil) | DreamHack 2014 sticker · exotic](https://gambatracker.com/items/sticker-natus-vincere-foil-dreamhack-2014) [DREAMHACK PUPPET 5% $12.21](https://gambatracker.com/cases/skinclub/cc-a37383edb) battle [PUPPET MASTER](https://gambatracker.com/players/skinclub/PUPPET%20MASTER) $12.15 $177 14.59x 2026-11-11 21:17 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | Natus Vincere (Foil) | DreamHack 2014 sticker · exotic](https://gambatracker.com/items/sticker-natus-vincere-foil-dreamhack-2014) [Yellow Stickers $2.00](https://gambatracker.com/cases/g4skins/1635475) battle [spajdi\_13cm](https://gambatracker.com/players/g4skins/spajdi_13cm) $2.00 $159 79.47x 2026-11-11 20:47 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | Natus Vincere (Foil) | DreamHack 2014 sticker · exotic](https://gambatracker.com/items/sticker-natus-vincere-foil-dreamhack-2014) [Philatelist $34.64](https://gambatracker.com/cases/csgoroll/philatelist) battle Hidden $34.64 49.49 coins $104 148 coins 2.99x 2026-11-11 18:19 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | Natus Vincere (Foil) | DreamHack 2014 sticker · exotic](https://gambatracker.com/items/sticker-natus-vincere-foil-dreamhack-2014) [10% YELLOW STICKER🟡💛⭐ $12.79](https://gambatracker.com/cases/skinclub/cc-6ce5f595e) battle Hidden $12.77 $165 12.95x 2026-11-11 12:49 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | Natus Vincere (Foil) | DreamHack 2014 sticker · exotic](https://gambatracker.com/items/sticker-natus-vincere-foil-dreamhack-2014) [10% YELLOW STICKER🟡💛⭐ $12.79](https://gambatracker.com/cases/skinclub/cc-6ce5f595e) battle Hidden $12.79 $165 12.93x 2026-11-11 12:25 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | Natus Vincere (Foil) | DreamHack 2014 sticker · exotic](https://gambatracker.com/items/sticker-natus-vincere-foil-dreamhack-2014) [Yellow Stickers $2.00](https://gambatracker.com/cases/g4skins/1635475) battle [SilentCat](https://gambatracker.com/players/g4skins/SilentCat) $2.00 $159 79.47x 2026-11-11 12:12 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | Natus Vincere (Foil) | DreamHack 2014 sticker · exotic](https://gambatracker.com/items/sticker-natus-vincere-foil-dreamhack-2014) [10% YELLOW STICKER🟡💛⭐ $12.79](https://gambatracker.com/cases/skinclub/cc-6ce5f595e) battle Hidden $12.79 $165 12.93x 2026-11-11 12:10 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | Natus Vincere (Foil) | DreamHack 2014 sticker · exotic](https://gambatracker.com/items/sticker-natus-vincere-foil-dreamhack-2014) [10% YELLOW STICKER🟡💛⭐ $12.79](https://gambatracker.com/cases/skinclub/cc-6ce5f595e) battle [tsR\_](https://gambatracker.com/players/skinclub/tsR_) $12.79 $165 12.93x 2026-11-11 11:57 UTC

exotic · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
