---
title: "Sticker | Natus Vincere (Glitter) | Antwerp 2022"
description: "Sticker | Natus Vincere (Glitter) | Antwerp 2022 across CS2 case sites: 529 drops on 3 sites in 7 days, worth $0.37 to $0.48. Independent and free, no sign-up."
url: https://gambatracker.com/items/sticker-natus-vincere-glitter-antwerp-2022
rendered: 2026-11-13T02:35Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Sticker | Natus Vincere (Glitter) | Antwerp 2022](https://gambatracker.com/items/sticker-natus-vincere-glitter-antwerp-2022)

# Sticker | Natus Vincere (Glitter) | Antwerp 2022

sticker, #8847ff · Natus Vincere (Glitter) | Antwerp 2022. Market name: Sticker | Natus Vincere (Glitter) | Antwerp 2022. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 529 · on 3 sites

Average value · $0.38 · site prices, drop-weighted

Lowest · $0.37

Highest · $0.48

In cases · 1 · with published odds

Price spread · 16% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [G4Skins](https://gambatracker.com/case-sites/g4skins) | 511 | $0.38 | $0.38 | $0.38 | 2h |
| [Skin.club](https://gambatracker.com/case-sites/skinclub) | 10 | $0.41 | $0.37 | $0.48 | 3d |
| [Bloodycase](https://gambatracker.com/case-sites/bloodycase) | 8 | $0.44 | $0.44 | $0.45 | 1d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

| Case | Site | Case price | Odds | Value there | Payout |
| --- | --- | --- | --- | --- | --- |
| [Yellow Stickers](https://gambatracker.com/cases/g4skins/1635475) | [G4Skins](https://gambatracker.com/case-sites/g4skins) | $2.00 | 1 in 82 | $0.38 | 0.2× |

## Biggest drops · of this item, by value

**No drops yet** No drop of this item seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=sticker-natus-vincere-glitter-antwerp-2022&window=all)

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | Natus Vincere (Glitter) | Antwerp 2022 sticker · #8847ff](https://gambatracker.com/items/sticker-natus-vincere-glitter-antwerp-2022) [Yellow Stickers $2.00](https://gambatracker.com/cases/g4skins/1635475) battle [💚GôkUdø -1-💚](https://gambatracker.com/players/g4skins/%F0%9F%92%9AG%C3%B4kUd%C3%B8%20-1-%F0%9F%92%9A) $2.00 $0.38 0.19x 2026-11-13 01:45 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | Natus Vincere (Glitter) | Antwerp 2022 sticker · #8847ff](https://gambatracker.com/items/sticker-natus-vincere-glitter-antwerp-2022) [Yellow Stickers $2.00](https://gambatracker.com/cases/g4skins/1635475) battle [❤Polaczek;P#ComeBack hw69.pl](https://gambatracker.com/players/g4skins/%E2%9D%A4Polaczek%3BP%23ComeBack%20hw69.pl) $2.00 $0.38 0.19x 2026-11-13 00:53 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | Natus Vincere (Glitter) | Antwerp 2022 sticker · #8847ff](https://gambatracker.com/items/sticker-natus-vincere-glitter-antwerp-2022) [Yellow Stickers $2.00](https://gambatracker.com/cases/g4skins/1635475) battle Hidden $2.00 $0.38 0.19x 2026-11-13 00:25 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | Natus Vincere (Glitter) | Antwerp 2022 sticker · #8847ff](https://gambatracker.com/items/sticker-natus-vincere-glitter-antwerp-2022) [Yellow Stickers $2.00](https://gambatracker.com/cases/g4skins/1635475) battle [DeKa](https://gambatracker.com/players/g4skins/DeKa) $2.00 $0.38 0.19x 2026-11-12 23:40 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | Natus Vincere (Glitter) | Antwerp 2022 sticker · #8847ff](https://gambatracker.com/items/sticker-natus-vincere-glitter-antwerp-2022) [Yellow Stickers $2.00](https://gambatracker.com/cases/g4skins/1635475) battle [F3atherr](https://gambatracker.com/players/g4skins/F3atherr) $2.00 $0.38 0.19x 2026-11-12 23:31 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | Natus Vincere (Glitter) | Antwerp 2022 sticker · #8847ff](https://gambatracker.com/items/sticker-natus-vincere-glitter-antwerp-2022) [Yellow Stickers $2.00](https://gambatracker.com/cases/g4skins/1635475) battle Hidden $2.00 $0.38 0.19x 2026-11-12 23:31 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | Natus Vincere (Glitter) | Antwerp 2022 sticker · #8847ff](https://gambatracker.com/items/sticker-natus-vincere-glitter-antwerp-2022) [Yellow Stickers $2.00](https://gambatracker.com/cases/g4skins/1635475) battle Hidden $2.00 $0.38 0.19x 2026-11-12 22:30 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | Natus Vincere (Glitter) | Antwerp 2022 sticker · #8847ff](https://gambatracker.com/items/sticker-natus-vincere-glitter-antwerp-2022) [Yellow Stickers $2.00](https://gambatracker.com/cases/g4skins/1635475) battle Hidden $2.00 $0.38 0.19x 2026-11-12 22:30 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | Natus Vincere (Glitter) | Antwerp 2022 sticker · #8847ff](https://gambatracker.com/items/sticker-natus-vincere-glitter-antwerp-2022) [Yellow Stickers $2.00](https://gambatracker.com/cases/g4skins/1635475) battle [Mariano](https://gambatracker.com/players/g4skins/Mariano) $2.00 $0.38 0.19x 2026-11-12 22:12 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | Natus Vincere (Glitter) | Antwerp 2022 sticker · #8847ff](https://gambatracker.com/items/sticker-natus-vincere-glitter-antwerp-2022) [Yellow Stickers $2.00](https://gambatracker.com/cases/g4skins/1635475) battle [Ink⛟“skins.army”](https://gambatracker.com/players/g4skins/Ink%E2%9B%9F%E2%80%9Cskins.army%E2%80%9D) $2.00 $0.38 0.19x 2026-11-12 21:57 UTC

#8847ff · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
