---
title: "Sticker | NBK- (Gold) | Katowice 2019: case drops & odds"
description: "Sticker | NBK- (Gold) | Katowice 2019 across CS2 case sites: 201 drops on 2 sites in 7 days, worth $45.25 to $68.28. Independent and free, no sign-up."
url: https://gambatracker.com/items/sticker-nbk-gold-katowice-2019
rendered: 2026-11-12T08:17Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Sticker | NBK- (Gold) | Katowice 2019](https://gambatracker.com/items/sticker-nbk-gold-katowice-2019)

# Sticker | NBK- (Gold) | Katowice 2019

sticker, extraordinary · NBK- (Gold) | Katowice 2019. Market name: Sticker | NBK- (Gold) | Katowice 2019. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 201 · on 2 sites

Average value · $47.39 · site prices, drop-weighted

Lowest · $45.25

Highest · $68.28

In cases · 1 · with published odds

Price spread · 32% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [Rain.gg](https://gambatracker.com/case-sites/rain) | 171 | $45.25 | $45.25 | $45.25 | 8h |
| [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | 30 | $59.63 | $54.62 | $68.28 | 1d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

| Case | Site | Case price | Odds | Value there | Payout |
| --- | --- | --- | --- | --- | --- |
| [Philatelist](https://gambatracker.com/cases/csgoroll/philatelist) | [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | $34.64 | 1 in 17 | $68.28 | 2.0× |

## Biggest drops · of this item, by value

**No drops yet** No drop of this item seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=sticker-nbk-gold-katowice-2019&window=all)

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | NBK- (Gold) | Katowice 2019 sticker · extraordinary](https://gambatracker.com/items/sticker-nbk-gold-katowice-2019) [Gold Plated $35.53](https://gambatracker.com/cases/rain/gold-plated) battle Hidden $35.53 50.76 coins $45.25 64.64 coins 1.27x 2026-11-12 06:16 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | NBK- (Gold) | Katowice 2019 sticker · extraordinary](https://gambatracker.com/items/sticker-nbk-gold-katowice-2019) [Gold Plated $35.53](https://gambatracker.com/cases/rain/gold-plated) battle Hidden $35.53 50.76 coins $45.25 64.64 coins 1.27x 2026-11-12 06:13 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | NBK- (Gold) | Katowice 2019 sticker · extraordinary](https://gambatracker.com/items/sticker-nbk-gold-katowice-2019) [Gold Plated $35.53](https://gambatracker.com/cases/rain/gold-plated) battle [SASHA123193](https://gambatracker.com/players/rain/SASHA123193) $35.53 50.76 coins $45.25 64.64 coins 1.27x 2026-11-12 04:19 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | NBK- (Gold) | Katowice 2019 sticker · extraordinary](https://gambatracker.com/items/sticker-nbk-gold-katowice-2019) [Gold Plated $35.53](https://gambatracker.com/cases/rain/gold-plated) battle Hidden $35.53 50.76 coins $45.25 64.64 coins 1.27x 2026-11-12 04:19 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | NBK- (Gold) | Katowice 2019 sticker · extraordinary](https://gambatracker.com/items/sticker-nbk-gold-katowice-2019) [Gold Plated $35.53](https://gambatracker.com/cases/rain/gold-plated) battle Hidden $35.53 50.76 coins $45.25 64.64 coins 1.27x 2026-11-12 00:02 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | NBK- (Gold) | Katowice 2019 sticker · extraordinary](https://gambatracker.com/items/sticker-nbk-gold-katowice-2019) [Philatelist $34.64](https://gambatracker.com/cases/csgoroll/philatelist) battle Hidden $34.64 49.49 coins $68.28 97.54 coins 1.97x 2026-11-11 22:10 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | NBK- (Gold) | Katowice 2019 sticker · extraordinary](https://gambatracker.com/items/sticker-nbk-gold-katowice-2019) [Philatelist $34.64](https://gambatracker.com/cases/csgoroll/philatelist) battle Hidden $34.64 49.49 coins $68.28 97.54 coins 1.97x 2026-11-11 22:10 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | NBK- (Gold) | Katowice 2019 sticker · extraordinary](https://gambatracker.com/items/sticker-nbk-gold-katowice-2019) [Gold Plated $35.53](https://gambatracker.com/cases/rain/gold-plated) battle Hidden $35.53 50.76 coins $45.25 64.64 coins 1.27x 2026-11-11 21:33 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | NBK- (Gold) | Katowice 2019 sticker · extraordinary](https://gambatracker.com/items/sticker-nbk-gold-katowice-2019) [Gold Plated $35.53](https://gambatracker.com/cases/rain/gold-plated) battle [Geld](https://gambatracker.com/players/rain/Geld) $35.53 50.76 coins $45.25 64.64 coins 1.27x 2026-11-11 21:31 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | NBK- (Gold) | Katowice 2019 sticker · extraordinary](https://gambatracker.com/items/sticker-nbk-gold-katowice-2019) [Gold Plated $35.53](https://gambatracker.com/cases/rain/gold-plated) battle Hidden $35.53 50.76 coins $45.25 64.64 coins 1.27x 2026-11-11 20:09 UTC

extraordinary · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
