---
title: "Sticker | NiKo | Atlanta 2017: case drops & odds"
description: "Sticker | NiKo | Atlanta 2017 across CS2 case sites: 122 drops on 3 sites in 7 days, worth $23.26 to $80.95. Independent and free, no sign-up."
url: https://gambatracker.com/items/sticker-niko-atlanta-2017
rendered: 2026-11-12T02:45Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Sticker | NiKo | Atlanta 2017](https://gambatracker.com/items/sticker-niko-atlanta-2017)

# Sticker | NiKo | Atlanta 2017

sticker, high · NiKo | Atlanta 2017. Market name: Sticker | NiKo | Atlanta 2017. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 122 · on 3 sites

Average value · $38.33 · site prices, drop-weighted

Lowest · $23.26

Highest · $80.95

In cases · 1 · with published odds

Price spread · 102% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | 111 | $37.45 | $33.87 | $42.34 | 1d |
| [CSBattle](https://gambatracker.com/case-sites/csbattle) | 8 | $36.91 | $23.26 | $38.86 | 2d |
| [Skin.club](https://gambatracker.com/case-sites/skinclub) | 3 | $74.73 | $70.84 | $80.95 | 6d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

| Case | Site | Case price | Odds | Value there | Payout |
| --- | --- | --- | --- | --- | --- |
| [Rudolph](https://gambatracker.com/cases/csgoroll/rudolph) | [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | $13.45 | 1 in 33 | $42.34 | 3.1× |

## Biggest drops · of this item, by value

**No drops yet** No drop of this item seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=sticker-niko-atlanta-2017&window=all)

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | NiKo | Atlanta 2017 sticker · high](https://gambatracker.com/items/sticker-niko-atlanta-2017) [Rudolph $13.45](https://gambatracker.com/cases/csgoroll/rudolph) battle Hidden $13.45 19.21 coins $42.34 60.48 coins 3.15x 2026-11-11 20:33 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | NiKo | Atlanta 2017 sticker · high](https://gambatracker.com/items/sticker-niko-atlanta-2017) [Rudolph $13.45](https://gambatracker.com/cases/csgoroll/rudolph) battle Hidden $13.45 19.21 coins $42.34 60.48 coins 3.15x 2026-11-11 19:53 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | NiKo | Atlanta 2017 sticker · high](https://gambatracker.com/items/sticker-niko-atlanta-2017) [Rudolph $13.45](https://gambatracker.com/cases/csgoroll/rudolph) battle Hidden $13.45 19.21 coins $42.34 60.48 coins 3.15x 2026-11-11 19:50 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | NiKo | Atlanta 2017 sticker · high](https://gambatracker.com/items/sticker-niko-atlanta-2017) [Rudolph $13.45](https://gambatracker.com/cases/csgoroll/rudolph) battle Hidden $13.45 19.21 coins $42.34 60.48 coins 3.15x 2026-11-11 19:13 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | NiKo | Atlanta 2017 sticker · high](https://gambatracker.com/items/sticker-niko-atlanta-2017) [Rudolph $13.45](https://gambatracker.com/cases/csgoroll/rudolph) battle Hidden $13.45 19.21 coins $42.34 60.48 coins 3.15x 2026-11-11 19:09 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | NiKo | Atlanta 2017 sticker · high](https://gambatracker.com/items/sticker-niko-atlanta-2017) [Rudolph $13.45](https://gambatracker.com/cases/csgoroll/rudolph) battle Hidden $13.45 19.21 coins $42.34 60.48 coins 3.15x 2026-11-11 17:52 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | NiKo | Atlanta 2017 sticker · high](https://gambatracker.com/items/sticker-niko-atlanta-2017) [Rudolph $13.45](https://gambatracker.com/cases/csgoroll/rudolph) battle Hidden $13.45 19.21 coins $42.34 60.48 coins 3.15x 2026-11-11 17:44 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | NiKo | Atlanta 2017 sticker · high](https://gambatracker.com/items/sticker-niko-atlanta-2017) [VLADABN 15% $5.76](https://gambatracker.com/cases/csgoroll/4909893-vladabn-15percent-1791668302230) battle Hidden $5.85 8.35 coins $42.34 60.48 coins 7.24x 2026-11-11 14:37 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | NiKo | Atlanta 2017 sticker · high](https://gambatracker.com/items/sticker-niko-atlanta-2017) [Rudolph $13.45](https://gambatracker.com/cases/csgoroll/rudolph) battle [ElChapo](https://gambatracker.com/players/csgoroll/ElChapo) $13.45 19.21 coins $42.34 60.48 coins 3.15x 2026-11-11 11:12 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | NiKo | Atlanta 2017 sticker · high](https://gambatracker.com/items/sticker-niko-atlanta-2017) [Rudolph $13.45](https://gambatracker.com/cases/csgoroll/rudolph) battle [Saman](https://gambatracker.com/players/csgoroll/Saman) $13.45 19.21 coins $42.34 60.48 coins 3.15x 2026-11-11 06:33 UTC

high · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
