---
title: "Sticker | Ninjas in Pyjamas (Holo) | Katowice 2015"
description: "Sticker | Ninjas in Pyjamas (Holo) | Katowice 2015 across CS2 case sites: 223 drops on 3 sites in 7 days, worth $81.19 to $183."
url: https://gambatracker.com/items/sticker-ninjas-in-pyjamas-holo-katowice-2015
rendered: 2026-11-12T10:22Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Sticker | Ninjas in Pyjamas (Holo) | Katowice 2015](https://gambatracker.com/items/sticker-ninjas-in-pyjamas-holo-katowice-2015)

# Sticker | Ninjas in Pyjamas (Holo) | Katowice 2015

sticker, Remarkable · Ninjas in Pyjamas (Holo) | Katowice 2015. Market name: Sticker | Ninjas in Pyjamas (Holo) | Katowice 2015. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 223 · on 3 sites

Average value · $160 · site prices, drop-weighted

Lowest · $81.19

Highest · $183

In cases · 1 · with published odds

Price spread · 110% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [CSGOFAST](https://gambatracker.com/case-sites/csgofast) | 186 | $171 | $160 | $183 | 10h |
| [Skin.club](https://gambatracker.com/case-sites/skinclub) | 30 | $112 | $103 | $115 | 10h |
| [500 Casino](https://gambatracker.com/case-sites/500-casino) | 7 | $81.19 | $81.19 | $81.19 | 2d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

| Case | Site | Case price | Odds | Value there | Payout |
| --- | --- | --- | --- | --- | --- |
| [Shadow Strike](https://gambatracker.com/cases/500-casino/6617ee4702ecb2b8af8a9e39) | [500 Casino](https://gambatracker.com/case-sites/500-casino) | $85.78 | 25.0% | $81.19 | 0.9× |

## Biggest drops · of this item, by value

**No drops yet** No drop of this item seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=sticker-ninjas-in-pyjamas-holo-katowice-2015&window=all)

[CSGOFAST](https://gambatracker.com/case-sites/csgofast) [Sticker | Ninjas in Pyjamas (Holo) | Katowice 2015 sticker · Remarkable](https://gambatracker.com/items/sticker-ninjas-in-pyjamas-holo-katowice-2015) [Holo Crown $9.99](https://gambatracker.com/cases/csgofast/896) battle [MachetoBOSS](https://gambatracker.com/players/csgofast/MachetoBOSS) $9.99 $160 16.01x 2026-11-12 08:57 UTC

[CSGOFAST](https://gambatracker.com/case-sites/csgofast) [Sticker | Ninjas in Pyjamas (Holo) | Katowice 2015 sticker · Remarkable](https://gambatracker.com/items/sticker-ninjas-in-pyjamas-holo-katowice-2015) [Holo Crown $9.99](https://gambatracker.com/cases/csgofast/896) battle [The\_Master](https://gambatracker.com/players/csgofast/The_Master) $9.99 $160 16.01x 2026-11-12 08:51 UTC

[CSGOFAST](https://gambatracker.com/case-sites/csgofast) [Sticker | Ninjas in Pyjamas (Holo) | Katowice 2015 sticker · Remarkable](https://gambatracker.com/items/sticker-ninjas-in-pyjamas-holo-katowice-2015) [Holo Crown $9.99](https://gambatracker.com/cases/csgofast/896) battle [MoneyTruc✘](https://gambatracker.com/players/csgofast/MoneyTruc%E2%9C%98) $9.99 $160 16.01x 2026-11-12 08:31 UTC

[CSGOFAST](https://gambatracker.com/case-sites/csgofast) [Sticker | Ninjas in Pyjamas (Holo) | Katowice 2015 sticker · Remarkable](https://gambatracker.com/items/sticker-ninjas-in-pyjamas-holo-katowice-2015) [Holo Crown $9.99](https://gambatracker.com/cases/csgofast/896) battle [Dexy61](https://gambatracker.com/players/csgofast/Dexy61) $9.99 $160 16.01x 2026-11-12 06:59 UTC

[CSGOFAST](https://gambatracker.com/case-sites/csgofast) [Sticker | Ninjas in Pyjamas (Holo) | Katowice 2015 sticker · Remarkable](https://gambatracker.com/items/sticker-ninjas-in-pyjamas-holo-katowice-2015) [Holo Crown $9.99](https://gambatracker.com/cases/csgofast/896) battle [Sujal Rajbhar](https://gambatracker.com/players/csgofast/Sujal%20Rajbhar) $9.99 $160 16.01x 2026-11-12 05:31 UTC

[CSGOFAST](https://gambatracker.com/case-sites/csgofast) [Sticker | Ninjas in Pyjamas (Holo) | Katowice 2015 sticker · Remarkable](https://gambatracker.com/items/sticker-ninjas-in-pyjamas-holo-katowice-2015) [Holo Crown $9.99](https://gambatracker.com/cases/csgofast/896) battle [Cant Stick To A Name](https://gambatracker.com/players/csgofast/Cant%20Stick%20To%20A%20Name) $9.99 $160 16.01x 2026-11-12 05:24 UTC

[CSGOFAST](https://gambatracker.com/case-sites/csgofast) [Sticker | Ninjas in Pyjamas (Holo) | Katowice 2015 sticker · Remarkable](https://gambatracker.com/items/sticker-ninjas-in-pyjamas-holo-katowice-2015) [Holo Crown $9.99](https://gambatracker.com/cases/csgofast/896) battle [Даниил Николаев](https://gambatracker.com/players/csgofast/%D0%94%D0%B0%D0%BD%D0%B8%D0%B8%D0%BB%20%D0%9D%D0%B8%D0%BA%D0%BE%D0%BB%D0%B0%D0%B5%D0%B2) $9.99 $160 16.01x 2026-11-12 04:39 UTC

[CSGOFAST](https://gambatracker.com/case-sites/csgofast) [Sticker | Ninjas in Pyjamas (Holo) | Katowice 2015 sticker · Remarkable](https://gambatracker.com/items/sticker-ninjas-in-pyjamas-holo-katowice-2015) [Holo Crown $9.99](https://gambatracker.com/cases/csgofast/896) battle [C4H3K](https://gambatracker.com/players/csgofast/C4H3K) $9.99 $160 16.01x 2026-11-12 04:08 UTC

[CSGOFAST](https://gambatracker.com/case-sites/csgofast) [Sticker | Ninjas in Pyjamas (Holo) | Katowice 2015 sticker · Remarkable](https://gambatracker.com/items/sticker-ninjas-in-pyjamas-holo-katowice-2015) [Holo Crown $9.99](https://gambatracker.com/cases/csgofast/896) battle [Đɘɒd̸ ₮ҽʂⱠɒ | SSS](https://gambatracker.com/players/csgofast/%C4%90%C9%98%C9%92d%CC%B8%20%E2%82%AE%D2%BD%CA%82%E2%B1%A0%C9%92%20%7C%20SSS) $9.99 $160 16.01x 2026-11-12 04:06 UTC

[CSGOFAST](https://gambatracker.com/case-sites/csgofast) [Sticker | Ninjas in Pyjamas (Holo) | Katowice 2015 sticker · Remarkable](https://gambatracker.com/items/sticker-ninjas-in-pyjamas-holo-katowice-2015) [Holo Crown $9.99](https://gambatracker.com/cases/csgofast/896) battle [Hello, Its Me!!](https://gambatracker.com/players/csgofast/Hello%2C%20Its%20Me!!) $9.99 $160 16.01x 2026-11-12 02:47 UTC

Remarkable · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
