---
title: "Sticker | OG (Holo) | Paris 2023: case drops & odds"
description: "Sticker | OG (Holo) | Paris 2023 across CS2 case sites: 168 drops on 3 sites in 7 days, worth $0.60 to $1.06. Independent and free, no sign-up."
url: https://gambatracker.com/items/sticker-og-holo-paris-2023
rendered: 2026-11-12T05:17Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Sticker | OG (Holo) | Paris 2023](https://gambatracker.com/items/sticker-og-holo-paris-2023)

# Sticker | OG (Holo) | Paris 2023

sticker, pink · OG (Holo) | Paris 2023. Market name: Sticker | OG (Holo) | Paris 2023. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 168 · on 3 sites

Average value · $0.83 · site prices, drop-weighted

Lowest · $0.60

Highest · $1.06

In cases · 2 · with published odds

Price spread · 59% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [Skin.club](https://gambatracker.com/case-sites/skinclub) | 84 | $0.64 | $0.60 | $0.67 | 2d |
| [CSGOFAST](https://gambatracker.com/case-sites/csgofast) | 81 | $1.02 | $1.01 | $1.06 | 5h |
| [Bloodycase](https://gambatracker.com/case-sites/bloodycase) | 3 | $0.80 | $0.80 | $0.80 | 2d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

| Case | Site | Case price | Odds | Value there | Payout |
| --- | --- | --- | --- | --- | --- |
| [VOX](https://gambatracker.com/cases/casehug/vox) | [Casehug](https://gambatracker.com/case-sites/casehug) | $10.00 | 1 in 13 | $0.77 | 0.1× |
| [VOX JOKER](https://gambatracker.com/cases/casehug/vox-joker) | [Casehug](https://gambatracker.com/case-sites/casehug) | $305 | 1 in 36 | $0.77 | 0.0× |

## Biggest drops · of this item, by value

**No drops yet** No drop of this item seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=sticker-og-holo-paris-2023&window=all)

[CSGOFAST](https://gambatracker.com/case-sites/csgofast) [Sticker | OG (Holo) | Paris 2023 sticker · pink](https://gambatracker.com/items/sticker-og-holo-paris-2023) [Team Prism $2.99](https://gambatracker.com/cases/csgofast/894) battle [Đɘɒd̸ ₮ҽʂⱠɒ | SSS](https://gambatracker.com/players/csgofast/%C4%90%C9%98%C9%92d%CC%B8%20%E2%82%AE%D2%BD%CA%82%E2%B1%A0%C9%92%20%7C%20SSS) $2.99 $1.01 0.34x 2026-11-12 04:06 UTC

[CSGOFAST](https://gambatracker.com/case-sites/csgofast) [Sticker | OG (Holo) | Paris 2023 sticker · pink](https://gambatracker.com/items/sticker-og-holo-paris-2023) [Team Prism $2.99](https://gambatracker.com/cases/csgofast/894) battle [$UICIDEBOY$](https://gambatracker.com/players/csgofast/%24UICIDEBOY%24) $2.99 $1.01 0.34x 2026-11-12 02:43 UTC

[Bloodycase](https://gambatracker.com/case-sites/bloodycase) [Sticker | OG (Holo) | Paris 2023 sticker · pink](https://gambatracker.com/items/sticker-og-holo-paris-2023) [Paris 2023 Stickers Case $1.49](https://gambatracker.com/cases/bloodycase/paris-2023-stickers-case) battle [moizameer20](https://gambatracker.com/players/bloodycase/moizameer20) $1.49 $0.80 0.54x 2026-11-10 23:29 UTC

[Bloodycase](https://gambatracker.com/case-sites/bloodycase) [Sticker | OG (Holo) | Paris 2023 sticker · pink](https://gambatracker.com/items/sticker-og-holo-paris-2023) [Paris 2023 Challengers Sticker Capsule Case $0.29](https://gambatracker.com/cases/bloodycase/paris-2023-challengers-sticker-capsule-case) battle [n0ll3bo1](https://gambatracker.com/players/bloodycase/n0ll3bo1) $0.29 $0.80 2.76x 2026-11-10 23:27 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | OG (Holo) | Paris 2023 sticker · pink](https://gambatracker.com/items/sticker-og-holo-paris-2023) [FARM without CHICKEN $0.54](https://gambatracker.com/cases/skinclub/cc-1ae56503c) battle Hidden $0.54 $0.61 1.13x 2026-11-10 23:15 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | OG (Holo) | Paris 2023 sticker · pink](https://gambatracker.com/items/sticker-og-holo-paris-2023) [FARM without CHICKEN $0.54](https://gambatracker.com/cases/skinclub/cc-1ae56503c) battle Hidden $0.54 $0.61 1.13x 2026-11-10 23:15 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | OG (Holo) | Paris 2023 sticker · pink](https://gambatracker.com/items/sticker-og-holo-paris-2023) [Only beautiful stickerZ $3.05](https://gambatracker.com/cases/skinclub/cc-16522e1c6) battle [Vincent·Von·HongKong·Kwong](https://gambatracker.com/players/skinclub/Vincent%C2%B7Von%C2%B7HongKong%C2%B7Kwong) $3.00 $0.61 0.20x 2026-11-10 15:18 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | OG (Holo) | Paris 2023 sticker · pink](https://gambatracker.com/items/sticker-og-holo-paris-2023) [Only beautiful stickerZ $3.05](https://gambatracker.com/cases/skinclub/cc-16522e1c6) battle Hidden $3.00 $0.61 0.20x 2026-11-10 15:18 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | OG (Holo) | Paris 2023 sticker · pink](https://gambatracker.com/items/sticker-og-holo-paris-2023) [Only beautiful stickerZ $3.05](https://gambatracker.com/cases/skinclub/cc-16522e1c6) battle Hidden $3.00 $0.61 0.20x 2026-11-10 15:18 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | OG (Holo) | Paris 2023 sticker · pink](https://gambatracker.com/items/sticker-og-holo-paris-2023) [Agent 90% $1.78](https://gambatracker.com/cases/skinclub/cc-1d803981f) battle Hidden $1.78 $0.61 0.34x 2026-11-10 14:36 UTC

pink · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
