---
title: "Sticker | olofmeister | Cluj-Napoca 2015: case drops & odds"
description: "Sticker | olofmeister | Cluj-Napoca 2015 across CS2 case sites: 24 drops on 2 sites in 7 days, worth $3.98 to $5.25. Independent and free, no sign-up."
url: https://gambatracker.com/items/sticker-olofmeister-cluj-napoca-2015
rendered: 2026-11-12T15:17Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Sticker | olofmeister | Cluj-Napoca 2015](https://gambatracker.com/items/sticker-olofmeister-cluj-napoca-2015)

# Sticker | olofmeister | Cluj-Napoca 2015

sticker, 7 · olofmeister | Cluj-Napoca 2015. Market name: Sticker | olofmeister | Cluj-Napoca 2015. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 24 · on 2 sites

Average value · $4.19 · site prices, drop-weighted

Lowest · $3.98

Highest · $5.25

In cases · — · with published odds

Price spread · 25% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | 19 | $3.99 | $3.98 | $3.99 | 3d |
| [Bloodycase](https://gambatracker.com/case-sites/bloodycase) | 5 | $4.97 | $4.36 | $5.25 | 1d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

**No case with published odds lists this item** Sites without a catalog or without odds can still drop it; those drops appear above.

## Biggest drops · of this item, by value

**No drops yet** No drop of this item seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=sticker-olofmeister-cluj-napoca-2015&window=all)

[Bloodycase](https://gambatracker.com/case-sites/bloodycase) [Sticker | olofmeister | Cluj-Napoca 2015 sticker · 7](https://gambatracker.com/items/sticker-olofmeister-cluj-napoca-2015) [Cluj-Napoca 2015 Stickers Case $8.00](https://gambatracker.com/cases/bloodycase/cluj-napoca-2015-stickers-case) battle [Global](https://gambatracker.com/players/bloodycase/Global) $8.00 $4.73 0.59x 2026-11-11 17:04 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | olofmeister | Cluj-Napoca 2015 sticker · 7](https://gambatracker.com/items/sticker-olofmeister-cluj-napoca-2015) [10% gem $38.22](https://gambatracker.com/cases/csgoroll/6539858-10percent-gem-1783776608979) battle Hidden $37.30 53.28 coins $3.98 5.69 coins 0.11x 2026-11-09 09:25 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | olofmeister | Cluj-Napoca 2015 sticker · 7](https://gambatracker.com/items/sticker-olofmeister-cluj-napoca-2015) [10% gem $38.22](https://gambatracker.com/cases/csgoroll/6539858-10percent-gem-1783776608979) battle Hidden $37.30 53.28 coins $3.98 5.69 coins 0.11x 2026-11-09 09:25 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | olofmeister | Cluj-Napoca 2015 sticker · 7](https://gambatracker.com/items/sticker-olofmeister-cluj-napoca-2015) [10% gem $38.22](https://gambatracker.com/cases/csgoroll/6539858-10percent-gem-1783776608979) battle Hidden $37.30 53.28 coins $3.98 5.69 coins 0.11x 2026-11-09 09:25 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | olofmeister | Cluj-Napoca 2015 sticker · 7](https://gambatracker.com/items/sticker-olofmeister-cluj-napoca-2015) [10% gem $38.22](https://gambatracker.com/cases/csgoroll/6539858-10percent-gem-1783776608979) battle Hidden $37.30 53.28 coins $3.98 5.69 coins 0.11x 2026-11-09 09:25 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | olofmeister | Cluj-Napoca 2015 sticker · 7](https://gambatracker.com/items/sticker-olofmeister-cluj-napoca-2015) [10% gem $38.22](https://gambatracker.com/cases/csgoroll/6539858-10percent-gem-1783776608979) battle Hidden $37.30 53.28 coins $3.98 5.69 coins 0.11x 2026-11-09 09:25 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | olofmeister | Cluj-Napoca 2015 sticker · 7](https://gambatracker.com/items/sticker-olofmeister-cluj-napoca-2015) [10% gem $38.22](https://gambatracker.com/cases/csgoroll/6539858-10percent-gem-1783776608979) battle [voz](https://gambatracker.com/players/csgoroll/voz) $37.30 53.28 coins $3.98 5.69 coins 0.11x 2026-11-09 09:25 UTC

[Bloodycase](https://gambatracker.com/case-sites/bloodycase) [Sticker | olofmeister | Cluj-Napoca 2015 sticker · 7](https://gambatracker.com/items/sticker-olofmeister-cluj-napoca-2015) [Cluj-Napoca 2015 Stickers Case $8.00](https://gambatracker.com/cases/bloodycase/cluj-napoca-2015-stickers-case) battle [Baam](https://gambatracker.com/players/bloodycase/Baam) $8.00 $5.25 0.66x 2026-11-08 00:25 UTC

[Bloodycase](https://gambatracker.com/case-sites/bloodycase) [Sticker | olofmeister | Cluj-Napoca 2015 sticker · 7](https://gambatracker.com/items/sticker-olofmeister-cluj-napoca-2015) [Cluj-Napoca 2015 Stickers Case $8.00](https://gambatracker.com/cases/bloodycase/cluj-napoca-2015-stickers-case) [DrapleX | Bloodycase.com](https://gambatracker.com/players/bloodycase/DrapleX%20%7C%20Bloodycase.com) $8.00 $5.25 0.66x 2026-11-07 13:52 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | olofmeister | Cluj-Napoca 2015 sticker · 7](https://gambatracker.com/items/sticker-olofmeister-cluj-napoca-2015) [10% gem $38.22](https://gambatracker.com/cases/csgoroll/6539858-10percent-gem-1783776608979) battle Hidden $38.23 54.61 coins $3.99 5.7 coins 0.10x 2026-11-07 09:02 UTC

7 · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
