---
title: "Sticker | OpTic Gaming (Holo) | London 2018 · gambatracker"
description: "Sticker | OpTic Gaming (Holo) | London 2018 across CS2 case sites: 719 drops on 4 sites in 7 days, worth $6.45 to $41.79. Independent and free, no sign-up."
url: https://gambatracker.com/items/sticker-optic-gaming-holo-london-2018
rendered: 2026-11-12T13:09Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Sticker | OpTic Gaming (Holo) | London 2018](https://gambatracker.com/items/sticker-optic-gaming-holo-london-2018)

# Sticker | OpTic Gaming (Holo) | London 2018

sticker, remarkable · OpTic Gaming (Holo) | London 2018. Market name: Sticker | OpTic Gaming (Holo) | London 2018. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 719 · on 4 sites

Average value · $7.83 · site prices, drop-weighted

Lowest · $6.45

Highest · $41.79

In cases · 2 · with published odds

Price spread · 531% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [Clash.gg](https://gambatracker.com/case-sites/clash) | 581 | $6.45 | $6.45 | $6.45 | 13h |
| [Rain.gg](https://gambatracker.com/case-sites/rain) | 103 | $9.83 | $9.83 | $9.83 | 13h |
| [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | 31 | $22.61 | $22.49 | $22.64 | 13h |
| [Skin.club](https://gambatracker.com/case-sites/skinclub) | 4 | $40.75 | $40.21 | $41.79 | 2d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

| Case | Site | Case price | Odds | Value there | Payout |
| --- | --- | --- | --- | --- | --- |
| [The Nice List](https://gambatracker.com/cases/clash/the-nice-list) | [Clash.gg](https://gambatracker.com/case-sites/clash) | $81.88 | 10.0% | $6.45 | 0.1× |
| [Vagabond](https://gambatracker.com/cases/csgoroll/vagabond) | [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | $5.73 | 1 in 200 | $22.49 | 3.9× |

## Biggest drops · of this item, by value

**No drops yet** No drop of this item seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=sticker-optic-gaming-holo-london-2018&window=all)

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | OpTic Gaming (Holo) | London 2018 sticker · remarkable](https://gambatracker.com/items/sticker-optic-gaming-holo-london-2018) [The Nice List $81.88](https://gambatracker.com/cases/clash/the-nice-list) battle Hidden $81.88 126 gems $6.45 9.93 gems 0.08x 2026-11-12 12:58 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | OpTic Gaming (Holo) | London 2018 sticker · remarkable](https://gambatracker.com/items/sticker-optic-gaming-holo-london-2018) [SnoopDuris $30.35](https://gambatracker.com/cases/rain/snoopduris) battle Hidden $30.35 43.36 coins $9.83 14.05 coins 0.32x 2026-11-12 12:54 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | OpTic Gaming (Holo) | London 2018 sticker · remarkable](https://gambatracker.com/items/sticker-optic-gaming-holo-london-2018) [The Nice List $81.88](https://gambatracker.com/cases/clash/the-nice-list) battle Hidden $81.88 126 gems $6.45 9.93 gems 0.08x 2026-11-12 12:13 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | OpTic Gaming (Holo) | London 2018 sticker · remarkable](https://gambatracker.com/items/sticker-optic-gaming-holo-london-2018) [Bright Water Pwnage $0.63](https://gambatracker.com/cases/clash/bright-water-pwnage) battle Hidden $0.63 0.97 gems $6.45 9.93 gems 10.24x 2026-11-12 11:49 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | OpTic Gaming (Holo) | London 2018 sticker · remarkable](https://gambatracker.com/items/sticker-optic-gaming-holo-london-2018) [The Nice List $81.88](https://gambatracker.com/cases/clash/the-nice-list) battle [Suntex1337](https://gambatracker.com/players/clash/Suntex1337) $81.88 126 gems $6.45 9.93 gems 0.08x 2026-11-12 08:36 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | OpTic Gaming (Holo) | London 2018 sticker · remarkable](https://gambatracker.com/items/sticker-optic-gaming-holo-london-2018) [Vagabond $5.73](https://gambatracker.com/cases/csgoroll/vagabond) battle Hidden $5.73 8.18 coins $22.49 32.13 coins 3.93x 2026-11-12 07:38 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | OpTic Gaming (Holo) | London 2018 sticker · remarkable](https://gambatracker.com/items/sticker-optic-gaming-holo-london-2018) [The Nice List $81.88](https://gambatracker.com/cases/clash/the-nice-list) battle [Kareo](https://gambatracker.com/players/clash/Kareo) $81.88 126 gems $6.45 9.93 gems 0.08x 2026-11-12 06:14 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | OpTic Gaming (Holo) | London 2018 sticker · remarkable](https://gambatracker.com/items/sticker-optic-gaming-holo-london-2018) [SnoopDuris $30.35](https://gambatracker.com/cases/rain/snoopduris) battle Hidden $30.35 43.36 coins $9.83 14.05 coins 0.32x 2026-11-12 02:17 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | OpTic Gaming (Holo) | London 2018 sticker · remarkable](https://gambatracker.com/items/sticker-optic-gaming-holo-london-2018) [The Nice List $81.88](https://gambatracker.com/cases/clash/the-nice-list) battle Hidden $81.88 126 gems $6.45 9.93 gems 0.08x 2026-11-12 00:13 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | OpTic Gaming (Holo) | London 2018 sticker · remarkable](https://gambatracker.com/items/sticker-optic-gaming-holo-london-2018) [The Nice List $81.88](https://gambatracker.com/cases/clash/the-nice-list) battle Hidden $81.88 126 gems $6.45 9.93 gems 0.08x 2026-11-12 00:13 UTC

remarkable · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
