---
title: "Sticker | paiN Gaming | Stockholm 2021 (Holo) · gambatracker"
description: "Sticker | paiN Gaming | Stockholm 2021 (Holo) across CS2 case sites: 85 drops on 1 sites in 7 days, worth $10.62 to $10.62. Independent and free, no sign-up."
url: https://gambatracker.com/items/sticker-pain-gaming-stockholm-2021-holo
rendered: 2026-11-13T06:39Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Sticker | paiN Gaming | Stockholm 2021 (Holo)](https://gambatracker.com/items/sticker-pain-gaming-stockholm-2021-holo)

# Sticker | paiN Gaming | Stockholm 2021 (Holo)

sticker · paiN Gaming | Stockholm 2021 (Holo). Market name: Sticker | paiN Gaming | Stockholm 2021 (Holo). Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 85 · on 1 site

Average value · $10.62 · site prices, drop-weighted

Lowest · $10.62

Highest · $10.62

In cases · — · with published odds

Price spread · — · needs two sites

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [SkinRave](https://gambatracker.com/case-sites/skinrave) | 85 | $10.62 | $10.62 | $10.62 | 3d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

**No case with published odds lists this item** Sites without a catalog or without odds can still drop it; those drops appear above.

## Biggest drops · of this item, by value

**No drops yet** No drop of this item seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=sticker-pain-gaming-stockholm-2021-holo&window=all)

[SkinRave](https://gambatracker.com/case-sites/skinrave) [Sticker | paiN Gaming | Stockholm 2021 (Holo) sticker](https://gambatracker.com/items/sticker-pain-gaming-stockholm-2021-holo) [Angvil $16.13](https://gambatracker.com/cases/skinrave/1519) battle [𝕸𝕺 ༒𝕬️𝖓️𝖌️𝖛️𝖎️𝖑️༒](https://gambatracker.com/players/skinrave/%F0%9D%95%B8%F0%9D%95%BA%20%20%E0%BC%92%F0%9D%95%AC%EF%B8%8F%F0%9D%96%93%EF%B8%8F%F0%9D%96%8C%EF%B8%8F%F0%9D%96%9B%EF%B8%8F%F0%9D%96%8E%EF%B8%8F%F0%9D%96%91%EF%B8%8F%E0%BC%92) $16.13 16.13 SKINRAVE\_TOKEN $10.62 10.62 SKINRAVE\_TOKEN 0.66x 2026-11-10 07:43 UTC

[SkinRave](https://gambatracker.com/case-sites/skinrave) [Sticker | paiN Gaming | Stockholm 2021 (Holo) sticker](https://gambatracker.com/items/sticker-pain-gaming-stockholm-2021-holo) [Angvil $16.13](https://gambatracker.com/cases/skinrave/1519) battle [Stargazing](https://gambatracker.com/players/skinrave/Stargazing) $16.13 16.13 SKINRAVE\_TOKEN $10.62 10.62 SKINRAVE\_TOKEN 0.66x 2026-11-10 07:07 UTC

[SkinRave](https://gambatracker.com/case-sites/skinrave) [Sticker | paiN Gaming | Stockholm 2021 (Holo) sticker](https://gambatracker.com/items/sticker-pain-gaming-stockholm-2021-holo) [Lumina $12.05](https://gambatracker.com/cases/skinrave/249778) battle [iMad1y](https://gambatracker.com/players/skinrave/iMad1y) $12.05 12.05 SKINRAVE\_TOKEN $10.62 10.62 SKINRAVE\_TOKEN 0.88x 2026-11-10 01:23 UTC

[SkinRave](https://gambatracker.com/case-sites/skinrave) [Sticker | paiN Gaming | Stockholm 2021 (Holo) sticker](https://gambatracker.com/items/sticker-pain-gaming-stockholm-2021-holo) [Lumina $12.05](https://gambatracker.com/cases/skinrave/249778) battle [iMad1y](https://gambatracker.com/players/skinrave/iMad1y) $12.05 12.05 SKINRAVE\_TOKEN $10.62 10.62 SKINRAVE\_TOKEN 0.88x 2026-11-10 00:53 UTC

[SkinRave](https://gambatracker.com/case-sites/skinrave) [Sticker | paiN Gaming | Stockholm 2021 (Holo) sticker](https://gambatracker.com/items/sticker-pain-gaming-stockholm-2021-holo) [Angvil $16.13](https://gambatracker.com/cases/skinrave/1519) battle [iMad1y](https://gambatracker.com/players/skinrave/iMad1y) $16.13 16.13 SKINRAVE\_TOKEN $10.62 10.62 SKINRAVE\_TOKEN 0.66x 2026-11-10 00:42 UTC

[SkinRave](https://gambatracker.com/case-sites/skinrave) [Sticker | paiN Gaming | Stockholm 2021 (Holo) sticker](https://gambatracker.com/items/sticker-pain-gaming-stockholm-2021-holo) [Angvil $16.13](https://gambatracker.com/cases/skinrave/1519) battle [iMad1y](https://gambatracker.com/players/skinrave/iMad1y) $16.13 16.13 SKINRAVE\_TOKEN $10.62 10.62 SKINRAVE\_TOKEN 0.66x 2026-11-10 00:30 UTC

[SkinRave](https://gambatracker.com/case-sites/skinrave) [Sticker | paiN Gaming | Stockholm 2021 (Holo) sticker](https://gambatracker.com/items/sticker-pain-gaming-stockholm-2021-holo) [Knife Party $145](https://gambatracker.com/cases/skinrave/304) battle [Tomáš Sidorják](https://gambatracker.com/players/skinrave/Tom%C3%A1%C5%A1%20Sidorj%C3%A1k) $145 145 SKINRAVE\_TOKEN $10.62 10.62 SKINRAVE\_TOKEN 0.07x 2026-11-09 23:35 UTC

[SkinRave](https://gambatracker.com/case-sites/skinrave) [Sticker | paiN Gaming | Stockholm 2021 (Holo) sticker](https://gambatracker.com/items/sticker-pain-gaming-stockholm-2021-holo) [Knife Party $145](https://gambatracker.com/cases/skinrave/304) battle [Tomáš Sidorják](https://gambatracker.com/players/skinrave/Tom%C3%A1%C5%A1%20Sidorj%C3%A1k) $145 145 SKINRAVE\_TOKEN $10.62 10.62 SKINRAVE\_TOKEN 0.07x 2026-11-09 23:15 UTC

[SkinRave](https://gambatracker.com/case-sites/skinrave) [Sticker | paiN Gaming | Stockholm 2021 (Holo) sticker](https://gambatracker.com/items/sticker-pain-gaming-stockholm-2021-holo) [Knife Party $145](https://gambatracker.com/cases/skinrave/304) battle [Tomáš Sidorják](https://gambatracker.com/players/skinrave/Tom%C3%A1%C5%A1%20Sidorj%C3%A1k) $145 145 SKINRAVE\_TOKEN $10.62 10.62 SKINRAVE\_TOKEN 0.07x 2026-11-09 23:10 UTC

[SkinRave](https://gambatracker.com/case-sites/skinrave) [Sticker | paiN Gaming | Stockholm 2021 (Holo) sticker](https://gambatracker.com/items/sticker-pain-gaming-stockholm-2021-holo) [Lumina $12.05](https://gambatracker.com/cases/skinrave/249778) battle [iMad1y](https://gambatracker.com/players/skinrave/iMad1y) $12.05 12.05 SKINRAVE\_TOKEN $10.62 10.62 SKINRAVE\_TOKEN 0.88x 2026-11-09 23:08 UTC

no rarity · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
