---
title: "Sticker | pashaBiceps | MLG Columbus 2016: case drops & odds"
description: "Sticker | pashaBiceps | MLG Columbus 2016 across CS2 case sites: 60 drops on 1 sites in 7 days, worth $30.00 to $30.00. Independent and free, no sign-up."
url: https://gambatracker.com/items/sticker-pashabiceps-mlg-columbus-2016
rendered: 2026-11-12T05:15Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Sticker | pashaBiceps | MLG Columbus 2016](https://gambatracker.com/items/sticker-pashabiceps-mlg-columbus-2016)

# Sticker | pashaBiceps | MLG Columbus 2016

sticker, high · pashaBiceps | MLG Columbus 2016. Market name: Sticker | pashaBiceps | MLG Columbus 2016. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 60 · on 1 site

Average value · $30.00 · site prices, drop-weighted

Lowest · $30.00

Highest · $30.00

In cases · 1 · with published odds

Price spread · — · needs two sites

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [DaddySkins](https://gambatracker.com/case-sites/daddyskins) | 60 | $30.00 | $30.00 | $30.00 | 5h |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

| Case | Site | Case price | Odds | Value there | Payout |
| --- | --- | --- | --- | --- | --- |
| [Insignia](https://gambatracker.com/cases/daddyskins/410) | [DaddySkins](https://gambatracker.com/case-sites/daddyskins) | $0.41 | 1 in 1,000 | $30.00 | 73.2× |

## Biggest drops · of this item, by value

[DaddySkins](https://gambatracker.com/case-sites/daddyskins) [Sticker | pashaBiceps | MLG Columbus 2016 sticker · high](https://gambatracker.com/items/sticker-pashabiceps-mlg-columbus-2016) [Insignia $0.41](https://gambatracker.com/cases/daddyskins/410) battle [Пися](https://gambatracker.com/players/daddyskins/%D0%9F%D0%B8%D1%81%D1%8F) $0.41 $30.00 73.17x 2026-11-12 03:50 UTC

[DaddySkins](https://gambatracker.com/case-sites/daddyskins) [Sticker | pashaBiceps | MLG Columbus 2016 sticker · high](https://gambatracker.com/items/sticker-pashabiceps-mlg-columbus-2016) [Insignia $0.41](https://gambatracker.com/cases/daddyskins/410) battle [Eric \[ESP\]](https://gambatracker.com/players/daddyskins/Eric%20%5BESP%5D) $0.41 $30.00 73.17x 2026-11-11 23:46 UTC

[DaddySkins](https://gambatracker.com/case-sites/daddyskins) [Sticker | pashaBiceps | MLG Columbus 2016 sticker · high](https://gambatracker.com/items/sticker-pashabiceps-mlg-columbus-2016) [Insignia $0.41](https://gambatracker.com/cases/daddyskins/410) battle [1](https://gambatracker.com/players/daddyskins/1) $0.41 $30.00 73.17x 2026-11-11 21:09 UTC

[DaddySkins](https://gambatracker.com/case-sites/daddyskins) [Sticker | pashaBiceps | MLG Columbus 2016 sticker · high](https://gambatracker.com/items/sticker-pashabiceps-mlg-columbus-2016) [Insignia $0.41](https://gambatracker.com/cases/daddyskins/410) battle [♈](https://gambatracker.com/players/daddyskins/%E2%99%88) $0.41 $30.00 73.17x 2026-11-11 20:54 UTC

[DaddySkins](https://gambatracker.com/case-sites/daddyskins) [Sticker | pashaBiceps | MLG Columbus 2016 sticker · high](https://gambatracker.com/items/sticker-pashabiceps-mlg-columbus-2016) [Insignia $0.41](https://gambatracker.com/cases/daddyskins/410) battle [✪ Craze csgotower.com](https://gambatracker.com/players/daddyskins/%E2%9C%AA%20Craze%20csgotower.com) $0.41 $30.00 73.17x 2026-11-11 17:34 UTC

[DaddySkins](https://gambatracker.com/case-sites/daddyskins) [Sticker | pashaBiceps | MLG Columbus 2016 sticker · high](https://gambatracker.com/items/sticker-pashabiceps-mlg-columbus-2016) [Insignia $0.41](https://gambatracker.com/cases/daddyskins/410) battle [肥羊先生](https://gambatracker.com/players/daddyskins/%E8%82%A5%E7%BE%8A%E5%85%88%E7%94%9F) $0.41 $30.00 73.17x 2026-11-11 16:07 UTC

[DaddySkins](https://gambatracker.com/case-sites/daddyskins) [Sticker | pashaBiceps | MLG Columbus 2016 sticker · high](https://gambatracker.com/items/sticker-pashabiceps-mlg-columbus-2016) [Insignia $0.41](https://gambatracker.com/cases/daddyskins/410) battle [simba](https://gambatracker.com/players/daddyskins/simba) $0.41 $30.00 73.17x 2026-11-11 13:10 UTC

[DaddySkins](https://gambatracker.com/case-sites/daddyskins) [Sticker | pashaBiceps | MLG Columbus 2016 sticker · high](https://gambatracker.com/items/sticker-pashabiceps-mlg-columbus-2016) [Insignia $0.41](https://gambatracker.com/cases/daddyskins/410) battle [jay smooth](https://gambatracker.com/players/daddyskins/jay%20smooth) $0.41 $30.00 73.17x 2026-11-11 08:59 UTC

[DaddySkins](https://gambatracker.com/case-sites/daddyskins) [Sticker | pashaBiceps | MLG Columbus 2016 sticker · high](https://gambatracker.com/items/sticker-pashabiceps-mlg-columbus-2016) [Insignia $0.41](https://gambatracker.com/cases/daddyskins/410) battle [\[BOT\] Sauron](https://gambatracker.com/players/daddyskins/%5BBOT%5D%20Sauron) $0.41 $30.00 73.17x 2026-11-11 08:57 UTC

[DaddySkins](https://gambatracker.com/case-sites/daddyskins) [Sticker | pashaBiceps | MLG Columbus 2016 sticker · high](https://gambatracker.com/items/sticker-pashabiceps-mlg-columbus-2016) [Insignia $0.41](https://gambatracker.com/cases/daddyskins/410) battle [\[BOT\] Agent Smith](https://gambatracker.com/players/daddyskins/%5BBOT%5D%20Agent%20Smith) $0.41 $30.00 73.17x 2026-11-11 04:59 UTC

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=sticker-pashabiceps-mlg-columbus-2016&window=all)

[DaddySkins](https://gambatracker.com/case-sites/daddyskins) [Sticker | pashaBiceps | MLG Columbus 2016 sticker · high](https://gambatracker.com/items/sticker-pashabiceps-mlg-columbus-2016) [Insignia $0.41](https://gambatracker.com/cases/daddyskins/410) battle [Пися](https://gambatracker.com/players/daddyskins/%D0%9F%D0%B8%D1%81%D1%8F) $0.41 $30.00 73.17x 2026-11-12 03:50 UTC

[DaddySkins](https://gambatracker.com/case-sites/daddyskins) [Sticker | pashaBiceps | MLG Columbus 2016 sticker · high](https://gambatracker.com/items/sticker-pashabiceps-mlg-columbus-2016) [Insignia $0.41](https://gambatracker.com/cases/daddyskins/410) battle [Eric \[ESP\]](https://gambatracker.com/players/daddyskins/Eric%20%5BESP%5D) $0.41 $30.00 73.17x 2026-11-11 23:46 UTC

[DaddySkins](https://gambatracker.com/case-sites/daddyskins) [Sticker | pashaBiceps | MLG Columbus 2016 sticker · high](https://gambatracker.com/items/sticker-pashabiceps-mlg-columbus-2016) [Insignia $0.41](https://gambatracker.com/cases/daddyskins/410) battle [1](https://gambatracker.com/players/daddyskins/1) $0.41 $30.00 73.17x 2026-11-11 21:09 UTC

[DaddySkins](https://gambatracker.com/case-sites/daddyskins) [Sticker | pashaBiceps | MLG Columbus 2016 sticker · high](https://gambatracker.com/items/sticker-pashabiceps-mlg-columbus-2016) [Insignia $0.41](https://gambatracker.com/cases/daddyskins/410) battle [♈](https://gambatracker.com/players/daddyskins/%E2%99%88) $0.41 $30.00 73.17x 2026-11-11 20:54 UTC

[DaddySkins](https://gambatracker.com/case-sites/daddyskins) [Sticker | pashaBiceps | MLG Columbus 2016 sticker · high](https://gambatracker.com/items/sticker-pashabiceps-mlg-columbus-2016) [Insignia $0.41](https://gambatracker.com/cases/daddyskins/410) battle [✪ Craze csgotower.com](https://gambatracker.com/players/daddyskins/%E2%9C%AA%20Craze%20csgotower.com) $0.41 $30.00 73.17x 2026-11-11 17:34 UTC

[DaddySkins](https://gambatracker.com/case-sites/daddyskins) [Sticker | pashaBiceps | MLG Columbus 2016 sticker · high](https://gambatracker.com/items/sticker-pashabiceps-mlg-columbus-2016) [Insignia $0.41](https://gambatracker.com/cases/daddyskins/410) battle [肥羊先生](https://gambatracker.com/players/daddyskins/%E8%82%A5%E7%BE%8A%E5%85%88%E7%94%9F) $0.41 $30.00 73.17x 2026-11-11 16:07 UTC

[DaddySkins](https://gambatracker.com/case-sites/daddyskins) [Sticker | pashaBiceps | MLG Columbus 2016 sticker · high](https://gambatracker.com/items/sticker-pashabiceps-mlg-columbus-2016) [Insignia $0.41](https://gambatracker.com/cases/daddyskins/410) battle [simba](https://gambatracker.com/players/daddyskins/simba) $0.41 $30.00 73.17x 2026-11-11 13:10 UTC

[DaddySkins](https://gambatracker.com/case-sites/daddyskins) [Sticker | pashaBiceps | MLG Columbus 2016 sticker · high](https://gambatracker.com/items/sticker-pashabiceps-mlg-columbus-2016) [Insignia $0.41](https://gambatracker.com/cases/daddyskins/410) battle [jay smooth](https://gambatracker.com/players/daddyskins/jay%20smooth) $0.41 $30.00 73.17x 2026-11-11 08:59 UTC

[DaddySkins](https://gambatracker.com/case-sites/daddyskins) [Sticker | pashaBiceps | MLG Columbus 2016 sticker · high](https://gambatracker.com/items/sticker-pashabiceps-mlg-columbus-2016) [Insignia $0.41](https://gambatracker.com/cases/daddyskins/410) battle [\[BOT\] Sauron](https://gambatracker.com/players/daddyskins/%5BBOT%5D%20Sauron) $0.41 $30.00 73.17x 2026-11-11 08:57 UTC

[DaddySkins](https://gambatracker.com/case-sites/daddyskins) [Sticker | pashaBiceps | MLG Columbus 2016 sticker · high](https://gambatracker.com/items/sticker-pashabiceps-mlg-columbus-2016) [Insignia $0.41](https://gambatracker.com/cases/daddyskins/410) battle [\[BOT\] Agent Smith](https://gambatracker.com/players/daddyskins/%5BBOT%5D%20Agent%20Smith) $0.41 $30.00 73.17x 2026-11-11 04:59 UTC

high · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
