---
title: "Sticker | phzy | Shanghai 2024: case drops & odds"
description: "Sticker | phzy | Shanghai 2024 across CS2 case sites: 2,204 drops on 1 sites in 7 days, worth $0.02 to $0.02. Independent and free, no sign-up."
url: https://gambatracker.com/items/sticker-phzy-shanghai-2024
rendered: 2026-11-12T00:58Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Sticker | phzy | Shanghai 2024](https://gambatracker.com/items/sticker-phzy-shanghai-2024)

# Sticker | phzy | Shanghai 2024

sticker · phzy | Shanghai 2024. Market name: Sticker | phzy | Shanghai 2024. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 2,204 · on 1 site

Average value · $0.02 · site prices, drop-weighted

Lowest · $0.02

Highest · $0.02

In cases · — · with published odds

Price spread · — · needs two sites

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [SkinRave](https://gambatracker.com/case-sites/skinrave) | 2,204 | $0.02 | $0.02 | $0.02 | 2d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

**No case with published odds lists this item** Sites without a catalog or without odds can still drop it; those drops appear above.

## Biggest drops · of this item, by value

**No drops yet** No drop of this item seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=sticker-phzy-shanghai-2024&window=all)

[SkinRave](https://gambatracker.com/case-sites/skinrave) [Sticker | phzy | Shanghai 2024 sticker](https://gambatracker.com/items/sticker-phzy-shanghai-2024) [2% Reverse Knife $17.44](https://gambatracker.com/cases/skinrave/563410) battle [letmemaxpls](https://gambatracker.com/players/skinrave/letmemaxpls) $17.44 17.44 SKINRAVE\_TOKEN $0.02 0.02 SKINRAVE\_TOKEN 0.00x 2026-11-10 05:54 UTC

[SkinRave](https://gambatracker.com/case-sites/skinrave) [Sticker | phzy | Shanghai 2024 sticker](https://gambatracker.com/items/sticker-phzy-shanghai-2024) [2% Reverse Knife $17.44](https://gambatracker.com/cases/skinrave/563410) battle [letmemaxpls](https://gambatracker.com/players/skinrave/letmemaxpls) $17.44 17.44 SKINRAVE\_TOKEN $0.02 0.02 SKINRAVE\_TOKEN 0.00x 2026-11-10 05:51 UTC

[SkinRave](https://gambatracker.com/case-sites/skinrave) [Sticker | phzy | Shanghai 2024 sticker](https://gambatracker.com/items/sticker-phzy-shanghai-2024) [Trick or Treats 👻 $25.65](https://gambatracker.com/cases/skinrave/616381) battle [ai](https://gambatracker.com/players/skinrave/ai) $25.65 25.65 SKINRAVE\_TOKEN $0.02 0.02 SKINRAVE\_TOKEN 0.00x 2026-11-10 05:37 UTC

[SkinRave](https://gambatracker.com/case-sites/skinrave) [Sticker | phzy | Shanghai 2024 sticker](https://gambatracker.com/items/sticker-phzy-shanghai-2024) [Trick or Treats 👻 $25.65](https://gambatracker.com/cases/skinrave/616381) battle [ai](https://gambatracker.com/players/skinrave/ai) $25.65 25.65 SKINRAVE\_TOKEN $0.02 0.02 SKINRAVE\_TOKEN 0.00x 2026-11-10 05:33 UTC

[SkinRave](https://gambatracker.com/case-sites/skinrave) [Sticker | phzy | Shanghai 2024 sticker](https://gambatracker.com/items/sticker-phzy-shanghai-2024) [Knife🔪BCX ANGVIL HTG $22.09](https://gambatracker.com/cases/skinrave/635218) battle [letmemaxpls](https://gambatracker.com/players/skinrave/letmemaxpls) $22.09 22.09 SKINRAVE\_TOKEN $0.02 0.02 SKINRAVE\_TOKEN 0.00x 2026-11-10 05:06 UTC

[SkinRave](https://gambatracker.com/case-sites/skinrave) [Sticker | phzy | Shanghai 2024 sticker](https://gambatracker.com/items/sticker-phzy-shanghai-2024) [Knife🔪BCX ANGVIL HTG $22.09](https://gambatracker.com/cases/skinrave/635218) battle [-Csigusz-](https://gambatracker.com/players/skinrave/-Csigusz-) $22.09 22.09 SKINRAVE\_TOKEN $0.02 0.02 SKINRAVE\_TOKEN 0.00x 2026-11-10 04:55 UTC

[SkinRave](https://gambatracker.com/case-sites/skinrave) [Sticker | phzy | Shanghai 2024 sticker](https://gambatracker.com/items/sticker-phzy-shanghai-2024) [MegaChingSapphires 2.4% $4.43](https://gambatracker.com/cases/skinrave/248788) battle [Jewlia](https://gambatracker.com/players/skinrave/Jewlia) $4.43 4.43 SKINRAVE\_TOKEN $0.02 0.02 SKINRAVE\_TOKEN 0.00x 2026-11-10 04:17 UTC

[SkinRave](https://gambatracker.com/case-sites/skinrave) [Sticker | phzy | Shanghai 2024 sticker](https://gambatracker.com/items/sticker-phzy-shanghai-2024) [R mean WIN $2.25](https://gambatracker.com/cases/skinrave/59500) battle [frank](https://gambatracker.com/players/skinrave/frank) $2.25 2.25 SKINRAVE\_TOKEN $0.02 0.02 SKINRAVE\_TOKEN 0.01x 2026-11-10 00:27 UTC

[SkinRave](https://gambatracker.com/case-sites/skinrave) [Sticker | phzy | Shanghai 2024 sticker](https://gambatracker.com/items/sticker-phzy-shanghai-2024) [R mean WIN $2.25](https://gambatracker.com/cases/skinrave/59500) battle [frank](https://gambatracker.com/players/skinrave/frank) $2.25 2.25 SKINRAVE\_TOKEN $0.02 0.02 SKINRAVE\_TOKEN 0.01x 2026-11-10 00:24 UTC

[SkinRave](https://gambatracker.com/case-sites/skinrave) [Sticker | phzy | Shanghai 2024 sticker](https://gambatracker.com/items/sticker-phzy-shanghai-2024) [R mean WIN $2.25](https://gambatracker.com/cases/skinrave/59500) battle [frank](https://gambatracker.com/players/skinrave/frank) $2.25 2.25 SKINRAVE\_TOKEN $0.02 0.02 SKINRAVE\_TOKEN 0.01x 2026-11-10 00:21 UTC

no rarity · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
