---
title: "Sticker | rain (Gold) | Antwerp 2022: case drops & odds"
description: "Sticker | rain (Gold) | Antwerp 2022 across CS2 case sites: 232 drops on 2 sites in 7 days, worth $7.99 to $13.24. Independent and free, no sign-up."
url: https://gambatracker.com/items/sticker-rain-gold-antwerp-2022
rendered: 2026-11-12T07:08Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Sticker | rain (Gold) | Antwerp 2022](https://gambatracker.com/items/sticker-rain-gold-antwerp-2022)

# Sticker | rain (Gold) | Antwerp 2022

sticker, Extraordinary · rain (Gold) | Antwerp 2022. Market name: Sticker | rain (Gold) | Antwerp 2022. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 232 · on 2 sites

Average value · $11.76 · site prices, drop-weighted

Lowest · $7.99

Highest · $13.24

In cases · — · with published odds

Price spread · 47% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [Rain.gg](https://gambatracker.com/case-sites/rain) | 231 | $11.78 | $9.57 | $13.24 | 7h |
| [500 Casino](https://gambatracker.com/case-sites/500-casino) | 1 | $7.99 | $7.99 | $7.99 | 2d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

**No case with published odds lists this item** Sites without a catalog or without odds can still drop it; those drops appear above.

## Biggest drops · of this item, by value

**No drops yet** No drop of this item seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=sticker-rain-gold-antwerp-2022&window=all)

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | rain (Gold) | Antwerp 2022 sticker · Extraordinary](https://gambatracker.com/items/sticker-rain-gold-antwerp-2022) [Alchemy $4.70](https://gambatracker.com/cases/rain/alchemy) battle Hidden $4.70 6.71 coins $13.24 18.91 coins 2.82x 2026-11-12 04:52 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | rain (Gold) | Antwerp 2022 sticker · Extraordinary](https://gambatracker.com/items/sticker-rain-gold-antwerp-2022) [Alchemy $4.70](https://gambatracker.com/cases/rain/alchemy) battle Hidden $4.70 6.71 coins $13.24 18.91 coins 2.82x 2026-11-12 00:37 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | rain (Gold) | Antwerp 2022 sticker · Extraordinary](https://gambatracker.com/items/sticker-rain-gold-antwerp-2022) [Alchemy $4.70](https://gambatracker.com/cases/rain/alchemy) battle Hidden $4.70 6.71 coins $13.24 18.91 coins 2.82x 2026-11-12 00:35 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | rain (Gold) | Antwerp 2022 sticker · Extraordinary](https://gambatracker.com/items/sticker-rain-gold-antwerp-2022) [Icy Hot $214](https://gambatracker.com/cases/rain/icy-hot) battle [joonXO](https://gambatracker.com/players/rain/joonXO) $214 306 coins $9.57 13.67 coins 0.04x 2026-11-12 00:29 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | rain (Gold) | Antwerp 2022 sticker · Extraordinary](https://gambatracker.com/items/sticker-rain-gold-antwerp-2022) [Icy Hot $214](https://gambatracker.com/cases/rain/icy-hot) battle Hidden $214 306 coins $9.57 13.67 coins 0.04x 2026-11-12 00:29 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | rain (Gold) | Antwerp 2022 sticker · Extraordinary](https://gambatracker.com/items/sticker-rain-gold-antwerp-2022) [Icy Hot $214](https://gambatracker.com/cases/rain/icy-hot) battle Hidden $214 306 coins $9.57 13.67 coins 0.04x 2026-11-12 00:29 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | rain (Gold) | Antwerp 2022 sticker · Extraordinary](https://gambatracker.com/items/sticker-rain-gold-antwerp-2022) [Icy Hot $214](https://gambatracker.com/cases/rain/icy-hot) battle Hidden $214 306 coins $9.57 13.67 coins 0.04x 2026-11-12 00:29 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | rain (Gold) | Antwerp 2022 sticker · Extraordinary](https://gambatracker.com/items/sticker-rain-gold-antwerp-2022) [Icy Hot $214](https://gambatracker.com/cases/rain/icy-hot) battle Hidden $214 306 coins $9.57 13.67 coins 0.04x 2026-11-12 00:29 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | rain (Gold) | Antwerp 2022 sticker · Extraordinary](https://gambatracker.com/items/sticker-rain-gold-antwerp-2022) [Icy Hot $214](https://gambatracker.com/cases/rain/icy-hot) battle Hidden $214 306 coins $9.57 13.67 coins 0.04x 2026-11-12 00:28 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | rain (Gold) | Antwerp 2022 sticker · Extraordinary](https://gambatracker.com/items/sticker-rain-gold-antwerp-2022) [Icy Hot $214](https://gambatracker.com/cases/rain/icy-hot) battle Hidden $214 306 coins $9.57 13.67 coins 0.04x 2026-11-12 00:28 UTC

Extraordinary · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
