---
title: "Sticker | rain (Gold, Champion) | Antwerp 2022"
description: "Sticker | rain (Gold, Champion) | Antwerp 2022 across CS2 case sites: 7,274 drops on 3 sites in 7 days, worth $5.12 to $13.94. Independent and free, no sign-up."
url: https://gambatracker.com/items/sticker-rain-gold-champion-antwerp-2022
rendered: 2026-11-13T00:49Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Sticker | rain (Gold, Champion) | Antwerp 2022](https://gambatracker.com/items/sticker-rain-gold-champion-antwerp-2022)

# Sticker | rain (Gold, Champion) | Antwerp 2022

sticker, Extraordinary · rain (Gold, Champion) | Antwerp 2022. Market name: Sticker | rain (Gold, Champion) | Antwerp 2022. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 7,274 · on 3 sites

Average value · $5.34 · site prices, drop-weighted

Lowest · $5.12

Highest · $13.94

In cases · — · with published odds

Price spread · 128% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [Rain.gg](https://gambatracker.com/case-sites/rain) | 7,261 | $5.33 | $5.12 | $5.88 | 49m |
| [Skin.club](https://gambatracker.com/case-sites/skinclub) | 11 | $12.13 | $11.84 | $13.94 | 3d |
| [500 Casino](https://gambatracker.com/case-sites/500-casino) | 2 | $6.40 | $6.40 | $6.40 | 3d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

**No case with published odds lists this item** Sites without a catalog or without odds can still drop it; those drops appear above.

## Biggest drops · of this item, by value

**No drops yet** No drop of this item seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=sticker-rain-gold-champion-antwerp-2022&window=all)

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | rain (Gold, Champion) | Antwerp 2022 sticker · Extraordinary](https://gambatracker.com/items/sticker-rain-gold-champion-antwerp-2022) [Jules $53.28](https://gambatracker.com/cases/rain/jules) battle [jbm.](https://gambatracker.com/players/rain/jbm.) $53.28 76.12 coins $5.12 7.32 coins 0.10x 2026-11-13 00:44 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | rain (Gold, Champion) | Antwerp 2022 sticker · Extraordinary](https://gambatracker.com/items/sticker-rain-gold-champion-antwerp-2022) [Jules $53.28](https://gambatracker.com/cases/rain/jules) battle Hidden $53.28 76.12 coins $5.12 7.32 coins 0.10x 2026-11-13 00:44 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | rain (Gold, Champion) | Antwerp 2022 sticker · Extraordinary](https://gambatracker.com/items/sticker-rain-gold-champion-antwerp-2022) [Jules $53.28](https://gambatracker.com/cases/rain/jules) battle Hidden $53.28 76.12 coins $5.12 7.32 coins 0.10x 2026-11-13 00:44 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | rain (Gold, Champion) | Antwerp 2022 sticker · Extraordinary](https://gambatracker.com/items/sticker-rain-gold-champion-antwerp-2022) [Jules $53.28](https://gambatracker.com/cases/rain/jules) battle Hidden $53.28 76.12 coins $5.12 7.32 coins 0.10x 2026-11-13 00:44 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | rain (Gold, Champion) | Antwerp 2022 sticker · Extraordinary](https://gambatracker.com/items/sticker-rain-gold-champion-antwerp-2022) [Jules $53.28](https://gambatracker.com/cases/rain/jules) battle Hidden $53.28 76.12 coins $5.12 7.32 coins 0.10x 2026-11-13 00:44 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | rain (Gold, Champion) | Antwerp 2022 sticker · Extraordinary](https://gambatracker.com/items/sticker-rain-gold-champion-antwerp-2022) [Jules $53.28](https://gambatracker.com/cases/rain/jules) battle Hidden $53.28 76.12 coins $5.12 7.32 coins 0.10x 2026-11-13 00:39 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | rain (Gold, Champion) | Antwerp 2022 sticker · Extraordinary](https://gambatracker.com/items/sticker-rain-gold-champion-antwerp-2022) [Jules $53.28](https://gambatracker.com/cases/rain/jules) battle Hidden $53.28 76.12 coins $5.12 7.32 coins 0.10x 2026-11-13 00:39 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | rain (Gold, Champion) | Antwerp 2022 sticker · Extraordinary](https://gambatracker.com/items/sticker-rain-gold-champion-antwerp-2022) [Jules $53.28](https://gambatracker.com/cases/rain/jules) battle Hidden $53.28 76.12 coins $5.12 7.32 coins 0.10x 2026-11-13 00:39 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | rain (Gold, Champion) | Antwerp 2022 sticker · Extraordinary](https://gambatracker.com/items/sticker-rain-gold-champion-antwerp-2022) [Jules $53.28](https://gambatracker.com/cases/rain/jules) battle Hidden $53.28 76.12 coins $5.12 7.32 coins 0.10x 2026-11-13 00:39 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | rain (Gold, Champion) | Antwerp 2022 sticker · Extraordinary](https://gambatracker.com/items/sticker-rain-gold-champion-antwerp-2022) [Jules $53.28](https://gambatracker.com/cases/rain/jules) battle [jbm.](https://gambatracker.com/players/rain/jbm.) $53.28 76.12 coins $5.12 7.32 coins 0.10x 2026-11-13 00:36 UTC

Extraordinary · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
