---
title: "Sticker | Renegades | London 2018: case drops & odds"
description: "Sticker | Renegades | London 2018 across CS2 case sites: 113 drops on 2 sites in 7 days, worth $0.58 to $4.00. Independent and free, no sign-up."
url: https://gambatracker.com/items/sticker-renegades-london-2018
rendered: 2026-11-12T15:26Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Sticker | Renegades | London 2018](https://gambatracker.com/items/sticker-renegades-london-2018)

# Sticker | Renegades | London 2018

sticker, high · Renegades | London 2018. Market name: Sticker | Renegades | London 2018. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 113 · on 2 sites

Average value · $2.33 · site prices, drop-weighted

Lowest · $0.58

Highest · $4.00

In cases · 1 · with published odds

Price spread · 475% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [Skin.club](https://gambatracker.com/case-sites/skinclub) | 57 | $0.70 | $0.58 | $0.89 | 1d |
| [DaddySkins](https://gambatracker.com/case-sites/daddyskins) | 56 | $4.00 | $4.00 | $4.00 | 15h |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

| Case | Site | Case price | Odds | Value there | Payout |
| --- | --- | --- | --- | --- | --- |
| [70% Warm](https://gambatracker.com/cases/daddyskins/416) | [DaddySkins](https://gambatracker.com/case-sites/daddyskins) | $24.30 | 10.0% | $4.00 | 0.2× |

## Biggest drops · of this item, by value

**No drops yet** No drop of this item seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=sticker-renegades-london-2018&window=all)

[DaddySkins](https://gambatracker.com/case-sites/daddyskins) [Sticker | Renegades | London 2018 sticker · high](https://gambatracker.com/items/sticker-renegades-london-2018) [70% Warm $24.30](https://gambatracker.com/cases/daddyskins/416) battle [User1860443](https://gambatracker.com/players/daddyskins/User1860443) $24.30 $4.00 0.16x 2026-11-12 12:09 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | Renegades | London 2018 sticker · high](https://gambatracker.com/items/sticker-renegades-london-2018) [London face-off $1.32](https://gambatracker.com/cases/skinclub/cc-d4bb8c7e3) battle [Grooverecht](https://gambatracker.com/players/skinclub/Grooverecht) $1.28 $0.58 0.45x 2026-11-11 18:15 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | Renegades | London 2018 sticker · high](https://gambatracker.com/items/sticker-renegades-london-2018) [London face-off $1.32](https://gambatracker.com/cases/skinclub/cc-d4bb8c7e3) battle [Grooverecht](https://gambatracker.com/players/skinclub/Grooverecht) $1.28 $0.58 0.45x 2026-11-11 18:10 UTC

[DaddySkins](https://gambatracker.com/case-sites/daddyskins) [Sticker | Renegades | London 2018 sticker · high](https://gambatracker.com/items/sticker-renegades-london-2018) [70% Warm $24.30](https://gambatracker.com/cases/daddyskins/416) battle [\[BOT\] Max Cady](https://gambatracker.com/players/daddyskins/%5BBOT%5D%20Max%20Cady) $24.30 $4.00 0.16x 2026-11-11 18:05 UTC

[DaddySkins](https://gambatracker.com/case-sites/daddyskins) [Sticker | Renegades | London 2018 sticker · high](https://gambatracker.com/items/sticker-renegades-london-2018) [70% Warm $24.30](https://gambatracker.com/cases/daddyskins/416) battle [\[BOT\] King Joffrey](https://gambatracker.com/players/daddyskins/%5BBOT%5D%20King%20Joffrey) $24.30 $4.00 0.16x 2026-11-11 18:05 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | Renegades | London 2018 sticker · high](https://gambatracker.com/items/sticker-renegades-london-2018) [London face-off $1.32](https://gambatracker.com/cases/skinclub/cc-d4bb8c7e3) battle [Grooverecht](https://gambatracker.com/players/skinclub/Grooverecht) $1.28 $0.58 0.45x 2026-11-11 17:58 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | Renegades | London 2018 sticker · high](https://gambatracker.com/items/sticker-renegades-london-2018) [London face-off $1.32](https://gambatracker.com/cases/skinclub/cc-d4bb8c7e3) battle Hidden $1.26 $0.58 0.46x 2026-11-11 16:57 UTC

[DaddySkins](https://gambatracker.com/case-sites/daddyskins) [Sticker | Renegades | London 2018 sticker · high](https://gambatracker.com/items/sticker-renegades-london-2018) [70% Warm $24.30](https://gambatracker.com/cases/daddyskins/416) battle [xxx](https://gambatracker.com/players/daddyskins/xxx) $24.30 $4.00 0.16x 2026-11-11 04:37 UTC

[DaddySkins](https://gambatracker.com/case-sites/daddyskins) [Sticker | Renegades | London 2018 sticker · high](https://gambatracker.com/items/sticker-renegades-london-2018) [70% Warm $24.30](https://gambatracker.com/cases/daddyskins/416) battle [\[BOT\] Darth Vader](https://gambatracker.com/players/daddyskins/%5BBOT%5D%20Darth%20Vader) $24.30 $4.00 0.16x 2026-11-11 04:37 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | Renegades | London 2018 sticker · high](https://gambatracker.com/items/sticker-renegades-london-2018) [London face-off $1.32](https://gambatracker.com/cases/skinclub/cc-d4bb8c7e3) battle [Grooverecht](https://gambatracker.com/players/skinclub/Grooverecht) $1.31 $0.60 0.46x 2026-11-10 20:01 UTC

high · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
