---
title: "Sticker | REZ (Gold) | Berlin 2019: case drops & odds"
description: "Sticker | REZ (Gold) | Berlin 2019 across CS2 case sites: 6 drops on 1 sites in 7 days, worth $8.13 to $8.17. Independent and free, no sign-up."
url: https://gambatracker.com/items/sticker-rez-gold-berlin-2019
rendered: 2026-11-12T03:13Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Sticker | REZ (Gold) | Berlin 2019](https://gambatracker.com/items/sticker-rez-gold-berlin-2019)

# Sticker | REZ (Gold) | Berlin 2019

sticker, #EB4B4B · REZ (Gold) | Berlin 2019. Market name: Sticker | REZ (Gold) | Berlin 2019. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 6 · on 1 site

Average value · $8.16 · site prices, drop-weighted

Lowest · $8.13

Highest · $8.17

In cases · 1 · with published odds

Price spread · — · needs two sites

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | 6 | $8.16 | $8.13 | $8.17 | 3d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

| Case | Site | Case price | Odds | Value there | Payout |
| --- | --- | --- | --- | --- | --- |
| [Koi Pond](https://gambatracker.com/cases/csgobig/1078) | [CSGOBig](https://gambatracker.com/case-sites/csgobig) | $343 | 14.4% | $28.99 | 0.1× |

## Biggest drops · of this item, by value

**No drops yet** No drop of this item seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=sticker-rez-gold-berlin-2019&window=all)

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | REZ (Gold) | Berlin 2019 sticker · #EB4B4B](https://gambatracker.com/items/sticker-rez-gold-berlin-2019) [Sergeant I High $0](https://gambatracker.com/cases/csgoroll/sergeant-i-high-5) free [marek](https://gambatracker.com/players/csgoroll/marek) $0 0 coins $8.13 11.61 coins 0.00x 2026-11-09 08:06 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | REZ (Gold) | Berlin 2019 sticker · #EB4B4B](https://gambatracker.com/items/sticker-rez-gold-berlin-2019) [Master Sergeant III High $0](https://gambatracker.com/cases/csgoroll/master-sergeant-iii-high-25) free [lidoris](https://gambatracker.com/players/csgoroll/lidoris) $0 0 coins $8.17 11.67 coins 0.00x 2026-11-06 16:29 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | REZ (Gold) | Berlin 2019 sticker · #EB4B4B](https://gambatracker.com/items/sticker-rez-gold-berlin-2019) [Master Sergeant III High $0](https://gambatracker.com/cases/csgoroll/master-sergeant-iii-high-25) free [Math\_77](https://gambatracker.com/players/csgoroll/Math_77) $0 0 coins $8.17 11.67 coins 0.00x 2026-11-06 13:21 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | REZ (Gold) | Berlin 2019 sticker · #EB4B4B](https://gambatracker.com/items/sticker-rez-gold-berlin-2019) [Master Sergeant III High $0](https://gambatracker.com/cases/csgoroll/master-sergeant-iii-high-25) free [Hink](https://gambatracker.com/players/csgoroll/Hink) $0 0 coins $8.17 11.67 coins 0.00x 2026-11-05 17:10 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | REZ (Gold) | Berlin 2019 sticker · #EB4B4B](https://gambatracker.com/items/sticker-rez-gold-berlin-2019) [EDDE MINI $5.06](https://gambatracker.com/cases/csgoroll/3218712-edde-mini-1781482790862) battle [AndriusRamonas](https://gambatracker.com/players/csgoroll/AndriusRamonas) $5.06 7.22 coins $8.17 11.67 coins 1.62x 2026-11-05 10:14 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | REZ (Gold) | Berlin 2019 sticker · #EB4B4B](https://gambatracker.com/items/sticker-rez-gold-berlin-2019) [Master Sergeant III High $0](https://gambatracker.com/cases/csgoroll/master-sergeant-iii-high-25) free [Chicken Broccoli Rice](https://gambatracker.com/players/csgoroll/Chicken%20Broccoli%20Rice) $0 0 coins $8.17 11.67 coins 0.00x 2026-11-05 08:52 UTC

#EB4B4B · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
