---
title: "Sticker | s1mple (Holo) | Paris 2023: case drops & odds"
description: "Sticker | s1mple (Holo) | Paris 2023 across CS2 case sites: 54 drops on 3 sites in 7 days, worth $4.33 to $6.98. Independent and free, no sign-up."
url: https://gambatracker.com/items/sticker-s1mple-holo-paris-2023
rendered: 2026-11-12T11:41Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Sticker | s1mple (Holo) | Paris 2023](https://gambatracker.com/items/sticker-s1mple-holo-paris-2023)

# Sticker | s1mple (Holo) | Paris 2023

sticker, pink · s1mple (Holo) | Paris 2023. Market name: Sticker | s1mple (Holo) | Paris 2023. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 54 · on 3 sites

Average value · $4.85 · site prices, drop-weighted

Lowest · $4.33

Highest · $6.98

In cases · 2 · with published odds

Price spread · 54% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | 36 | $4.33 | $4.33 | $4.33 | 4d |
| [Skin.club](https://gambatracker.com/case-sites/skinclub) | 13 | $5.59 | $4.92 | $6.30 | 1d |
| [Hellcase](https://gambatracker.com/case-sites/hellcase) | 5 | $6.67 | $6.52 | $6.98 | 2d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

| Case | Site | Case price | Odds | Value there | Payout |
| --- | --- | --- | --- | --- | --- |
| [VOX JOKER](https://gambatracker.com/cases/casehug/vox-joker) | [Casehug](https://gambatracker.com/case-sites/casehug) | $305 | 1 in 36 | $6.38 | 0.0× |
| [VOX](https://gambatracker.com/cases/casehug/vox) | [Casehug](https://gambatracker.com/case-sites/casehug) | $10.00 | 1 in 48 | $6.38 | 0.6× |

## Biggest drops · of this item, by value

**No drops yet** No drop of this item seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=sticker-s1mple-holo-paris-2023&window=all)

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | s1mple (Holo) | Paris 2023 sticker · pink](https://gambatracker.com/items/sticker-s1mple-holo-paris-2023) [Gorra Rosita $2.61](https://gambatracker.com/cases/skinclub/cc-8263a71b8) battle Hidden $2.61 $5.73 2.20x 2026-11-11 08:53 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | s1mple (Holo) | Paris 2023 sticker · pink](https://gambatracker.com/items/sticker-s1mple-holo-paris-2023) [Gorra Rosita $2.61](https://gambatracker.com/cases/skinclub/cc-8263a71b8) battle Hidden $2.61 $5.73 2.20x 2026-11-11 08:52 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | s1mple (Holo) | Paris 2023 sticker · pink](https://gambatracker.com/items/sticker-s1mple-holo-paris-2023) [juicy s1 $9.48](https://gambatracker.com/cases/skinclub/cc-b52693083) battle Hidden $9.45 $6.30 0.67x 2026-11-10 20:29 UTC

[Hellcase](https://gambatracker.com/case-sites/hellcase) [Sticker | s1mple (Holo) | Paris 2023 sticker · pink](https://gambatracker.com/items/sticker-s1mple-holo-paris-2023) [Paris 2023 $3.50](https://gambatracker.com/cases/hellcase/paris-2023) [zinn](https://gambatracker.com/players/hellcase/zinn) $3.50 $6.52 1.86x 2026-11-10 18:44 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | s1mple (Holo) | Paris 2023 sticker · pink](https://gambatracker.com/items/sticker-s1mple-holo-paris-2023) [juicy s1 $9.48](https://gambatracker.com/cases/skinclub/cc-b52693083) battle Hidden $9.48 $5.84 0.62x 2026-11-09 23:40 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | s1mple (Holo) | Paris 2023 sticker · pink](https://gambatracker.com/items/sticker-s1mple-holo-paris-2023) [juicy s1 $9.48](https://gambatracker.com/cases/skinclub/cc-b52693083) battle [0sh3r](https://gambatracker.com/players/skinclub/0sh3r) $9.48 $5.84 0.62x 2026-11-09 23:27 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | s1mple (Holo) | Paris 2023 sticker · pink](https://gambatracker.com/items/sticker-s1mple-holo-paris-2023) [juicy s1 $9.48](https://gambatracker.com/cases/skinclub/cc-b52693083) battle Hidden $9.48 $5.84 0.62x 2026-11-09 23:11 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | s1mple (Holo) | Paris 2023 sticker · pink](https://gambatracker.com/items/sticker-s1mple-holo-paris-2023) [juicy s1 $9.48](https://gambatracker.com/cases/skinclub/cc-b52693083) battle Hidden $9.48 $5.84 0.62x 2026-11-09 23:07 UTC

[Hellcase](https://gambatracker.com/case-sites/hellcase) [Sticker | s1mple (Holo) | Paris 2023 sticker · pink](https://gambatracker.com/items/sticker-s1mple-holo-paris-2023) [Paris 2023 $3.50](https://gambatracker.com/cases/hellcase/paris-2023) [M4\_BlackDaemon](https://gambatracker.com/players/hellcase/M4_BlackDaemon) $3.50 $6.52 1.86x 2026-11-09 22:32 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | s1mple (Holo) | Paris 2023 sticker · pink](https://gambatracker.com/items/sticker-s1mple-holo-paris-2023) [Master Sergeant II High $0](https://gambatracker.com/cases/csgoroll/master-sergeant-ii-high-60) battle Hidden $0 0 coins $4.33 6.19 coins 0.00x 2026-11-08 20:28 UTC

pink · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
