---
title: "Sticker | SAW | Copenhagen 2024: case drops & odds"
description: "Sticker | SAW | Copenhagen 2024 across CS2 case sites: 3,603 drops on 3 sites in 7 days, worth $0.07 to $0.34. Independent and free, no sign-up."
url: https://gambatracker.com/items/sticker-saw-copenhagen-2024
rendered: 2026-11-12T09:27Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Sticker | SAW | Copenhagen 2024](https://gambatracker.com/items/sticker-saw-copenhagen-2024)

# Sticker | SAW | Copenhagen 2024

sticker, Rare · SAW | Copenhagen 2024. Market name: Sticker | SAW | Copenhagen 2024. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 3,603 · on 3 sites

Average value · $0.08 · site prices, drop-weighted

Lowest · $0.07

Highest · $0.34

In cases · 1 · with published odds

Price spread · 370% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [Clash.gg](https://gambatracker.com/case-sites/clash) | 3,525 | $0.07 | $0.07 | $0.07 | 9h |
| [FarmSkins](https://gambatracker.com/case-sites/farmskins) | 58 | $0.30 | $0.29 | $0.31 | 1d |
| [Skin.club](https://gambatracker.com/case-sites/skinclub) | 20 | $0.34 | $0.30 | $0.34 | 3d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

| Case | Site | Case price | Odds | Value there | Payout |
| --- | --- | --- | --- | --- | --- |
| [Bunny Business](https://gambatracker.com/cases/clash/bunny-business) | [Clash.gg](https://gambatracker.com/case-sites/clash) | $19.27 | 30.0% | $0.07 | 0.0× |

## Biggest drops · of this item, by value

**No drops yet** No drop of this item seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=sticker-saw-copenhagen-2024&window=all)

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | SAW | Copenhagen 2024 sticker · Rare](https://gambatracker.com/items/sticker-saw-copenhagen-2024) [Bunny Business $19.27](https://gambatracker.com/cases/clash/bunny-business) battle Hidden $19.27 29.64 gems $0.07 0.11 gems 0.00x 2026-11-12 07:31 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | SAW | Copenhagen 2024 sticker · Rare](https://gambatracker.com/items/sticker-saw-copenhagen-2024) [Bunny Business $19.27](https://gambatracker.com/cases/clash/bunny-business) battle Hidden $19.27 29.64 gems $0.07 0.11 gems 0.00x 2026-11-12 07:31 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | SAW | Copenhagen 2024 sticker · Rare](https://gambatracker.com/items/sticker-saw-copenhagen-2024) [Bunny Business $19.27](https://gambatracker.com/cases/clash/bunny-business) battle Hidden $19.27 29.64 gems $0.07 0.11 gems 0.00x 2026-11-12 07:21 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | SAW | Copenhagen 2024 sticker · Rare](https://gambatracker.com/items/sticker-saw-copenhagen-2024) [Bunny Business $19.27](https://gambatracker.com/cases/clash/bunny-business) battle Hidden $19.27 29.64 gems $0.07 0.11 gems 0.00x 2026-11-12 07:17 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | SAW | Copenhagen 2024 sticker · Rare](https://gambatracker.com/items/sticker-saw-copenhagen-2024) [Bunny Business $19.27](https://gambatracker.com/cases/clash/bunny-business) battle Hidden $19.27 29.64 gems $0.07 0.11 gems 0.00x 2026-11-12 07:17 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | SAW | Copenhagen 2024 sticker · Rare](https://gambatracker.com/items/sticker-saw-copenhagen-2024) [Bunny Business $19.27](https://gambatracker.com/cases/clash/bunny-business) battle Hidden $19.27 29.64 gems $0.07 0.11 gems 0.00x 2026-11-12 07:17 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | SAW | Copenhagen 2024 sticker · Rare](https://gambatracker.com/items/sticker-saw-copenhagen-2024) [Bunny Business $19.27](https://gambatracker.com/cases/clash/bunny-business) battle [Swift Chipmunk](https://gambatracker.com/players/clash/Swift%20Chipmunk) $19.27 29.64 gems $0.07 0.11 gems 0.00x 2026-11-12 04:58 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | SAW | Copenhagen 2024 sticker · Rare](https://gambatracker.com/items/sticker-saw-copenhagen-2024) [Bunny Business $19.27](https://gambatracker.com/cases/clash/bunny-business) battle Hidden $19.27 29.64 gems $0.07 0.11 gems 0.00x 2026-11-12 04:16 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | SAW | Copenhagen 2024 sticker · Rare](https://gambatracker.com/items/sticker-saw-copenhagen-2024) [Bunny Business $19.27](https://gambatracker.com/cases/clash/bunny-business) battle Hidden $19.27 29.64 gems $0.07 0.11 gems 0.00x 2026-11-12 04:16 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | SAW | Copenhagen 2024 sticker · Rare](https://gambatracker.com/items/sticker-saw-copenhagen-2024) [Bunny Business $19.27](https://gambatracker.com/cases/clash/bunny-business) battle Hidden $19.27 29.64 gems $0.07 0.11 gems 0.00x 2026-11-12 01:29 UTC

Rare · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
