---
title: "Sticker | shox (Gold) | Krakow 2017: case drops & odds"
description: "Sticker | shox (Gold) | Krakow 2017 across CS2 case sites: 9 drops on 3 sites in 7 days, worth $529 to $616. Independent and free, no sign-up."
url: https://gambatracker.com/items/sticker-shox-gold-krakow-2017
rendered: 2026-11-12T13:36Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Sticker | shox (Gold) | Krakow 2017](https://gambatracker.com/items/sticker-shox-gold-krakow-2017)

# Sticker | shox (Gold) | Krakow 2017

sticker, Extraordinary · shox (Gold) | Krakow 2017. Market name: Sticker | shox (Gold) | Krakow 2017. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 9 · on 3 sites

Average value · $570 · site prices, drop-weighted

Lowest · $529

Highest · $616

In cases · — · with published odds

Price spread · 17% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [Rain.gg](https://gambatracker.com/case-sites/rain) | 6 | $562 | $562 | $562 | 13h |
| [Skin.club](https://gambatracker.com/case-sites/skinclub) | 2 | $616 | $616 | $616 | 8d |
| [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | 1 | $529 | $529 | $529 | 3d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

**No case with published odds lists this item** Sites without a catalog or without odds can still drop it; those drops appear above.

## Biggest drops · of this item, by value

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | shox (Gold) | Krakow 2017 sticker · Extraordinary](https://gambatracker.com/items/sticker-shox-gold-krakow-2017) [NaReaper STICKYGOLD $152](https://gambatracker.com/cases/skinclub/cc-4f3e4c975) battle [milodanovicnemanja1](https://gambatracker.com/players/skinclub/milodanovicnemanja1) $152 $616 4.07x 2026-11-04 12:37 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | shox (Gold) | Krakow 2017 sticker · Extraordinary](https://gambatracker.com/items/sticker-shox-gold-krakow-2017) [1%bigsticker $3.21](https://gambatracker.com/cases/skinclub/cc-180894d6b) battle [Eddy](https://gambatracker.com/players/skinclub/Eddy) $3.21 $616 191.8x 2026-11-04 20:02 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | shox (Gold) | Krakow 2017 sticker · Extraordinary](https://gambatracker.com/items/sticker-shox-gold-krakow-2017) [Gold Plated $35.53](https://gambatracker.com/cases/rain/gold-plated) battle Hidden $35.53 50.76 coins $562 803 coins 15.82x 2026-11-12 11:34 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | shox (Gold) | Krakow 2017 sticker · Extraordinary](https://gambatracker.com/items/sticker-shox-gold-krakow-2017) [Gold Plated $35.53](https://gambatracker.com/cases/rain/gold-plated) battle Hidden $35.53 50.76 coins $562 803 coins 15.82x 2026-11-10 11:59 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | shox (Gold) | Krakow 2017 sticker · Extraordinary](https://gambatracker.com/items/sticker-shox-gold-krakow-2017) [Gold Plated $35.53](https://gambatracker.com/cases/rain/gold-plated) battle Hidden $35.53 50.76 coins $562 803 coins 15.82x 2026-11-06 22:23 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | shox (Gold) | Krakow 2017 sticker · Extraordinary](https://gambatracker.com/items/sticker-shox-gold-krakow-2017) [Gold Plated $35.53](https://gambatracker.com/cases/rain/gold-plated) battle Hidden $35.53 50.76 coins $562 803 coins 15.82x 2026-11-05 16:23 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | shox (Gold) | Krakow 2017 sticker · Extraordinary](https://gambatracker.com/items/sticker-shox-gold-krakow-2017) [Gold Plated $35.53](https://gambatracker.com/cases/rain/gold-plated) battle Hidden $35.53 50.76 coins $562 803 coins 15.82x 2026-11-04 20:40 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | shox (Gold) | Krakow 2017 sticker · Extraordinary](https://gambatracker.com/items/sticker-shox-gold-krakow-2017) [Gold Plated $35.53](https://gambatracker.com/cases/rain/gold-plated) battle Hidden $35.53 50.76 coins $562 803 coins 15.82x 2026-11-03 19:59 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | shox (Gold) | Krakow 2017 sticker · Extraordinary](https://gambatracker.com/items/sticker-shox-gold-krakow-2017) [Law of W 10% $69.26](https://gambatracker.com/cases/csgoroll/6651572-law-of-w-10percent-1793946564590) battle Hidden $69.26 98.94 coins $529 755 coins 7.63x 2026-11-09 09:36 UTC

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=sticker-shox-gold-krakow-2017&window=all)

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | shox (Gold) | Krakow 2017 sticker · Extraordinary](https://gambatracker.com/items/sticker-shox-gold-krakow-2017) [Gold Plated $35.53](https://gambatracker.com/cases/rain/gold-plated) battle Hidden $35.53 50.76 coins $562 803 coins 15.82x 2026-11-12 11:34 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | shox (Gold) | Krakow 2017 sticker · Extraordinary](https://gambatracker.com/items/sticker-shox-gold-krakow-2017) [Gold Plated $35.53](https://gambatracker.com/cases/rain/gold-plated) battle Hidden $35.53 50.76 coins $562 803 coins 15.82x 2026-11-10 11:59 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | shox (Gold) | Krakow 2017 sticker · Extraordinary](https://gambatracker.com/items/sticker-shox-gold-krakow-2017) [Law of W 10% $69.26](https://gambatracker.com/cases/csgoroll/6651572-law-of-w-10percent-1793946564590) battle Hidden $69.26 98.94 coins $529 755 coins 7.63x 2026-11-09 09:36 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | shox (Gold) | Krakow 2017 sticker · Extraordinary](https://gambatracker.com/items/sticker-shox-gold-krakow-2017) [Gold Plated $35.53](https://gambatracker.com/cases/rain/gold-plated) battle Hidden $35.53 50.76 coins $562 803 coins 15.82x 2026-11-06 22:23 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | shox (Gold) | Krakow 2017 sticker · Extraordinary](https://gambatracker.com/items/sticker-shox-gold-krakow-2017) [Gold Plated $35.53](https://gambatracker.com/cases/rain/gold-plated) battle Hidden $35.53 50.76 coins $562 803 coins 15.82x 2026-11-05 16:23 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | shox (Gold) | Krakow 2017 sticker · Extraordinary](https://gambatracker.com/items/sticker-shox-gold-krakow-2017) [Gold Plated $35.53](https://gambatracker.com/cases/rain/gold-plated) battle Hidden $35.53 50.76 coins $562 803 coins 15.82x 2026-11-04 20:40 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | shox (Gold) | Krakow 2017 sticker · Extraordinary](https://gambatracker.com/items/sticker-shox-gold-krakow-2017) [1%bigsticker $3.21](https://gambatracker.com/cases/skinclub/cc-180894d6b) battle [Eddy](https://gambatracker.com/players/skinclub/Eddy) $3.21 $616 191.8x 2026-11-04 20:02 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | shox (Gold) | Krakow 2017 sticker · Extraordinary](https://gambatracker.com/items/sticker-shox-gold-krakow-2017) [NaReaper STICKYGOLD $152](https://gambatracker.com/cases/skinclub/cc-4f3e4c975) battle [milodanovicnemanja1](https://gambatracker.com/players/skinclub/milodanovicnemanja1) $152 $616 4.07x 2026-11-04 12:37 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | shox (Gold) | Krakow 2017 sticker · Extraordinary](https://gambatracker.com/items/sticker-shox-gold-krakow-2017) [Gold Plated $35.53](https://gambatracker.com/cases/rain/gold-plated) battle Hidden $35.53 50.76 coins $562 803 coins 15.82x 2026-11-03 19:59 UTC

Extraordinary · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
