---
title: "Sticker | somebody (Gold) | Boston 2018: case drops & odds"
description: "Sticker | somebody (Gold) | Boston 2018 across CS2 case sites: 42 drops on 3 sites in 7 days, worth $1,319 to $4,480. Independent and free, no sign-up."
url: https://gambatracker.com/items/sticker-somebody-gold-boston-2018
rendered: 2026-11-12T08:25Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Sticker | somebody (Gold) | Boston 2018](https://gambatracker.com/items/sticker-somebody-gold-boston-2018)

# Sticker | somebody (Gold) | Boston 2018

sticker, extraordinary · somebody (Gold) | Boston 2018. Market name: Sticker | somebody (Gold) | Boston 2018. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 42 · on 3 sites

Average value · $3,249 · site prices, drop-weighted

Lowest · $1,319

Highest · $4,480

In cases · 7 · with published odds

Price spread · 240% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [Clash.gg](https://gambatracker.com/case-sites/clash) | 16 | $3,421 | $3,421 | $3,421 | 1d |
| [Chicken.gg](https://gambatracker.com/case-sites/chicken) | 15 | $4,480 | $4,480 | $4,480 | 1d |
| [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | 11 | $1,319 | $1,319 | $1,319 | 1d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

| Case | Site | Case price | Odds | Value there | Payout |
| --- | --- | --- | --- | --- | --- |
| [Best Stickers](https://gambatracker.com/cases/chicken/best-stickers) | [Chicken.gg](https://gambatracker.com/case-sites/chicken) | $2,576 | 25.0% | $4,480 | 1.7× |
| [Criminal](https://gambatracker.com/cases/csgoroll/criminal) | [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | $183 | 1 in 100 | $1,319 | 7.2× |
| [10% Gold](https://gambatracker.com/cases/clash/10percent-gold) | [Clash.gg](https://gambatracker.com/case-sites/clash) | $285 | 1 in 100 | $3,421 | 12.0× |
| [Pink Clouds](https://gambatracker.com/cases/csgoroll/pink-clouds) | [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | $230 | 1 in 200 | $1,319 | 5.7× |
| [Jonkenn 5%](https://gambatracker.com/cases/chicken/jonkenn-5) | [Chicken.gg](https://gambatracker.com/case-sites/chicken) | $73.49 | 1 in 1,250 | $4,480 | 61.0× |
| [Hit a Lick](https://gambatracker.com/cases/chicken/hit-a-lick) | [Chicken.gg](https://gambatracker.com/case-sites/chicken) | $27.64 | 1 in 10,000 | $4,480 | 162.1× |
| [Gold Bricks](https://gambatracker.com/cases/chicken/gold-bricks) | [Chicken.gg](https://gambatracker.com/case-sites/chicken) | $126 | 1 in 10,000 | $4,480 | 35.5× |

## Biggest drops · of this item, by value

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [Sticker | somebody (Gold) | Boston 2018 sticker · extraordinary](https://gambatracker.com/items/sticker-somebody-gold-boston-2018) [Jonkenn 5% $73.49](https://gambatracker.com/cases/chicken/jonkenn-5) battle Hidden $73.49 147 coins $4,480 8,960 coins 60.96x 2026-11-11 11:00 UTC

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [Sticker | somebody (Gold) | Boston 2018 sticker · extraordinary](https://gambatracker.com/items/sticker-somebody-gold-boston-2018) [Jonkenn 5% $73.49](https://gambatracker.com/cases/chicken/jonkenn-5) battle Hidden $73.49 147 coins $4,480 8,960 coins 60.96x 2026-11-11 10:52 UTC

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [Sticker | somebody (Gold) | Boston 2018 sticker · extraordinary](https://gambatracker.com/items/sticker-somebody-gold-boston-2018) [Jonkenn 5% $73.49](https://gambatracker.com/cases/chicken/jonkenn-5) battle Hidden $73.49 147 coins $4,480 8,960 coins 60.96x 2026-11-11 10:52 UTC

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [Sticker | somebody (Gold) | Boston 2018 sticker · extraordinary](https://gambatracker.com/items/sticker-somebody-gold-boston-2018) [Flloozy Official Case $44.32](https://gambatracker.com/cases/chicken/flloozy-official-case) battle Hidden $44.32 88.64 coins $4,480 8,960 coins 101.1x 2026-11-09 08:02 UTC

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [Sticker | somebody (Gold) | Boston 2018 sticker · extraordinary](https://gambatracker.com/items/sticker-somebody-gold-boston-2018) [Best Stickers $2,576](https://gambatracker.com/cases/chicken/best-stickers) battle Hidden $2,576 5,153 coins $4,480 8,960 coins 1.74x 2026-11-08 23:27 UTC

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [Sticker | somebody (Gold) | Boston 2018 sticker · extraordinary](https://gambatracker.com/items/sticker-somebody-gold-boston-2018) [Best Stickers $2,576](https://gambatracker.com/cases/chicken/best-stickers) battle Hidden $2,576 5,153 coins $4,480 8,960 coins 1.74x 2026-11-08 23:27 UTC

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [Sticker | somebody (Gold) | Boston 2018 sticker · extraordinary](https://gambatracker.com/items/sticker-somebody-gold-boston-2018) [CRAZY 0.4% $23.96](https://gambatracker.com/cases/chicken/crazy-04) battle Hidden $23.96 47.91 coins $4,480 8,960 coins 187.0x 2026-11-06 19:28 UTC

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [Sticker | somebody (Gold) | Boston 2018 sticker · extraordinary](https://gambatracker.com/items/sticker-somebody-gold-boston-2018) [CRAZY 0.4% $23.96](https://gambatracker.com/cases/chicken/crazy-04) battle Hidden $23.96 47.91 coins $4,480 8,960 coins 187.0x 2026-11-06 19:28 UTC

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [Sticker | somebody (Gold) | Boston 2018 sticker · extraordinary](https://gambatracker.com/items/sticker-somebody-gold-boston-2018) [MAX KING $125](https://gambatracker.com/cases/chicken/max-king) battle Hidden $125 250 coins $4,480 8,960 coins 35.84x 2026-11-06 15:06 UTC

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [Sticker | somebody (Gold) | Boston 2018 sticker · extraordinary](https://gambatracker.com/items/sticker-somebody-gold-boston-2018) [1 reoooo $47.14](https://gambatracker.com/cases/chicken/1-reoooo) battle Hidden $47.14 94.27 coins $4,480 8,960 coins 95.04x 2026-11-06 00:30 UTC

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=sticker-somebody-gold-boston-2018&window=all)

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | somebody (Gold) | Boston 2018 sticker · extraordinary](https://gambatracker.com/items/sticker-somebody-gold-boston-2018) [curtpur hi hi hi $140](https://gambatracker.com/cases/clash/curtpur-hi-hi-hi) battle [Purple](https://gambatracker.com/players/clash/Purple) $140 216 gems $3,421 5,263 gems 24.35x 2026-11-11 19:53 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | somebody (Gold) | Boston 2018 sticker · extraordinary](https://gambatracker.com/items/sticker-somebody-gold-boston-2018) [curtpur hi hi hi $140](https://gambatracker.com/cases/clash/curtpur-hi-hi-hi) battle Hidden $140 216 gems $3,421 5,263 gems 24.35x 2026-11-11 19:53 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | somebody (Gold) | Boston 2018 sticker · extraordinary](https://gambatracker.com/items/sticker-somebody-gold-boston-2018) [Criminal $183](https://gambatracker.com/cases/csgoroll/criminal) battle Hidden $183 261 coins $1,319 1,884 coins 7.21x 2026-11-11 11:16 UTC

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [Sticker | somebody (Gold) | Boston 2018 sticker · extraordinary](https://gambatracker.com/items/sticker-somebody-gold-boston-2018) [Jonkenn 5% $73.49](https://gambatracker.com/cases/chicken/jonkenn-5) battle Hidden $73.49 147 coins $4,480 8,960 coins 60.96x 2026-11-11 11:00 UTC

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [Sticker | somebody (Gold) | Boston 2018 sticker · extraordinary](https://gambatracker.com/items/sticker-somebody-gold-boston-2018) [Jonkenn 5% $73.49](https://gambatracker.com/cases/chicken/jonkenn-5) battle Hidden $73.49 147 coins $4,480 8,960 coins 60.96x 2026-11-11 10:52 UTC

[Chicken.gg](https://gambatracker.com/case-sites/chicken) [Sticker | somebody (Gold) | Boston 2018 sticker · extraordinary](https://gambatracker.com/items/sticker-somebody-gold-boston-2018) [Jonkenn 5% $73.49](https://gambatracker.com/cases/chicken/jonkenn-5) battle Hidden $73.49 147 coins $4,480 8,960 coins 60.96x 2026-11-11 10:52 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | somebody (Gold) | Boston 2018 sticker · extraordinary](https://gambatracker.com/items/sticker-somebody-gold-boston-2018) [Criminal $183](https://gambatracker.com/cases/csgoroll/criminal) battle Hidden $183 261 coins $1,319 1,884 coins 7.21x 2026-11-11 09:48 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | somebody (Gold) | Boston 2018 sticker · extraordinary](https://gambatracker.com/items/sticker-somebody-gold-boston-2018) [Criminal $183](https://gambatracker.com/cases/csgoroll/criminal) battle Hidden $183 261 coins $1,319 1,884 coins 7.21x 2026-11-10 16:22 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | somebody (Gold) | Boston 2018 sticker · extraordinary](https://gambatracker.com/items/sticker-somebody-gold-boston-2018) [10% Gold $285](https://gambatracker.com/cases/clash/10percent-gold) battle Hidden $285 438 gems $3,421 5,263 gems 12.02x 2026-11-10 14:14 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | somebody (Gold) | Boston 2018 sticker · extraordinary](https://gambatracker.com/items/sticker-somebody-gold-boston-2018) [Criminal $183](https://gambatracker.com/cases/csgoroll/criminal) battle Hidden $183 261 coins $1,319 1,884 coins 7.21x 2026-11-10 13:44 UTC

extraordinary · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
