---
title: "Sticker | Spirit | 2020 RMR: case drops, odds & site prices"
description: "Sticker | Spirit | 2020 RMR across CS2 case sites: 3,158 drops on 4 sites in 7 days, worth $0.06 to $0.10. Independent and free, no sign-up."
url: https://gambatracker.com/items/sticker-spirit-2020-rmr
rendered: 2026-11-12T10:45Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Sticker | Spirit | 2020 RMR](https://gambatracker.com/items/sticker-spirit-2020-rmr)

# Sticker | Spirit | 2020 RMR

sticker, 7 · Spirit | 2020 RMR. Market name: Sticker | Spirit | 2020 RMR. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 3,158 · on 4 sites

Average value · $0.06 · site prices, drop-weighted

Lowest · $0.06

Highest · $0.10

In cases · 2 · with published odds

Price spread · 67% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [Hotpizza.gg](https://gambatracker.com/case-sites/hotpizza) | 2,748 | $0.06 | $0.06 | $0.06 | 10h |
| [CSGORUN](https://gambatracker.com/case-sites/csgorun) | 384 | $0.06 | $0.06 | $0.07 | 10h |
| [Skin.club](https://gambatracker.com/case-sites/skinclub) | 17 | $0.09 | $0.07 | $0.10 | 1d |
| [Bloodycase](https://gambatracker.com/case-sites/bloodycase) | 9 | $0.10 | $0.10 | $0.10 | 10h |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

| Case | Site | Case price | Odds | Value there | Payout |
| --- | --- | --- | --- | --- | --- |
| [Clutch Cat 5%](https://gambatracker.com/cases/hotpizza/153) | [Hotpizza.gg](https://gambatracker.com/case-sites/hotpizza) | $13.31 | 23.8% | $0.06 | 0.0× |
| [Spirit ewc](https://gambatracker.com/cases/csgorun/spirit-ewc) | [CSGORUN](https://gambatracker.com/case-sites/csgorun) | $0.19 | 1 in 18 | $0.06 | 0.3× |

## Biggest drops · of this item, by value

**No drops yet** No drop of this item seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=sticker-spirit-2020-rmr&window=all)

[Bloodycase](https://gambatracker.com/case-sites/bloodycase) [Sticker | Spirit | 2020 RMR sticker · 7](https://gambatracker.com/items/sticker-spirit-2020-rmr) [2020 RMR Legends Case $0.30](https://gambatracker.com/cases/bloodycase/2020-rmr-legends-case) [𝚌𝚎𝚌𝚞𝚡𝚞𝚢](https://gambatracker.com/players/bloodycase/%F0%9D%9A%8C%F0%9D%9A%8E%F0%9D%9A%8C%F0%9D%9A%9E%F0%9D%9A%A1%F0%9D%9A%9E%F0%9D%9A%A2) $0.30 $0.10 0.33x 2026-11-12 10:42 UTC

[Hotpizza.gg](https://gambatracker.com/case-sites/hotpizza) [Sticker | Spirit | 2020 RMR sticker · 7](https://gambatracker.com/items/sticker-spirit-2020-rmr) [Clutch Cat 5% $13.31](https://gambatracker.com/cases/hotpizza/153) battle [Bakre mutt skaftet](https://gambatracker.com/players/hotpizza/Bakre%20mutt%20skaftet) $13.31 13.31 HOTPIZZA\_POINT $0.06 0.06 HOTPIZZA\_POINT 0.00x 2026-11-12 10:42 UTC

[Hotpizza.gg](https://gambatracker.com/case-sites/hotpizza) [Sticker | Spirit | 2020 RMR sticker · 7](https://gambatracker.com/items/sticker-spirit-2020-rmr) [Clutch Cat 5% $13.31](https://gambatracker.com/cases/hotpizza/153) battle [ajc007007](https://gambatracker.com/players/hotpizza/ajc007007) $13.31 13.31 HOTPIZZA\_POINT $0.06 0.06 HOTPIZZA\_POINT 0.00x 2026-11-12 10:19 UTC

[Hotpizza.gg](https://gambatracker.com/case-sites/hotpizza) [Sticker | Spirit | 2020 RMR sticker · 7](https://gambatracker.com/items/sticker-spirit-2020-rmr) [Clutch Cat 5% $13.31](https://gambatracker.com/cases/hotpizza/153) battle [ajc007007](https://gambatracker.com/players/hotpizza/ajc007007) $13.31 13.31 HOTPIZZA\_POINT $0.06 0.06 HOTPIZZA\_POINT 0.00x 2026-11-12 10:19 UTC

[Hotpizza.gg](https://gambatracker.com/case-sites/hotpizza) [Sticker | Spirit | 2020 RMR sticker · 7](https://gambatracker.com/items/sticker-spirit-2020-rmr) [Clutch Cat 5% $13.31](https://gambatracker.com/cases/hotpizza/153) battle [ajc007007](https://gambatracker.com/players/hotpizza/ajc007007) $13.31 13.31 HOTPIZZA\_POINT $0.06 0.06 HOTPIZZA\_POINT 0.00x 2026-11-12 10:19 UTC

[Hotpizza.gg](https://gambatracker.com/case-sites/hotpizza) [Sticker | Spirit | 2020 RMR sticker · 7](https://gambatracker.com/items/sticker-spirit-2020-rmr) [Clutch Cat 5% $13.31](https://gambatracker.com/cases/hotpizza/153) battle [ajc007007](https://gambatracker.com/players/hotpizza/ajc007007) $13.31 13.31 HOTPIZZA\_POINT $0.06 0.06 HOTPIZZA\_POINT 0.00x 2026-11-12 10:19 UTC

[Hotpizza.gg](https://gambatracker.com/case-sites/hotpizza) [Sticker | Spirit | 2020 RMR sticker · 7](https://gambatracker.com/items/sticker-spirit-2020-rmr) [Clutch Cat 5% $13.31](https://gambatracker.com/cases/hotpizza/153) battle [ajc007007](https://gambatracker.com/players/hotpizza/ajc007007) $13.31 13.31 HOTPIZZA\_POINT $0.06 0.06 HOTPIZZA\_POINT 0.00x 2026-11-12 10:19 UTC

[Hotpizza.gg](https://gambatracker.com/case-sites/hotpizza) [Sticker | Spirit | 2020 RMR sticker · 7](https://gambatracker.com/items/sticker-spirit-2020-rmr) [Clutch Cat 5% $13.31](https://gambatracker.com/cases/hotpizza/153) battle [AlDope](https://gambatracker.com/players/hotpizza/AlDope) $13.31 13.31 HOTPIZZA\_POINT $0.06 0.06 HOTPIZZA\_POINT 0.00x 2026-11-12 10:15 UTC

[Hotpizza.gg](https://gambatracker.com/case-sites/hotpizza) [Sticker | Spirit | 2020 RMR sticker · 7](https://gambatracker.com/items/sticker-spirit-2020-rmr) [Clutch Cat 5% $13.31](https://gambatracker.com/cases/hotpizza/153) [BaconBroJoe](https://gambatracker.com/players/hotpizza/BaconBroJoe) $13.31 13.31 HOTPIZZA\_POINT $0.06 0.06 HOTPIZZA\_POINT 0.00x 2026-11-12 10:11 UTC

[Hotpizza.gg](https://gambatracker.com/case-sites/hotpizza) [Sticker | Spirit | 2020 RMR sticker · 7](https://gambatracker.com/items/sticker-spirit-2020-rmr) [Clutch Cat 5% $13.31](https://gambatracker.com/cases/hotpizza/153) [Heinz-Harald Frentzen](https://gambatracker.com/players/hotpizza/Heinz-Harald%20Frentzen) $13.31 13.31 HOTPIZZA\_POINT $0.06 0.06 HOTPIZZA\_POINT 0.00x 2026-11-12 10:10 UTC

7 · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
