---
title: "Sticker | Team EnVyUs (Foil) | Cologne 2016 · gambatracker"
description: "Sticker | Team EnVyUs (Foil) | Cologne 2016 across CS2 case sites: 37 drops on 3 sites in 7 days, worth $19.37 to $37.05. Independent and free, no sign-up."
url: https://gambatracker.com/items/sticker-team-envyus-foil-cologne-2016
rendered: 2026-11-12T06:06Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Sticker | Team EnVyUs (Foil) | Cologne 2016](https://gambatracker.com/items/sticker-team-envyus-foil-cologne-2016)

# Sticker | Team EnVyUs (Foil) | Cologne 2016

sticker, #d32ce6 · Team EnVyUs (Foil) | Cologne 2016. Market name: Sticker | Team EnVyUs (Foil) | Cologne 2016. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 37 · on 3 sites

Average value · $30.73 · site prices, drop-weighted

Lowest · $19.37

Highest · $37.05

In cases · 3 · with published odds

Price spread · 63% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [G4Skins](https://gambatracker.com/case-sites/g4skins) | 30 | $32.99 | $27.67 | $37.05 | 1d |
| [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | 6 | $20.27 | $19.37 | $22.09 | 3d |
| [CSGOBig](https://gambatracker.com/case-sites/csgobig) | 1 | $25.64 | $25.64 | $25.64 | 3d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

| Case | Site | Case price | Odds | Value there | Payout |
| --- | --- | --- | --- | --- | --- |
| [Katana](https://gambatracker.com/cases/csgobig/1132) | [CSGOBig](https://gambatracker.com/case-sites/csgobig) | $66.77 | 14.8% | $25.64 | 0.4× |
| [Rotten Luck](https://gambatracker.com/cases/csgobig/1213) | [CSGOBig](https://gambatracker.com/case-sites/csgobig) | $48.34 | 12.3% | $25.64 | 0.5× |
| [Ensure](https://gambatracker.com/cases/g4skins/611392) | [G4Skins](https://gambatracker.com/case-sites/g4skins) | $10.00 | 1 in 129 | $27.67 | 2.8× |

## Biggest drops · of this item, by value

**No drops yet** No drop of this item seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=sticker-team-envyus-foil-cologne-2016&window=all)

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | Team EnVyUs (Foil) | Cologne 2016 sticker · #d32ce6](https://gambatracker.com/items/sticker-team-envyus-foil-cologne-2016) [Ensure $10.00](https://gambatracker.com/cases/g4skins/611392) battle Hidden $10.00 $27.67 2.77x 2026-11-11 23:33 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | Team EnVyUs (Foil) | Cologne 2016 sticker · #d32ce6](https://gambatracker.com/items/sticker-team-envyus-foil-cologne-2016) [Ensure $10.00](https://gambatracker.com/cases/g4skins/611392) battle [DuuDerr](https://gambatracker.com/players/g4skins/DuuDerr) $10.00 $27.67 2.77x 2026-11-11 22:24 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | Team EnVyUs (Foil) | Cologne 2016 sticker · #d32ce6](https://gambatracker.com/items/sticker-team-envyus-foil-cologne-2016) [Ensure $10.00](https://gambatracker.com/cases/g4skins/611392) battle [Speedy Gonzalez](https://gambatracker.com/players/g4skins/Speedy%20Gonzalez) $10.00 $27.67 2.77x 2026-11-11 19:06 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | Team EnVyUs (Foil) | Cologne 2016 sticker · #d32ce6](https://gambatracker.com/items/sticker-team-envyus-foil-cologne-2016) [Ensure $10.00](https://gambatracker.com/cases/g4skins/611392) battle Hidden $10.00 $27.67 2.77x 2026-11-11 06:23 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | Team EnVyUs (Foil) | Cologne 2016 sticker · #d32ce6](https://gambatracker.com/items/sticker-team-envyus-foil-cologne-2016) [Ensure $10.00](https://gambatracker.com/cases/g4skins/611392) battle [Brzoozkaa](https://gambatracker.com/players/g4skins/Brzoozkaa) $10.00 $27.67 2.77x 2026-11-11 03:43 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | Team EnVyUs (Foil) | Cologne 2016 sticker · #d32ce6](https://gambatracker.com/items/sticker-team-envyus-foil-cologne-2016) [Ensure $10.00](https://gambatracker.com/cases/g4skins/611392) battle [Turystyczna CS2.ME](https://gambatracker.com/players/g4skins/Turystyczna%20CS2.ME) $10.00 $27.67 2.77x 2026-11-10 23:01 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | Team EnVyUs (Foil) | Cologne 2016 sticker · #d32ce6](https://gambatracker.com/items/sticker-team-envyus-foil-cologne-2016) [Ensure $10.00](https://gambatracker.com/cases/g4skins/611392) battle [ミ★ Dedasz ★彡](https://gambatracker.com/players/g4skins/%E3%83%9F%E2%98%85%20Dedasz%20%E2%98%85%E5%BD%A1) $10.00 $27.67 2.77x 2026-11-10 22:18 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | Team EnVyUs (Foil) | Cologne 2016 sticker · #d32ce6](https://gambatracker.com/items/sticker-team-envyus-foil-cologne-2016) [Ensure $10.00](https://gambatracker.com/cases/g4skins/611392) battle [ADM](https://gambatracker.com/players/g4skins/ADM) $10.00 $27.67 2.77x 2026-11-10 20:54 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | Team EnVyUs (Foil) | Cologne 2016 sticker · #d32ce6](https://gambatracker.com/items/sticker-team-envyus-foil-cologne-2016) [Ensure Cougar $53.60](https://gambatracker.com/cases/g4skins/1635424) battle [JuzekBroszynski.SKINS](https://gambatracker.com/players/g4skins/JuzekBroszynski.SKINS) $41.50 $27.67 0.67x 2026-11-10 19:13 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | Team EnVyUs (Foil) | Cologne 2016 sticker · #d32ce6](https://gambatracker.com/items/sticker-team-envyus-foil-cologne-2016) [Ensure $10.00](https://gambatracker.com/cases/g4skins/611392) battle [Steapy](https://gambatracker.com/players/g4skins/Steapy) $10.00 $27.67 2.77x 2026-11-10 17:35 UTC

#d32ce6 · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
