---
title: "Sticker | Team Liquid | Budapest 2025: case drops & odds"
description: "Sticker | Team Liquid | Budapest 2025 across CS2 case sites: 747 drops on 2 sites in 7 days, worth $0.01 to $0.02. Independent and free, no sign-up."
url: https://gambatracker.com/items/sticker-team-liquid-budapest-2025
rendered: 2026-11-12T01:14Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Sticker | Team Liquid | Budapest 2025](https://gambatracker.com/items/sticker-team-liquid-budapest-2025)

# Sticker | Team Liquid | Budapest 2025

sticker, Rare · Team Liquid | Budapest 2025. Market name: Sticker | Team Liquid | Budapest 2025. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 747 · on 2 sites

Average value · $0.01 · site prices, drop-weighted

Lowest · $0.01

Highest · $0.02

In cases · 1 · with published odds

Price spread · 9% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [CSGORUN](https://gambatracker.com/case-sites/csgorun) | 559 | $0.01 | $0.01 | $0.01 | 1h |
| [Skin.club](https://gambatracker.com/case-sites/skinclub) | 188 | $0.01 | $0.01 | $0.02 | 1d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

| Case | Site | Case price | Odds | Value there | Payout |
| --- | --- | --- | --- | --- | --- |
| [Snackbar](https://gambatracker.com/cases/csgorun/snackbar) | [CSGORUN](https://gambatracker.com/case-sites/csgorun) | $0.29 | 1 in 26 | $0.01 | 0.0× |

## Biggest drops · of this item, by value

**No drops yet** No drop of this item seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=sticker-team-liquid-budapest-2025&window=all)

[CSGORUN](https://gambatracker.com/case-sites/csgorun) [Sticker | Team Liquid | Budapest 2025 sticker · Rare](https://gambatracker.com/items/sticker-team-liquid-budapest-2025) [Snackbar $0.29](https://gambatracker.com/cases/csgorun/snackbar) [Майор Тесак](https://gambatracker.com/players/csgorun/%D0%9C%D0%B0%D0%B9%D0%BE%D1%80%20%D0%A2%D0%B5%D1%81%D0%B0%D0%BA) $0.29 $0.01 0.03x 2026-11-12 00:03 UTC

[CSGORUN](https://gambatracker.com/case-sites/csgorun) [Sticker | Team Liquid | Budapest 2025 sticker · Rare](https://gambatracker.com/items/sticker-team-liquid-budapest-2025) [Snackbar $0.29](https://gambatracker.com/cases/csgorun/snackbar) [SCHUMACHER.csrun](https://gambatracker.com/players/csgorun/SCHUMACHER.csrun) $0.29 $0.01 0.03x 2026-11-11 19:38 UTC

[CSGORUN](https://gambatracker.com/case-sites/csgorun) [Sticker | Team Liquid | Budapest 2025 sticker · Rare](https://gambatracker.com/items/sticker-team-liquid-budapest-2025) [Snackbar $0.29](https://gambatracker.com/cases/csgorun/snackbar) [SCHUMACHER.csrun](https://gambatracker.com/players/csgorun/SCHUMACHER.csrun) $0.29 $0.01 0.03x 2026-11-11 19:37 UTC

[CSGORUN](https://gambatracker.com/case-sites/csgorun) [Sticker | Team Liquid | Budapest 2025 sticker · Rare](https://gambatracker.com/items/sticker-team-liquid-budapest-2025) [Snackbar $0.29](https://gambatracker.com/cases/csgorun/snackbar) [SCHUMACHER.csrun](https://gambatracker.com/players/csgorun/SCHUMACHER.csrun) $0.29 $0.01 0.03x 2026-11-11 19:37 UTC

[CSGORUN](https://gambatracker.com/case-sites/csgorun) [Sticker | Team Liquid | Budapest 2025 sticker · Rare](https://gambatracker.com/items/sticker-team-liquid-budapest-2025) [Snackbar $0.29](https://gambatracker.com/cases/csgorun/snackbar) [SCHUMACHER.csrun](https://gambatracker.com/players/csgorun/SCHUMACHER.csrun) $0.29 $0.01 0.03x 2026-11-11 19:37 UTC

[CSGORUN](https://gambatracker.com/case-sites/csgorun) [Sticker | Team Liquid | Budapest 2025 sticker · Rare](https://gambatracker.com/items/sticker-team-liquid-budapest-2025) [Snackbar $0.29](https://gambatracker.com/cases/csgorun/snackbar) [SCHUMACHER.csrun](https://gambatracker.com/players/csgorun/SCHUMACHER.csrun) $0.29 $0.01 0.03x 2026-11-11 19:36 UTC

[CSGORUN](https://gambatracker.com/case-sites/csgorun) [Sticker | Team Liquid | Budapest 2025 sticker · Rare](https://gambatracker.com/items/sticker-team-liquid-budapest-2025) [Snackbar $0.29](https://gambatracker.com/cases/csgorun/snackbar) [SCHUMACHER.csrun](https://gambatracker.com/players/csgorun/SCHUMACHER.csrun) $0.29 $0.01 0.03x 2026-11-11 19:35 UTC

[CSGORUN](https://gambatracker.com/case-sites/csgorun) [Sticker | Team Liquid | Budapest 2025 sticker · Rare](https://gambatracker.com/items/sticker-team-liquid-budapest-2025) [Snackbar $0.29](https://gambatracker.com/cases/csgorun/snackbar) [SCHUMACHER.csrun](https://gambatracker.com/players/csgorun/SCHUMACHER.csrun) $0.29 $0.01 0.03x 2026-11-11 19:32 UTC

[CSGORUN](https://gambatracker.com/case-sites/csgorun) [Sticker | Team Liquid | Budapest 2025 sticker · Rare](https://gambatracker.com/items/sticker-team-liquid-budapest-2025) [Snackbar $0.29](https://gambatracker.com/cases/csgorun/snackbar) [ASD](https://gambatracker.com/players/csgorun/ASD) $0.29 $0.01 0.03x 2026-11-11 18:13 UTC

[CSGORUN](https://gambatracker.com/case-sites/csgorun) [Sticker | Team Liquid | Budapest 2025 sticker · Rare](https://gambatracker.com/items/sticker-team-liquid-budapest-2025) [Snackbar $0.29](https://gambatracker.com/cases/csgorun/snackbar) [ASD](https://gambatracker.com/players/csgorun/ASD) $0.29 $0.01 0.03x 2026-11-11 18:13 UTC

Rare · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
