---
title: "Sticker | Team Liquid (Gold) | Paris 2023: case drops & odds"
description: "Sticker | Team Liquid (Gold) | Paris 2023 across CS2 case sites: 732 drops on 3 sites in 7 days, worth $0.96 to $1.62. Independent and free, no sign-up."
url: https://gambatracker.com/items/sticker-team-liquid-gold-paris-2023
rendered: 2026-11-12T12:05Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Sticker | Team Liquid (Gold) | Paris 2023](https://gambatracker.com/items/sticker-team-liquid-gold-paris-2023)

# Sticker | Team Liquid (Gold) | Paris 2023

sticker, Ancient · Team Liquid (Gold) | Paris 2023. Market name: Sticker | Team Liquid (Gold) | Paris 2023. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 732 · on 3 sites

Average value · $1.03 · site prices, drop-weighted

Lowest · $0.96

Highest · $1.62

In cases · — · with published odds

Price spread · 69% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | 506 | $0.96 | $0.96 | $0.96 | 12h |
| [Skin.club](https://gambatracker.com/case-sites/skinclub) | 222 | $1.20 | $1.12 | $1.23 | 1d |
| [Bloodycase](https://gambatracker.com/case-sites/bloodycase) | 4 | $1.62 | $1.62 | $1.62 | 7d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

**No case with published odds lists this item** Sites without a catalog or without odds can still drop it; those drops appear above.

## Biggest drops · of this item, by value

**No drops yet** No drop of this item seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=sticker-team-liquid-gold-paris-2023&window=all)

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | Team Liquid (Gold) | Paris 2023 sticker · Ancient](https://gambatracker.com/items/sticker-team-liquid-gold-paris-2023) [Master Sergeant III High $0](https://gambatracker.com/cases/csgoroll/master-sergeant-iii-high-20) battle Hidden $0 0 coins $0.96 1.37 coins 0.00x 2026-11-12 11:43 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | Team Liquid (Gold) | Paris 2023 sticker · Ancient](https://gambatracker.com/items/sticker-team-liquid-gold-paris-2023) [Master Sergeant III High $0](https://gambatracker.com/cases/csgoroll/master-sergeant-iii-high-20) battle [Scooby ahh moment](https://gambatracker.com/players/csgoroll/Scooby%20ahh%20moment) $0 0 coins $0.96 1.37 coins 0.00x 2026-11-12 11:43 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | Team Liquid (Gold) | Paris 2023 sticker · Ancient](https://gambatracker.com/items/sticker-team-liquid-gold-paris-2023) [Master Sergeant III High $0](https://gambatracker.com/cases/csgoroll/master-sergeant-iii-high-20) battle Hidden $0 0 coins $0.96 1.37 coins 0.00x 2026-11-12 11:43 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | Team Liquid (Gold) | Paris 2023 sticker · Ancient](https://gambatracker.com/items/sticker-team-liquid-gold-paris-2023) [Master Sergeant III High $0](https://gambatracker.com/cases/csgoroll/master-sergeant-iii-high-20) battle Hidden $0 0 coins $0.96 1.37 coins 0.00x 2026-11-12 11:43 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | Team Liquid (Gold) | Paris 2023 sticker · Ancient](https://gambatracker.com/items/sticker-team-liquid-gold-paris-2023) [Master Sergeant III High $0](https://gambatracker.com/cases/csgoroll/master-sergeant-iii-high-20) battle Hidden $0 0 coins $0.96 1.37 coins 0.00x 2026-11-12 11:43 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | Team Liquid (Gold) | Paris 2023 sticker · Ancient](https://gambatracker.com/items/sticker-team-liquid-gold-paris-2023) [Master Sergeant III High $0](https://gambatracker.com/cases/csgoroll/master-sergeant-iii-high-20) battle [HURNS ♛](https://gambatracker.com/players/csgoroll/HURNS%20%E2%99%9B) $0 0 coins $0.96 1.37 coins 0.00x 2026-11-12 11:09 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | Team Liquid (Gold) | Paris 2023 sticker · Ancient](https://gambatracker.com/items/sticker-team-liquid-gold-paris-2023) [Master Sergeant III High $0](https://gambatracker.com/cases/csgoroll/master-sergeant-iii-high-20) battle Hidden $0 0 coins $0.96 1.37 coins 0.00x 2026-11-12 11:09 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | Team Liquid (Gold) | Paris 2023 sticker · Ancient](https://gambatracker.com/items/sticker-team-liquid-gold-paris-2023) [Master Sergeant III High $0](https://gambatracker.com/cases/csgoroll/master-sergeant-iii-high-20) battle Hidden $0 0 coins $0.96 1.37 coins 0.00x 2026-11-12 11:09 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | Team Liquid (Gold) | Paris 2023 sticker · Ancient](https://gambatracker.com/items/sticker-team-liquid-gold-paris-2023) [Master Sergeant III High $0](https://gambatracker.com/cases/csgoroll/master-sergeant-iii-high-20) battle [KnowN](https://gambatracker.com/players/csgoroll/KnowN) $0 0 coins $0.96 1.37 coins 0.00x 2026-11-12 11:02 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | Team Liquid (Gold) | Paris 2023 sticker · Ancient](https://gambatracker.com/items/sticker-team-liquid-gold-paris-2023) [Master Sergeant III High $0](https://gambatracker.com/cases/csgoroll/master-sergeant-iii-high-20) battle Hidden $0 0 coins $0.96 1.37 coins 0.00x 2026-11-12 11:02 UTC

Ancient · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
